Scoring Summary |
Newberry (3-2) vs. UNC Pembroke (1-2)
Date: Sep 29, 2018 Site: Pembroke, N.C. Stadium: Grace P. Johnson Attendance: 4127
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Newberry | 0 | 3 | 10 | 7 | 20 |
UNC Pembroke | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | NBY -UNCP | |||
2nd | 02:46 | NBY | Shea Rodgers 40 yd field goal | |
7 plays, 38 yards, TOP 2:52 | 3 - 0 | |||
3rd | 10:48 | NBY | Markell Castle 11 yd pass from Dre Harris (Shea Rodgers kick) | |
5 plays, 25 yards, TOP 2:31 | 10 - 0 | |||
01:09 | NBY | Shea Rodgers 26 yd field goal | ||
10 plays, 70 yards, TOP 4:41 | 13 - 0 | |||
4th | 14:47 | NBY | Markell Castle 27 yd pass from Dre Harris (Shea Rodgers kick) | |
3 plays, 27 yards, TOP 0:17 | 20 - 0 |
Kickoff time: 7:05 pm End of Game: 9:41 pm Total elapsed time: 2:36 Referee: Rick St. George Umpire: Matt Wiggins Linesman: Jeremy Hall Line judge: Joseph Sadowski Back judge: Zach Gilbert Field judge: John Lemaire Side judge: Neville Hall Temperature: 77 deg Wind: NE 4 mph Weather: Partly cloudy |
Team Statistics |
Team Totals | NBY | UNCP |
FIRST DOWNS | 20 | 14 |
Rushing | 12 | 4 |
Passing | 7 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 200 | 56 |
Rushing Attempts | 43 | 22 |
Average Per Rush | 4.7 | 2.5 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 210 | 94 |
Yards Lost Rushing | 10 | 38 |
NET YARDS PASSING | 125 | 157 |
Completions-Attempts-Int | 11-22-0 | 21-37-1 |
Average Per Attempt | 5.7 | 4.2 |
Average Per Completion | 11.4 | 7.5 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 325 | 213 |
Total offense plays | 65 | 59 |
Average Gain Per Play | 5.0 | 3.6 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-66 | 7-60 |
PUNTS-YARDS | 7-300 | 7-328 |
Average Yards Per Punt | 42.9 | 46.9 |
Net Yards Per Punt | 36.7 | 40.1 |
Inside 20 | 3 | 4 |
50+ Yards | 1 | 2 |
Touchbacks | 2 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 5-324 | 1-65 |
Average Yards Per Kickoff | 64.8 | 65.0 |
Net Yards Per Kickoff | 44.6 | 40.0 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-47-0 | 1-3-0 |
Average Per Return | 47.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-26-0 |
Average Per Return | 0.0 | 13.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:29 | 28:31 |
1st Quarter | 6:45 | 8:15 |
2nd Quarter | 8:19 | 6:41 |
3rd Quarter | 7:16 | 7:44 |
4th Quarter | 9:09 | 5:51 |
Third-Down Conversions | 6 of 15 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 0-1 |
Touchdowns | 1-3 | 0-1 |
Field goals | 2-3 | 0-1 |
Sacks By: Number-Yards | 3-23 | 1-3 |
PAT Kicks | 2-2 | 0-0 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Newberry-Greg Ruff 1-0. UNC Pembroke-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NBY | 1st | V25 | 15:00 | Kickoff | V44 | 12:14 | Punt | 5-19 | 2:46 | ||
NBY | 1st | V42 | 11:23 | Punt | V50 | 09:29 | Punt | 3-8 | 1:54 | ||
NBY | 1st | V24 | 05:59 | Punt | V29 | 04:02 | Punt | 3-5 | 1:57 | ||
NBY | 1st | V01 | 00:08 | Punt | V10 | 13:58 | Punt | 3-9 | 1:10 | ||
NBY | 2nd | V01 | 10:50 | Punt | V46 | 07:24 | Punt | 9-45 | 3:26 | ||
NBY | 2nd | V39 | 05:38 | Punt | H23 | 02:46 | * | FIELD GOAL | 7-38 | 2:52 | # |
NBY | 2nd | V45 | 01:32 | Interception | H40 | 00:33 | Punt | 5-15 | 0:59 | ||
NBY | 3rd | H25 | 13:19 | Punt | H00 | 10:48 | * | TOUCHDOWN | 5-25 | 2:31 | # |
NBY | 3rd | V20 | 05:50 | Missed FG | H10 | 01:09 | * | FIELD GOAL | 10-70 | 4:41 | # |
NBY | 3rd | H27 | 00:04 | Downs | H00 | 14:47 | * | TOUCHDOWN | 3-27 | 0:17 | |
NBY | 4th | H48 | 12:11 | Downs | H41 | 08:11 | Punt | 6-7 | 4:00 | ||
NBY | 4th | V10 | 04:56 | Punt | H38 | 00:00 | End of half | 8-52 | 4:56 | ||
UNCP | 1st | H11 | 12:14 | Punt | H13 | 11:23 | Punt | 3-2 | 0:51 | ||
UNCP | 1st | H18 | 09:29 | Punt | H37 | 05:59 | Punt | 6-19 | 3:30 | ||
UNCP | 1st | H32 | 04:02 | Punt | V42 | 00:08 | Punt | 8-26 | 3:54 | ||
UNCP | 2nd | H35 | 13:58 | Punt | H46 | 10:50 | Punt | 5-11 | 3:08 | ||
UNCP | 2nd | H09 | 07:24 | Punt | H13 | 05:38 | Punt | 3-4 | 1:46 | ||
UNCP | 2nd | H11 | 02:39 | Kickoff | H29 | 01:32 | Interception | 4-18 | 1:07 | ||
UNCP | 2nd | H20 | 00:33 | Punt | H45 | 00:00 | End of half | 2-25 | 0:33 | ||
UNCP | 3rd | H25 | 15:00 | Kickoff | H25 | 13:19 | Punt | 3-0 | 1:41 | ||
UNCP | 3rd | H25 | 10:48 | Kickoff | V15 | 05:50 | Missed FG | 9-60 | 4:58 | # | |
UNCP | 3rd | H25 | 01:09 | Kickoff | H27 | 00:04 | Downs | 4-2 | 1:05 | ||
UNCP | 4th | H31 | 14:41 | Kickoff | H48 | 12:11 | Downs | 5-17 | 2:30 | ||
UNCP | 4th | H20 | 08:11 | Punt | H40 | 04:56 | Punt | 8-20 | 3:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:45 | 08:19 | 07:16 | 09:09 | 15:04 | 16:25 | 31:29 | ||
3rd Down Conversions | 0/3 | 1/5 | 2/3 | 3/4 | 1/8 | 5/7 | 6/15 | ||
Average field position | V23 | V28 | H44 | V31 | V25 | V46 | V33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNC Pembroke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 06:41 | 07:44 | 05:51 | 14:56 | 13:35 | 28:31 | ||
3rd Down Conversions | 2/5 | 0/2 | 1/4 | 0/2 | 2/7 | 1/6 | 3/13 | ||
Average field position | H20 | H18 | H25 | H25 | H19 | H25 | H21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NBY | 1st | V25 | 15:00 | Kickoff | V44 | 12:14 | Punt | 5-19 | 2:46 | ||
UNCP | 1st | H11 | 12:14 | Punt | H13 | 11:23 | Punt | 3-2 | 0:51 | ||
NBY | 1st | V42 | 11:23 | Punt | V50 | 09:29 | Punt | 3-8 | 1:54 | ||
UNCP | 1st | H18 | 09:29 | Punt | H37 | 05:59 | Punt | 6-19 | 3:30 | ||
NBY | 1st | V24 | 05:59 | Punt | V29 | 04:02 | Punt | 3-5 | 1:57 | ||
UNCP | 1st | H32 | 04:02 | Punt | V42 | 00:08 | Punt | 8-26 | 3:54 | ||
NBY | 1st | V01 | 00:08 | Punt | V10 | 13:58 | Punt | 3-9 | 1:10 | ||
UNCP | 2nd | H35 | 13:58 | Punt | H46 | 10:50 | Punt | 5-11 | 3:08 | ||
NBY | 2nd | V01 | 10:50 | Punt | V46 | 07:24 | Punt | 9-45 | 3:26 | ||
UNCP | 2nd | H09 | 07:24 | Punt | H13 | 05:38 | Punt | 3-4 | 1:46 | ||
NBY | 2nd | V39 | 05:38 | Punt | H23 | 02:46 | * | FIELD GOAL | 7-38 | 2:52 | # |
UNCP | 2nd | H11 | 02:39 | Kickoff | H29 | 01:32 | Interception | 4-18 | 1:07 | ||
NBY | 2nd | V45 | 01:32 | Interception | H40 | 00:33 | Punt | 5-15 | 0:59 | ||
UNCP | 2nd | H20 | 00:33 | Punt | H45 | 00:00 | End of half | 2-25 | 0:33 | ||
UNCP | 3rd | H25 | 15:00 | Kickoff | H25 | 13:19 | Punt | 3-0 | 1:41 | ||
NBY | 3rd | H25 | 13:19 | Punt | H00 | 10:48 | * | TOUCHDOWN | 5-25 | 2:31 | # |
UNCP | 3rd | H25 | 10:48 | Kickoff | V15 | 05:50 | Missed FG | 9-60 | 4:58 | # | |
NBY | 3rd | V20 | 05:50 | Missed FG | H10 | 01:09 | * | FIELD GOAL | 10-70 | 4:41 | # |
UNCP | 3rd | H25 | 01:09 | Kickoff | H27 | 00:04 | Downs | 4-2 | 1:05 | ||
NBY | 3rd | H27 | 00:04 | Downs | H00 | 14:47 | * | TOUCHDOWN | 3-27 | 0:17 | |
UNCP | 4th | H31 | 14:41 | Kickoff | H48 | 12:11 | Downs | 5-17 | 2:30 | ||
NBY | 4th | H48 | 12:11 | Downs | H41 | 08:11 | Punt | 6-7 | 4:00 | ||
UNCP | 4th | H20 | 08:11 | Punt | H40 | 04:56 | Punt | 8-20 | 3:15 | ||
NBY | 4th | V10 | 04:56 | Punt | H38 | 00:00 | End of half | 8-52 | 4:56 |
Defensive Statistics |
## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Anthony Blue | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
55 | Keito Jordon | 4 | 1 | 5 | 2.0/11 | . | . | . | . | . | 1.0/6 | . |
8 | Joe Blue | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
18 | Alex Smith | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
25 | David Vereen | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
42 | Nick Yearwood | . | 4 | 4 | . | . | . | . | . | . | . | . |
15 | Baylen English | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
20 | Darryl Foster | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Troy Cunningham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Kardeem Hines | . | 3 | 3 | . | . | . | . | . | . | . | . |
17 | Jawanza Adams | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Jamarcus Henderson | 1 | 1 | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
92 | Drew Sprouse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
62 | Daryus Gillespie | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
27 | Anfernee Moffett | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Keiron Murphy | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
28 | Duane Harvin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
96 | Terrell Owens | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Jared Hagood | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UNC Pembroke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Josh Manns | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
35 | Bikembe Kearney | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
93 | Domenique Davis | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
33 | Colton Weeks | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
28 | Jordan Howard | 5 | . | 5 | . | . | . | . | . | . | . | . |
27 | Shawn Everett | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
97 | Taye Vereen | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
50 | Tajai Liles | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
92 | Tyler Hinton | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
54 | Devin Higgins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Amari Brice-Gre | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Donovan Hayes | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Luke Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Isaac Parks | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Bryan McAlliste | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Nathan London | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Yavel Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Octavis McLauri | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Cam Caldron | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Alex Richardson | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Michael Clark | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Newberry: 1-Dre Harris, 3-Darius Clark, 4-D. Kitchings, 6-Kevin Weber, 7-Sean Smith, 11-Shea Rodgers, 14-Emmanuel McCord, 15-Baylen English, 18-Alex Smith, 19-Tylik Johnson, 22-Catriez Cook, 23-Marcus Morgan, 26-Chance Walker, 27-A. Moffett, 28-Duane Harvin, 29-Dv'nn Cooks, 31-K. Jackson, 32-Austin Barnes, 34-Isaiah Appling, 35-Dubie Dubose, 38-Javhanee Neal, 39-Jared Hagood, 45-Travis Morgan, 47-Troy Cunningham, 48-Jarod Fountain, 49-Jarred Melton, 50-Josh Edwards, 51-Keiron Murphy, 68-Jacob Springs, 79-Wade Rouse, 83-Ahmad Green, 84-Bryson Woodruff, 88-Donte' Reeder, 92-Andrew Sprouse, 93-Kelijiha Brown, 97-Joshua Cousar, 98-Tyler Lindsay. |
UNC Pembroke: 2-Eric Price, 3-Corey West, 5-Quadrin William, 6-Isaac Parks, 8-Alex Alvarado, 10-Joshua Dale, 11-JoJo Grant, 12-Auston Foley, 14-Shammond Hicks, 15-Tyshawn Carter, 18-Michael Clark, 19-Devin Jones, 21-Aaron Jolly, 22-Tyriek Ramseur, 23-Max Robinson, 25-Yavel Morris, 26-Travis Prince, 29-Justin Davis, 30-Luke Brooks, 31-Cam Caldron, 34-Amari Brice-Gre, 36-Nevante Gamble, 37-Josh Sheridan, 44-Tyzaiah Eller, 46-Sam Vines, 49-Jamond Ebron, 50-Tajai Liles, 54-Devin Higgins, 55-Ben Jaramillo, 59-Ryan Watkins, 82-Marcus McDonald, 95-Bryan McAlliste, 96-Octavis McLauri, 97-Taye Vereen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Newberry............ 0 3 10 7 - 20 Record: (3-2) UNC Pembroke........ 0 0 0 0 - 0 Record: (1-2) Scoring Summary: 2nd 02:46 NBY - Shea Rodgers 40 yd field goal, 7-38 2:52, NBY 3 - UNCP 0 3rd 10:48 NBY - Markell Castle 11 yd pass from Dre Harris (Shea Rodgers kick), 5-25 2:31, NBY 10 - UNCP 0 01:09 NBY - Shea Rodgers 26 yd field goal, 10-70 4:41, NBY 13 - UNCP 0 4th 14:47 NBY - Markell Castle 27 yd pass from Dre Harris (Shea Rodgers kick), 3-27 0:17, NBY 20 - UNCP 0 NBY UNCP FIRST DOWNS................... 20 14 RUSHES-YARDS (NET)............ 43-200 22-56 PASSING YDS (NET)............. 125 157 Passes Att-Comp-Int........... 22-11-0 37-21-1 TOTAL OFFENSE PLAYS-YARDS..... 65-325 59-213 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-47 1-3 Kickoff Returns-Yards......... 0-0 2-26 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-42.9 7-46.9 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-66 7-60 Possession Time............... 31:29 28:31 Third-Down Conversions........ 6 of 15 3 of 13 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 3-3 0-1 Sacks By: Number-Yards........ 3-23 1-3 RUSHING: Newberry-Austin Barnes 19-113; Greg Ruff 8-37; Dre Harris 7-18; Voshon St. Hill 3-14; Catriez Cook 5-14; Darius Clark 1-4. UNC Pembroke-Josh Sheridan 8-33; Joshua Dale 2-14; Tyshawn Carter 1-11; Sam Vines 1-8; Travis Prince 2-7; McKinley Nelson 2-3; Quadrin William 2-0; Isaac Parks 1-minus 5; Josh Jones 3-minus 15. PASSING: Newberry-Dre Harris 9-15-0-104; Greg Ruff 2-7-0-21. UNC Pembroke-Josh Jones 18-31-1-147; Joshua Dale 2-5-0-7; Tyshawn Carter 1-1-0-3. RECEIVING: Newberry-Markell Castle 4-55; Bobby Irby 3-33; Catriez Cook 1-15; Dv'nn Cooks 1-11; Manny McCord 1-11; Deshun Kitchings 1-0. UNC Pembroke-Josh Sheridan 4-42; Corey West 4-26; JoJo Grant 3-35; Shammond Hicks 3-25; Marcus McDonald 2-8; Quadrin William 2-8; Aaron Whitaker 1-11; Eric Price 1-3; Dylan Hodges 1-minus 1. INTERCEPTIONS: Newberry-Baylen English 1-0. UNC Pembroke-None. FUMBLES: Newberry-Greg Ruff 1-0. UNC Pembroke-None. Stadium: Grace P. Johnson Attendance: 4127 Kickoff time: 7:05 pm End of Game: 9:41 pm Total elapsed time: 2:36 Officials: Referee: Rick St. George; Umpire: Matt Wiggins; Linesman: Jeremy Hall; Line judge: Joseph Sadowski; Back judge: Zach Gilbert; Field judge: John Lemaire; Side judge: Neville Hall; Temperature: 77 deg Wind: NE 4 mph Weather: Partly cloudy |
Play-by-Play Summary |
Captains for UNCP: 5 Williams, 37 Sheridan, 38 Manns, 92 Hinton | |||
Captains for NC: 25 Vereen, 70 Anderson | |||
Coin Toss: UNCP wins toss, defers to 2nd half decision | |||
Coin Toss: Newberry will receive | |||
Nby | 1-10 | at Nby35 | UNCP ball on UNCP35. |
Alex Alvarado kickoff 65 yards to the NBY0, touchback. | |||
Nby | 1-10 | at Nby25 | Austin Barnes rush for 4 yards to the NBY29 (Domenique Davis). |
Nby | 2-6 | at Nby29 | Greg Ruff rush for 9 yards to the NBY38, 1ST DOWN NBY (Octavis McLauri). |
Nby | 1-10 | at Nby38 | Austin Barnes rush for 1 yard to the NBY39 (Colton Weeks;Domenique Davis). |
Nby | 2-9 | at Nby39 | Austin Barnes rush for 2 yards to the NBY41 (Donovan Hayes;Alex Richardson). |
Nby | 3-7 | at Nby41 | Greg Ruff rush for 3 yards to the NBY44 (Luke Brooks). |
Nby | 4-4 | at Nby44 | Shea Rodgers punt 48 yards to the UNCP8, Devin Jones return 3 yards to the UNCP11 (Baylen English). |
Drive: 5 plays, 19 yards, TOP 02:46 | |||
Uncp | 1-10 | at Uncp11 | UNC PEMBROKE drive start at 12:14. |
Uncp | 1-10 | at Uncp11 | McKinley Nelson rush for 2 yards to the UNCP13 (Terrell Owens;Keito Jordon). |
Uncp | 2-8 | at Uncp13 | Josh Jones pass incomplete to Tyshawn Carter. |
Uncp | 3-8 | at Uncp13 | Josh Jones pass incomplete to Quay Threatt, dropped pass. |
Uncp | 4-8 | at Uncp13 | Isaac Parks punt 45 yards to the NBY42, fair catch by Bobby Irby. |
Drive: 3 plays, 2 yards, TOP 00:51 | |||
Nby | 1-10 | at Nby42 | NEWBERRY drive start at 11:23. |
Nby | 1-10 | at Nby42 | Greg Ruff rush for loss of 3 yards to the NBY39 (Domenique Davis). |
Nby | 2-13 | at Nby39 | Greg Ruff pass complete to Manny McCord for 11 yards to the 50 yardline (Colton Weeks). |
Nby | 3-2 | at Nby50 | Greg Ruff rush for loss of 2 yards to the NBY48, fumble by Greg Ruff recovered by NBY Greg Ruff at 50 yardline. |
Nby | 4-2 | at Nby50 | Shea Rodgers punt 32 yards to the UNCP18, downed. |
Drive: 3 plays, 8 yards, TOP 01:54 | |||
Uncp | 1-10 | at Uncp18 | UNC PEMBROKE drive start at 09:29. |
Uncp | 1-10 | at Uncp18 | Sam Vines rush for 8 yards to the UNCP26 (Nick Yearwood;Kardeem Hines). |
Uncp | 2-2 | at Uncp26 | Josh Jones pass incomplete to Aaron Whitaker (David Vereen). |
Uncp | 3-2 | at Uncp26 | Josh Jones pass complete to Shammond Hicks for 10 yards to the UNCP36, 1ST DOWN UNCP (Anthony Blue). |
Uncp | 1-10 | at Uncp36 | Josh Jones rush for 4 yards to the UNCP40, out-of-bounds (Nick Yearwood), PENALTY UNCP HOL (Josh King) 10 yards to the UNCP26, NO PLAY. |
Uncp | 1-20 | at Uncp26 | Josh Sheridan rush for 2 yards to the UNCP28 (Joe Blue;Daryus Gillespie). |
Uncp | 2-18 | at Uncp28 | Josh Jones pass complete to Corey West for 2 yards to the UNCP30 (Alex Smith). |
Uncp | 3-16 | at Uncp30 | Josh Jones pass complete to Corey West for 7 yards to the UNCP37 (Jawanza Adams). |
Uncp | 4-9 | at Uncp37 | Isaac Parks punt 44 yards to the NBY19, fair catch by Bobby Irby, PENALTY UNCP illegal formation 5 yards to the NBY24, 1st and 10, NBY ball on NBY24. |
Drive: 6 plays, 19 yards, TOP 03:30 | |||
Nby | 1-10 | at Nby24 | NEWBERRY drive start at 05:59. |
Nby | 1-10 | at Nby24 | Voshon St. Hill rush for 9 yards to the NBY33 (Bikembe Kearney;Colton Weeks), PENALTY NBY HOL 10 yards to the NBY14, NO PLAY. |
Nby | 1-20 | at Nby14 | Voshon St. Hill rush for 5 yards to the NBY19 (Yavel Morris). |
Nby | 2-15 | at Nby19 | Greg Ruff pass incomplete to Manny McCord. |
Nby | 3-15 | at Nby19 | Greg Ruff pass complete to Bobby Irby for 10 yards to the NBY29 (Taye Vereen;Cam Caldron). |
Nby | 4-5 | at Nby29 | Shea Rodgers punt 39 yards to the UNCP32, fair catch by Devin Jones. |
Drive: 3 plays, 5 yards, TOP 01:57 | |||
Uncp | 1-10 | at Uncp32 | UNC PEMBROKE drive start at 04:02. |
Uncp | 1-10 | at Uncp32 | Quadrin William rush for loss of 5 yards to the UNCP27 (Daryus Gillespie). |
Uncp | 2-15 | at Uncp27 | Josh Jones pass complete to Corey West for 9 yards to the UNCP36, out-of-bounds (Joe Blue;Nick Yearwood). |
Uncp | 3-6 | at Uncp36 | Josh Jones pass complete to Shammond Hicks for 8 yards to the UNCP44, 1ST DOWN UNCP (Anthony Blue;Kardeem Hines). |
Uncp | 1-10 | at Uncp44 | Josh Sheridan rush for 3 yards to the UNCP47 (Keito Jordon). |
Uncp | 2-7 | at Uncp47 | Tyshawn Carter rush for 11 yards to the NBY42, 1ST DOWN UNCP (David Vereen). |
Uncp | 1-10 | at Nby42 | Josh Sheridan rush for no gain to the NBY42 (Darryl Foster). |
Uncp | 2-10 | at Nby42 | Josh Jones pass incomplete to JoJo Grant. |
Uncp | 3-10 | at Nby42 | Timeout UNC Pembroke, clock 00:28. |
Uncp | 3-10 | at Nby42 | Josh Jones pass incomplete to Quay Threatt. |
Uncp | 4-10 | at Nby42 | Isaac Parks punt 41 yards to the NBY1, downed. |
Drive: 8 plays, 26 yards, TOP 03:54 | |||
Nby | 1-10 | at Nby01 | NEWBERRY drive start at 00:08. |
Nby | 1-10 | at Nby01 | Greg Ruff rush for 1 yard to the NBY2 (Nathan London). |
Drive: 1 plays, 1 yards, TOP 01:10 | |||
Newberry 0, UNC Pembroke 0 |
Nby | 2-9 | at Nby02 | Start of 2nd quarter, clock 15:00. |
Nby | 2-9 | at Nby02 | Greg Ruff pass incomplete to Keinan Lewis (Michael Clark). |
Nby | 3-9 | at Nby02 | Austin Barnes rush for 8 yards to the NBY10 (Taye Vereen). |
Nby | 4-1 | at Nby10 | Shea Rodgers punt 55 yards to the UNCP35, downed. |
Drive: 3 plays, 9 yards, TOP 01:10 | |||
Uncp | 1-10 | at Uncp35 | UNC PEMBROKE drive start at 13:58. |
Uncp | 1-10 | at Uncp35 | McKinley Nelson rush for 1 yard to the UNCP36 (Darryl Foster;Drew Sprouse). |
Uncp | 2-9 | at Uncp36 | Josh Jones pass complete to Josh Sheridan for 21 yards to the NBY43, 1ST DOWN UNCP (David Vereen;Jared Hagood). |
Uncp | 1-10 | at Nby43 | Josh Sheridan rush for loss of 5 yards to the NBY48 (Keito Jordon). |
Uncp | 2-15 | at Nby48 | Josh Jones pass incomplete to Jalon Nixon (Alex Smith). |
Uncp | 3-15 | at Nby48 | Josh Jones sacked for loss of 6 yards to the UNCP46 (Keito Jordon). |
Uncp | 4-21 | at Uncp46 | Isaac Parks punt 53 yards to the NBY1, downed. |
Drive: 5 plays, 11 yards, TOP 03:08 | |||
Nby | 1-10 | at Nby01 | NEWBERRY drive start at 10:50. |
Nby | 1-10 | at Nby01 | Austin Barnes rush for 3 yards to the NBY4 (Devin Higgins). |
Nby | 2-7 | at Nby04 | Austin Barnes rush for 8 yards to the NBY12, 1ST DOWN NBY (Devin Higgins;Amari Brice-Gre). |
Nby | 1-10 | at Nby12 | Austin Barnes rush for 7 yards to the NBY19 (Bikembe Kearney). |
Nby | 2-3 | at Nby19 | Greg Ruff pass incomplete. |
