#11 Shea Rodgers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Florida Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2018  VA UNIV OF LYNCHBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Limestone  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Mars Hill  1  6  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 
Totals     1  6  0  6  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  6 

Games: 11
Avg/rush: 6.0
All purpose avg/game: 0.5
Total offense avg/gm: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at Florida Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 13, 2018  VA UNIV OF LYNCHBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 22, 2018  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 29, 2018  at UNC Pembroke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 06, 2018  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 13, 2018  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Limestone  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 27, 2018  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 03, 2018  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 10, 2018  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  20-20  0  0  0  -  44 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Western Carolina  5  208  41.6  47  0  0  3  0  4  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Florida Tech  4  153  38.2  46  0  1  3  0  0  1-1  34  0  0  0  0.0  0  0 
Sep 13, 2018  VA UNIV OF LYNCHBURG  5  228  45.6  60  0  1  0  2  3  1-1  22  0  0  0  0.0  0  0 
Sep 22, 2018  CARSON-NEWMAN  4  208  52.0  70  0  0  1  2  3  2-2  40  0  0  0  0.0  0  0 
Sep 29, 2018  at UNC Pembroke  7  300  42.9  55  0  2  2  1  3  2-2  40  0  0  0  0.0  0  0 
Oct 06, 2018  LENOIR-RHYNE  6  249  41.5  47  0  0  3  0  2  0-1  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Tusculum  11  435  39.5  57  0  2  3  2  4  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Limestone  3  143  47.7  51  0  1  0  1  0  1-1  28  0  0  0  0.0  0  0 
Oct 27, 2018  WINGATE  5  208  41.6  46  0  0  2  0  2  1-2  25  0  0  0  0.0  0  0 
Nov 03, 2018  CATAWBA  4  200  50.0  58  0  1  1  3  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Mars Hill  2  89  44.5  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     56  2421  43.2  70  0  9  18  12  24  8-10  40  0  0  0  0.0  0  0