#16 Greg Ruff | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Western Carolina | 14 | 82 | 0 | 33 | 0 | 0 | 0 | 0 | 13-20-0 | 160 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
Sep 08, 2018 | at Florida Tech | 3 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 2-3-0 | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sep 13, 2018 | VA UNIV OF LYNCHBURG | 10 | 43 | 0 | 52 | 0 | 0 | 0 | 0 | 7-14-0 | 90 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Sep 22, 2018 | CARSON-NEWMAN | 11 | 55 | 0 | 17 | 0 | 0 | 0 | 0 | 6-12-1 | 45 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Sep 29, 2018 | at UNC Pembroke | 8 | 37 | 0 | 16 | 0 | 0 | 0 | 0 | 2-7-0 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Oct 06, 2018 | LENOIR-RHYNE | 10 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 11-25-0 | 221 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 13, 2018 | at Tusculum | 4 | -13 | 0 | 9 | 0 | 0 | 0 | 0 | 2-5-0 | 26 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 27, 2018 | WINGATE | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Nov 03, 2018 | CATAWBA | 8 | 54 | 0 | 33 | 0 | 0 | 0 | 0 | 16-25-0 | 224 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Nov 10, 2018 | at Mars Hill | 4 | -6 | 0 | 6 | 0 | 0 | 0 | 0 | 7-11-1 | 55 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Totals | 75 | 302 | 0 | 52 | 0 | 0 | 0 | 0 | 68-125-2 | 884 | 7 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 |
Games: 10 Avg/rush: 4.0 Pass effic: 129.08 All purpose avg/game: 30.2 Total offense avg/gm: 118.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Western Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | at Florida Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 13, 2018 | VA UNIV OF LYNCHBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | at UNC Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |