#6 Kevin Weber
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Florida Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2018  VA UNIV OF LYNCHBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Limestone  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  at Western Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Sep 08, 2018  at Florida Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2018  VA UNIV OF LYNCHBURG  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 22, 2018  CARSON-NEWMAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 29, 2018  at UNC Pembroke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Limestone  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 27, 2018  WINGATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 10, 2018  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  34 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  at Western Carolina  0  0  0.0  0  0  0  0  0  0  2-2  32  0  6  384  64.0  5  0 
Sep 08, 2018  at Florida Tech  0  0  0.0  0  0  0  0  0  0  0-3  0  1  2  128  64.0  1  1 
Sep 13, 2018  VA UNIV OF LYNCHBURG  0  0  0.0  0  0  0  0  0  0  1-2  27  0  6  334  55.7  1  0 
Sep 22, 2018  CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  1-1  48  0  6  386  64.3  2  0 
Sep 29, 2018  at UNC Pembroke  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  324  64.8  3  0 
Oct 06, 2018  LENOIR-RHYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  260  65.0  3  0 
Oct 13, 2018  at Tusculum  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  56  56.0  0  0 
Oct 20, 2018  at Limestone  0  0  0.0  0  0  0  0  0  0  1-1  47  0  6  373  62.2  2  0 
Oct 27, 2018  WINGATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  248  62.0  2  0 
Nov 03, 2018  CATAWBA  0  0  0.0  0  0  0  0  0  0  4-4  36  0  9  571  63.4  6  1 
Nov 10, 2018  at Mars Hill  0  0  0.0  0  0  0  0  0  0  1-2  42  0  4  260  65.0  4  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-15  48  1  53  3324  62.7  29  2