Scoring Summary |
UVa-Wise (1-5,0-4) vs. Newberry (2-4,2-2)
Date: Oct 12, 2019 Site: Newberry, S.C. Stadium: Setzler Field Attendance: 3347
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVa-Wise | 7 | 0 | 0 | 0 | 7 |
| Newberry | 0 | 21 | 0 | 9 | 30 |
| SCORING SUMMARY | WISE -NBY | |||
| 1st | 02:12 | WISE | Garrett Cropp 3 yd run (Daryian Basco kick) | |
| 6 plays, 28 yards, TOP 2:02 | 7 - 0 | |||
| 2nd | 13:32 | NBY | Tylik Johnson 5 yd run (Shea Rodgers kick) | |
| 5 plays, 78 yards, TOP 3:35 | 7 - 7 | |||
| 08:01 | NBY | Cade Ruff 13 yd run (Shea Rodgers kick) | ||
| 9 plays, 70 yards, TOP 4:35 | 7 - 14 | |||
| 00:36 | NBY | Brentley Allen 14 yd pass from Colton Bailey (Shea Rodgers kick) | ||
| 7 plays, 54 yards, TOP 3:19 | 7 - 21 | |||
| 4th | 00:41 | NBY | Shea Rodgers 43 yd field goal | |
| 8 plays, 38 yards, TOP 3:08 | 7 - 24 | |||
| 00:00 | NBY | Alex Smith 42 yd interception return | ||
| 7 - 30 | ||||
|
Kickoff time: 4:00 pm End of Game: 6:50 pm Total elapsed time: 2:50 Referee: Jake Rosiek Umpire: Jay Crockett Linesman: Kenny Grigsby Line judge: Ben Rhodes Back judge: Richard Guy Field judge: Rob Majors Side judge: Drew Daugherty Center judge: ECO-Thornburg Temperature: 83 F Wind: 6mph WSW Weather: Mostly sunny |
Team Statistics |
| Team Totals | WISE | NBY |
| FIRST DOWNS | 11 | 18 |
| Rushing | 4 | 8 |
| Passing | 4 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 30 | 142 |
| Rushing Attempts | 29 | 37 |
| Average Per Rush | 1.0 | 3.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 80 | 197 |
| Yards Lost Rushing | 50 | 55 |
| NET YARDS PASSING | 82 | 198 |
| Completions-Attempts-Int | 14-30-2 | 18-27-0 |
| Average Per Attempt | 2.7 | 7.3 |
| Average Per Completion | 5.9 | 11.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 112 | 340 |
| Total offense plays | 59 | 64 |
| Average Gain Per Play | 1.9 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 7-64 | 10-88 |
| PUNTS-YARDS | 11-395 | 7-287 |
| Average Yards Per Punt | 35.9 | 41.0 |
| Net Yards Per Punt | 34.8 | 35.6 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 5 |
| KICKOFFS-YARDS | 2-98 | 5-317 |
| Average Yards Per Kickoff | 49.0 | 63.4 |
| Net Yards Per Kickoff | 34.5 | 40.6 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-38-0 | 4-12-0 |
| Average Per Return | 38.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-89-0 | 2-29-0 |
| Average Per Return | 29.7 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-42-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 18 |
| Possession Time | 25:11 | 34:49 |
| 1st Quarter | 6:16 | 8:44 |
| 2nd Quarter | 5:38 | 9:22 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 5:51 | 9:09 |
| Third-Down Conversions | 4 of 16 | 3 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-5 |
| Touchdowns | 1-1 | 3-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 2-15 | 7-44 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 1-3 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVa-Wise-None. Newberry-Chance Walker 1-0; Colton Bailey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | U18 | 11:51 | Punt | U44 | 09:29 | Punt | 4-26 | 2:22 | ||
| WISE | 1st | U33 | 07:50 | Punt | U31 | 05:58 | Punt | 3--2 | 1:52 | ||
| WISE | 1st | N28 | 04:14 | Punt | N00 | 02:12 | * | TOUCHDOWN | 6-28 | 2:02 | # |
| WISE | 2nd | U25 | 13:32 | Kickoff | U26 | 12:36 | Punt | 3-1 | 0:56 | ||
| WISE | 2nd | U08 | 07:56 | Kickoff | U25 | 03:55 | Punt | 9-17 | 4:01 | ||
| WISE | 2nd | N47 | 00:25 | Kickoff | N36 | 00:00 | Interception | 5-11 | 0:25 | ||
| WISE | 3rd | U35 | 15:00 | Kickoff | U26 | 13:22 | Punt | 3--9 | 1:38 | ||
| WISE | 3rd | U15 | 12:17 | Punt | U26 | 10:26 | Punt | 4-11 | 1:51 | ||
| WISE | 3rd | U18 | 08:22 | Punt | U30 | 06:40 | Punt | 4-12 | 1:42 | ||
| WISE | 3rd | U01 | 04:26 | Punt | U01 | 02:41 | Punt | 3-0 | 1:45 | ||
| WISE | 3rd | U20 | 00:30 | Missed FG | U26 | 13:43 | Punt | 3-6 | 1:47 | ||
| WISE | 4th | U07 | 12:15 | Punt | U20 | 10:20 | Punt | 4-13 | 1:55 | ||
| WISE | 4th | U25 | 05:47 | Missed FG | U25 | 03:49 | Punt | 6-0 | 1:58 | ||
| WISE | 4th | U25 | 00:33 | Kickoff | U34 | 00:00 | Interception | 2-9 | 0:33 | ||
| NBY | 1st | N39 | 15:00 | Kickoff | U46 | 11:51 | Punt | 5-15 | 3:09 | ||
| NBY | 1st | N20 | 09:29 | Punt | N23 | 07:50 | Punt | 3-3 | 1:39 | ||
| NBY | 1st | N22 | 05:58 | Punt | N24 | 04:14 | Punt | 3-2 | 1:44 | ||
| NBY | 1st | N22 | 02:07 | Kickoff | U00 | 13:32 | * | TOUCHDOWN | 5-78 | 3:35 | # |
| NBY | 2nd | N30 | 12:36 | Punt | U00 | 08:01 | * | TOUCHDOWN | 9-70 | 4:35 | # |
| NBY | 2nd | N46 | 03:55 | Punt | U00 | 00:36 | * | TOUCHDOWN | 7-54 | 3:19 | # |
| NBY | 2nd | N00 | 00:00 | Interception | N00 | 00:00 | End of half | 0-0 | 0:00 | ||
| NBY | 3rd | N47 | 13:22 | Punt | N41 | 12:17 | Punt | 3--6 | 1:05 | ||
| NBY | 3rd | N43 | 10:26 | Punt | N45 | 08:22 | Punt | 3-2 | 2:04 | ||
| NBY | 3rd | N34 | 06:40 | Punt | U47 | 04:26 | Punt | 4-19 | 2:14 | ||
| NBY | 3rd | U40 | 02:41 | Punt | U19 | 00:30 | Missed FG | 6-21 | 2:11 | # | |
| NBY | 4th | N43 | 13:43 | Punt | U48 | 12:15 | Punt | 3-9 | 1:28 | ||
| NBY | 4th | N41 | 10:20 | Punt | U25 | 05:47 | Missed FG | 8-34 | 4:33 | # | |
| NBY | 4th | N36 | 03:49 | Punt | U26 | 00:41 | * | FIELD GOAL | 8-38 | 3:08 | |
| NBY | 4th | U00 | 00:00 | Interception | U00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVa-Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 05:38 | 07:26 | 05:51 | 11:54 | 13:17 | 25:11 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 0/4 | 1/4 | 3/8 | 1/8 | 4/16 | ||
| Average field position | U41 | U28 | U17 | U19 | U34 | U18 | U25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 09:22 | 07:34 | 09:09 | 18:06 | 16:43 | 34:49 | ||
| 3rd Down Conversions | 0/3 | 3/3 | 0/4 | 0/3 | 3/6 | 0/7 | 3/13 | ||
| Average field position | N25 | N38 | N46 | N40 | N29 | N43 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NBY | 1st | N39 | 15:00 | Kickoff | U46 | 11:51 | Punt | 5-15 | 3:09 | ||
| WISE | 1st | U18 | 11:51 | Punt | U44 | 09:29 | Punt | 4-26 | 2:22 | ||
| NBY | 1st | N20 | 09:29 | Punt | N23 | 07:50 | Punt | 3-3 | 1:39 | ||
| WISE | 1st | U33 | 07:50 | Punt | U31 | 05:58 | Punt | 3--2 | 1:52 | ||
| NBY | 1st | N22 | 05:58 | Punt | N24 | 04:14 | Punt | 3-2 | 1:44 | ||
| WISE | 1st | N28 | 04:14 | Punt | N00 | 02:12 | * | TOUCHDOWN | 6-28 | 2:02 | # |
| NBY | 1st | N22 | 02:07 | Kickoff | U00 | 13:32 | * | TOUCHDOWN | 5-78 | 3:35 | # |
| WISE | 2nd | U25 | 13:32 | Kickoff | U26 | 12:36 | Punt | 3-1 | 0:56 | ||
| NBY | 2nd | N30 | 12:36 | Punt | U00 | 08:01 | * | TOUCHDOWN | 9-70 | 4:35 | # |
| WISE | 2nd | U08 | 07:56 | Kickoff | U25 | 03:55 | Punt | 9-17 | 4:01 | ||
| NBY | 2nd | N46 | 03:55 | Punt | U00 | 00:36 | * | TOUCHDOWN | 7-54 | 3:19 | # |
| WISE | 2nd | N47 | 00:25 | Kickoff | N36 | 00:00 | Interception | 5-11 | 0:25 | ||
| NBY | 2nd | N00 | 00:00 | Interception | N00 | 00:00 | End of half | 0-0 | 0:00 | ||
| WISE | 3rd | U35 | 15:00 | Kickoff | U26 | 13:22 | Punt | 3--9 | 1:38 | ||
| NBY | 3rd | N47 | 13:22 | Punt | N41 | 12:17 | Punt | 3--6 | 1:05 | ||
| WISE | 3rd | U15 | 12:17 | Punt | U26 | 10:26 | Punt | 4-11 | 1:51 | ||
| NBY | 3rd | N43 | 10:26 | Punt | N45 | 08:22 | Punt | 3-2 | 2:04 | ||
| WISE | 3rd | U18 | 08:22 | Punt | U30 | 06:40 | Punt | 4-12 | 1:42 | ||
| NBY | 3rd | N34 | 06:40 | Punt | U47 | 04:26 | Punt | 4-19 | 2:14 | ||
| WISE | 3rd | U01 | 04:26 | Punt | U01 | 02:41 | Punt | 3-0 | 1:45 | ||
| NBY | 3rd | U40 | 02:41 | Punt | U19 | 00:30 | Missed FG | 6-21 | 2:11 | # | |
| WISE | 3rd | U20 | 00:30 | Missed FG | U26 | 13:43 | Punt | 3-6 | 1:47 | ||
| NBY | 4th | N43 | 13:43 | Punt | U48 | 12:15 | Punt | 3-9 | 1:28 | ||
| WISE | 4th | U07 | 12:15 | Punt | U20 | 10:20 | Punt | 4-13 | 1:55 | ||
| NBY | 4th | N41 | 10:20 | Punt | U25 | 05:47 | Missed FG | 8-34 | 4:33 | # | |
| WISE | 4th | U25 | 05:47 | Missed FG | U25 | 03:49 | Punt | 6-0 | 1:58 | ||
| NBY | 4th | N36 | 03:49 | Punt | U26 | 00:41 | * | FIELD GOAL | 8-38 | 3:08 | |
| WISE | 4th | U25 | 00:33 | Kickoff | U34 | 00:00 | Interception | 2-9 | 0:33 | ||
| NBY | 4th | U00 | 00:00 | Interception | U00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
Defensive Statistics |
| ## | UVa-Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1D | Marcus Tarrer | 9 | 2 | 11 | 3.5/13 | 1 | . | . | . | . | . | . |
| 46 | Veronta Jones | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 2D | Marquis Hamilton | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 23 | Logan Jenkins | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 34 | AJ Felton JR | 5 | . | 5 | . | . | . | . | 2 | 1 | . | . |
| 99 | Rondre Knowles | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 0.5/3 | 1 |
| 20 | Deandre Williams | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 4D | Demetrius Mann | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Austin J. Hicks | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 7D | Drew O'Bryan | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 11 | Bryce Harty | 1 | 3 | 4 | 1.5/8 | 1 | . | . | . | . | . | . |
| 96 | Chavon Fields | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Rahdezz Henderson | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 3D | Jaylen Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Michael Rowser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Bryson Trigg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Da'Jon Bellfield | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Joel Burgess | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Paulie Kasteckas | . | . | . | . | . | . | . | . | . | . | 1 |
| 9D | Keishoen Jarett | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Anthony Blue | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 91 | Ty Kelly | 4 | . | 4 | 2.0/17 | . | . | . | . | . | 2.0/17 | 1 |
| 55 | Keito Jordon | 4 | . | 4 | 3.0/13 | . | . | . | . | . | 2.0/11 | 2 |
| 42 | Nick Yearwood | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | AJ Valentine | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Marcus Chestnut | 1 | 3 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 33 | Kardeem Hines | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Baylen English | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 18 | Alex Smith | 2 | . | 2 | . | . | . | 1-42 | 1 | . | . | . |
| 29 | Daquain Brunson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Freddy Sparks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Devante Gambrell | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 40 | Trey Woods | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Sean Connaghan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Stanley Harrison | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | . |
| 50 | Braxton Butler | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 9 | Krishaon Jackson | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 94 | Carlile Timmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Terrell Owens | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 39 | Jared Hagood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Marcus Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Drew Sprouse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Shavares Crockett | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVa-Wise: 3D-Jaylen Barnes, 4O-J. Jefferson, 5O-Caleb Grant, 7O-Eli Marks, 10-R. Henderson, 15-Garrett Cropp, 18-M. Anderson, 19-Muntsier Sharfi, 20-D. Williams, 22-Markel Harrison, 25-Ironside, 27-Caleb Wilkins, 28-Bryson Trigg, 29-Muhanyi, 30-Rodney Hudson, 32-Steven Hill, 33-Kasteckas, 35-Capone Hoffman, 39-Bellfield, 47-Vermillion, 49-Omar Tyson, 52-Mateo Phillips, 53-Collin Rector, 72-Zach Cannon, 85-Daryian Basco, 87-Jordan Jeter, 90-Joel Burgess, 91-Michael Rowser, 93-Austin Hicks, 99-Rondre Knowles. |
| Newberry: 2-Voshon St. Hill, 3-Bryson Woodruff, 6-Logan Bailey, 10-Cade Ruff, 11-Shea Rodgers, 14-Pete Elmore, 16-Greg Ruff, 17-S. Crockett, 18-Alex Smith, 19-Brentley Allen, 22-Catriez Cook, 23-Marcus Morgan, 26-AJ Valentine, 27-Malik Whitfield, 28-Duane Harvin, 29-Daquain Brunson, 34-Isaiah Appling, 36-Ryan Heriot, 38-Zach McGhee, 39-Jared Hagood, 44-Sean Connaghan, 45-Travis Morgan, 46-Freddy Sparks, 48-Jarod Fountain, 49-Kegan Crowell, 50-Braxton Butler, 59-James Caradine, 63-Craig Barksdale, 64-Tim Caldwell, 68-Jacob Springs, 72-Zacch Howard, 77-Tyler Lindsay, 80-Olin McCurry, 86-Darius Williams, 88-Kody Varn, 92-Andrew Sprouse, 94-Carlile Timmons, 95-S. Harrison, 97-Joshua Cousar, 99-Josh Edwards. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVa-Wise............ 7 0 0 0 - 7 Record: (1-5,0-4)
Newberry............ 0 21 0 9 - 30 Record: (2-4,2-2)
Scoring Summary:
1st 02:12 WISE - Garrett Cropp 3 yd run (Daryian Basco kick), 6-28 2:02, WISE 7 - NBY 0
2nd 13:32 NBY - Tylik Johnson 5 yd run (Shea Rodgers kick), 5-78 3:35, WISE 7 - NBY 7
08:01 NBY - Cade Ruff 13 yd run (Shea Rodgers kick), 9-70 4:35, WISE 7 - NBY 14
00:36 NBY - Brentley Allen 14 yd pass from Colton Bailey (Shea Rodgers kick), 7-54 3:19, WISE 7 - NBY 21
4th 00:41 NBY - Shea Rodgers 43 yd field goal, 8-38 3:08, WISE 7 - NBY 24
00:00 NBY - Alex Smith 42 yd interception return, , WISE 7 - NBY 30
WISE NBY
FIRST DOWNS................... 11 18
RUSHES-YARDS (NET)............ 29-30 37-142
PASSING YDS (NET)............. 82 198
Passes Att-Comp-Int........... 30-14-2 27-18-0
TOTAL OFFENSE PLAYS-YARDS..... 59-112 64-340
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-38 4-12
Kickoff Returns-Yards......... 3-89 2-29
Interception Returns-Yards.... 0-0 2-42
Punts (Number-Avg)............ 11-35.9 7-41.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 7-64 10-88
Possession Time............... 25:11 34:49
Third-Down Conversions........ 4 of 16 3 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 3-5
Sacks By: Number-Yards........ 2-15 7-44
RUSHING: UVa-Wise-Terrence Lambert 17-61; Garrett Cropp 1-3; Darrien
Newton 1-0; Jahlil Jefferson 1-0; Lendon Redwine 9-minus 34. Newberry-Chance
Walker 11-35; Colton Bailey 11-29; Tylik Johnson 2-20; Logan Bailey 5-17; Bobby
Irby 2-17; Catriez Cook 3-14; Cade Ruff 1-13; Bryson Woodruff 1-2; TEAM 1-minus
5.
PASSING: UVa-Wise-Lendon Redwine 14-29-2-82; Garrett Cropp 0-1-0-0.
Newberry-Colton Bailey 18-26-0-198; Brentley Allen 0-1-0-0.
RECEIVING: UVa-Wise-Kadarius Singleton 3-31; Seth Phillips 3-6; JJ McNeil
III 2-11; Darrien Newton 2-6; Terrence Lambert 1-15; Jahlil Jefferson 1-9;
Addison Ironside 1-4; Muntsier Sharfi 1-0. Newberry-Tylik Johnson 6-71; Bobby
Irby 3-47; Bryson Woodruff 3-33; Brentley Allen 3-17; Chance Walker 2-17; Deshun
Kitchings 1-13.
INTERCEPTIONS: UVa-Wise-None. Newberry-Alex Smith 1-42; Shavares Crockett
1-0.
FUMBLES: UVa-Wise-None. Newberry-Colton Bailey 1-0; Chance Walker 1-0.
Stadium: Setzler Field Attendance: 3347
Kickoff time: 4:00 pm End of Game: 6:50 pm Total elapsed time: 2:50
Officials: Referee: Jake Rosiek; Umpire: Jay Crockett; Linesman: Kenny Grigsby;
Line judge: Ben Rhodes; Back judge: Richard Guy; Field judge: Rob Majors;
Side judge: Drew Daugherty; Center judge: ECO-Thornburg;
Temperature: 83 F Wind: 6mph WSW Weather: Mostly sunny
|
Play-by-Play Summary |
| *UVa-Wise wins toss and defers. Newberry will defend N end zone | |||
| Wise | 1-10 | at Wise35 | WISE ball on WISE35. |
| Daryian Basco kickoff 50 yards to the NBY15, Voshon St. Hill return 24 yards to the NBY39 (Jaylen Barnes). | |||
| Nby | 1-10 | at Nby39 | Colton Bailey pass incomplete. |
| Nby | 2-10 | at Nby39 | Colton Bailey pass complete to Chance Walker for 13 yards to the WISE48, 1ST DOWN NBY (Bryce Harty;Chavon Fields). |
| Nby | 1-10 | at Wise48 | Colton Bailey pass complete to Bobby Irby for loss of 2 yards to the 50 yardline (Marcus Tarrer). |
| Nby | 2-12 | at Nby50 | Bobby Irby rush for 10 yards to the WISE40 (Logan Jenkins). |
| Nby | 3-2 | at Wise40 | PENALTY NBY false start (Bobby Irby) 5 yards to the WISE45. |
| Nby | 3-7 | at Wise45 | Colton Bailey pass complete to Brentley Allen for loss of 1 yard to the WISE46 (Austin J. Hicks). |
| Nby | 4-8 | at Wise46 | Shea Rodgers punt 28 yards to the WISE18, fair catch by Demetrius Mann. |
| Drive: 5 plays, 15 yards, TOP 03:09 | |||
| Wise | 1-10 | at Wise18 | UVA-WISE drive start at 11:51. |
| Wise | 1-10 | at Wise18 | Terrence Lambert rush for 11 yards to the WISE29, 1ST DOWN WISE (Kardeem Hines), PENALTY NBY face mask (Alex Smith) 15 yards to the WISE44, 1ST DOWN WISE. |
| Wise | 1-10 | at Wise44 | 1st and 10. |
| Wise | 1-10 | at Wise44 | Lendon Redwine sacked for loss of 10 yards to the WISE34 (Ty Kelly). |
| Wise | 2-20 | at Wise34 | Terrence Lambert rush for 1 yard to the WISE35 (Keito Jordon). |
| Wise | 3-19 | at Wise35 | Lendon Redwine pass complete to Darrien Newton for 9 yards to the WISE44 (Anthony Blue). |
| Wise | 4-10 | at Wise44 | Drew Vermillion punt 36 yards to the NBY20, out-of-bounds. |
| Drive: 4 plays, 26 yards, TOP 02:22 | |||
| Nby | 1-10 | at Nby20 | NEWBERRY drive start at 09:29. |
| Nby | 1-10 | at Nby20 | Chance Walker rush for loss of 6 yards to the NBY14 (Marcus Tarrer). |
| Nby | 2-16 | at Nby14 | Chance Walker rush for loss of 2 yards to the NBY12 (Marcus Tarrer). |
| Nby | 3-18 | at Nby12 | Colton Bailey pass complete to Tylik Johnson for 11 yards to the NBY23, out-of-bounds (AJ Felton JR). |
| Nby | 4-7 | at Nby23 | Shea Rodgers punt 44 yards to the WISE33, fair catch by Demetrius Mann. |
| Drive: 3 plays, 3 yards, TOP 01:39 | |||
| Wise | 1-10 | at Wise33 | UVA-WISE drive start at 07:50. |
| Wise | 1-10 | at Wise33 | Terrence Lambert rush for 7 yards to the WISE40 (Devante Gambrell). |
| Wise | 2-3 | at Wise40 | Terrence Lambert rush for no gain to the WISE40 (Nick Yearwood;Baylen English). |
| Wise | 3-3 | at Wise40 | Lendon Redwine sacked for loss of 9 yards to the WISE31 (Marcus Chestnut). |
| Wise | 4-12 | at Wise31 | Drew Vermillion punt 38 yards to the NBY31, Brentley Allen return -4 yards to the NBY27 (AJ Felton JR), PENALTY NBY roughing the kicker (Deshun Kitchings) 5 yards to the NBY22, 1st and 10, NBY ball on NBY22. |
| Drive: 3 plays, minus 2 yards, TOP 01:52 | |||
| Nby | 1-10 | at Nby22 | NEWBERRY drive start at 05:58. |
| Nby | 1-10 | at Nby22 | Colton Bailey rush for loss of 6 yards to the NBY16, fumble forced by Bryce Harty, fumble by Colton Bailey recovered by NBY Bobby Irby at NBY7. |
| Nby | 2-25 | at Nby07 | Colton Bailey pass complete to Bobby Irby for 6 yards to the NBY13, out-of-bounds (Marcus Tarrer). |
| Nby | 3-19 | at Nby13 | Colton Bailey rush for 11 yards to the NBY24 (Veronta Jones;Deandre Williams). |
| Nby | 4-8 | at Nby24 | Shea Rodgers punt 42 yards to the WISE34, Demetrius Mann return 38 yards to the NBY28 (Daquain Brunson). |
| Drive: 3 plays, 2 yards, TOP 01:44 | |||
| Wise | 1-10 | at Nby28 | UVA-WISE drive start at 04:14. |
| Wise | 1-10 | at Nby28 | Terrence Lambert rush for 5 yards to the NBY23 (Carlile Timmons). |
| Wise | 2-5 | at Nby23 | Jahlil Jefferson rush for no gain to the NBY23 (Jared Hagood), PENALTY NBY face mask (Marcus Chestnut) 11 yards to the NBY12, 1ST DOWN WISE. |
| Wise | 1-10 | at Nby12 | 1st and 10. |
| Wise | 1-10 | at Nby12 | Terrence Lambert rush for 5 yards to the NBY7 (Nick Yearwood). |
| Wise | 2-5 | at Nby07 | Garrett Cropp pass incomplete to Terrence Lambert. |
| Wise | 3-5 | at Nby07 | Lendon Redwine pass complete to Addison Ironside for 4 yards to the NBY3 (Trey Woods;Marcus Chestnut). |
| Wise | 4-1 | at Nby03 | Garrett Cropp rush for 3 yards to the NBY0, 1ST DOWN WISE, TOUCHDOWN, clock 02:12. |
| Daryian Basco kick attempt good. | |||
| UVa-Wise 7, Newberry 0 | |||
| Drive: 6 plays, 28 yards, TOP 02:07 | |||
