#11 Shea Rodgers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  FLORIDA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  UVA-WISE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  UNC PEMBROKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Wingate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  LIMESTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  at North Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 14, 2019  FLORIDA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 21, 2019  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 28, 2019  TUSCULUM  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 05, 2019  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 12, 2019  UVA-WISE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 19, 2019  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Oct 26, 2019  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 02, 2019  UNC PEMBROKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 09, 2019  at Wingate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 16, 2019  LIMESTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  29-30  0  0  0  -  53 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  at North Greenville  6  232  38.7  53  0  0  1  1  3  0-1  0  0  2  100  50.0  0  0 
Sep 14, 2019  FLORIDA TECH  6  259  43.2  49  0  2  3  0  2  0-0  0  0  5  300  60.0  3  0 
Sep 21, 2019  at Lenoir-Rhyne  6  248  41.3  47  0  1  3  0  2  1-2  40  2  4  258  64.5  1  0 
Sep 28, 2019  TUSCULUM  7  309  44.1  50  0  2  1  1  3  0-0  0  0  5  302  60.4  0  0 
Oct 05, 2019  MARS HILL  4  179  44.8  52  0  1  0  1  2  2-3  39  0  5  221  44.2  0  0 
Oct 12, 2019  UVA-WISE  7  287  41.0  46  0  0  5  0  5  1-3  43  1  5  317  63.4  1  1 
Oct 19, 2019  at Catawba  2  80  40.0  43  0  1  1  0  0  1-1  23  0  0  0  0.0  0  0 
Oct 26, 2019  at Carson-Newman  2  80  40.0  50  0  0  1  1  2  2-3  39  0  1  58  58.0  0  0 
Nov 02, 2019  UNC PEMBROKE  3  132  44.0  51  0  0  1  1  2  1-2  29  0  6  300  50.0  0  0 
Nov 09, 2019  at Wingate  6  247  41.2  47  0  0  5  0  2  0-1  0  0  0  0  0.0  0  0 
Nov 16, 2019  LIMESTONE  8  301  37.6  53  0  2  3  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     57  2354  41.3  53  0  9  24  6  26  8-16  43  3  33  1856  56.2  5  1