|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | West Florida | 282 | 285 | 273 | 840 | -12 | |
| 2 | Florida Southern | 293 | 276 | 274 | 843 | -9 | |
| 3 | Barry | 287 | 282 | 284 | 853 | +1 | |
| 4 | Lynn | 284 | 289 | 281 | 854 | +2 | |
| 5 | Lincoln Memorial | 296 | 288 | 284 | 868 | +16 | |
| t | 6 | Delta State | 299 | 287 | 290 | 876 | +24 |
| t | 6 | Saint Leo | 297 | 297 | 282 | 876 | +24 |
| 8 | Florida Tech | 298 | 295 | 285 | 878 | +26 | |
| t | 9 | Carson-Newman | 296 | 289 | 298 | 883 | +31 |
| t | 9 | Columbus State | 293 | 297 | 293 | 883 | +31 |
| t | 9 | Limestone | 303 | 289 | 291 | 883 | +31 |
| t | 9 | USC Aiken | 300 | 294 | 289 | 883 | +31 |
| 13 | Rollins | 294 | 290 | 300 | 884 | +32 | |
| 14 | Lander | 292 | 304 | 293 | 889 | +37 | |
| t | 15 | Georgia Southwestern | 305 | 285 | 303 | 893 | +41 |
| t | 15 | Newberry | 302 | 296 | 295 | 893 | +41 |
| t | 15 | North Greenville | 304 | 292 | 297 | 893 | +41 |
| t | 15 | Young Harris | 296 | 299 | 298 | 893 | +41 |
| 19 | Nova Southeastern | 303 | 291 | 300 | 894 | +42 | |
| 20 | Albany State | 344 | 331 | 322 | 997 | +145 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | John VanDerLaan | Florida Southern | 70 | 65 | 68 | 203 | -10 | |
| 2 | Sam Broadhurst | Lincoln Memorial | 71 | 66 | 69 | 206 | -7 | |
| 3 | Chandler Blanchet | West Florida | 68 | 70 | 69 | 207 | -6 | |
| t | 4 | Christian Bosso | West Florida | 73 | 70 | 66 | 209 | -4 |
| t | 4 | Jacob Penny | Florida Southern | 74 | 68 | 67 | 209 | -4 |
| t | 6 | Harry Boyle | Lincoln Memorial | 71 | 71 | 68 | 210 | -3 |
| t | 6 | Jacob Huizinga | West Florida | 70 | 71 | 69 | 210 | -3 |
| t | 6 | Jorge Villar | Lynn | 73 | 69 | 68 | 210 | -3 |
| t | 6 | Zach Zediker | Delta State | 72 | 69 | 69 | 210 | -3 |
| t | 10 | Kyle Brey | Barry | 70 | 70 | 71 | 211 | -2 |
| t | 10 | Manuel Torres | Lynn | 67 | 72 | 72 | 211 | -2 |
| t | 12 | John Coultas | Florida Southern | 74 | 70 | 69 | 213 | E |
| t | 12 | Daniel Faccini | Barry | 72 | 70 | 71 | 213 | E |
| t | 12 | Niclas Weiland | Barry | 72 | 72 | 69 | 213 | E |
| t | 15 | Tom Forster | Carson-Newman | 67 | 70 | 77 | 214 | +1 |
| t | 15 | Carlos Leandro | Newberry | 75 | 70 | 69 | 214 | +1 |
| t | 15 | Conor Richards | Lander | 70 | 72 | 72 | 214 | +1 |
| t | 15 | Henry Westmoreland | West Florida | 71 | 74 | 69 | 214 | +1 |
| t | 19 | Matt Anderson | Valdosta State | 71 | 76 | 68 | 215 | +2 |
| t | 19 | Tomas Gana | Lynn | 72 | 74 | 69 | 215 | +2 |
| t | 19 | Brett Krekorian | Limestone | 71 | 73 | 71 | 215 | +2 |
| t | 19 | Vincent Norrman | Georgia Southwestern | 69 | 71 | 75 | 215 | +2 |
| t | 19 | Max O'Hagan | Florida Tech | 69 | 73 | 73 | 215 | +2 |
| t | 19 | Ali Thurlow | Florida Tech | 76 | 71 | 68 | 215 | +2 |
| t | 25 | Cole Cruickshank | Columbus State | 69 | 72 | 75 | 216 | +3 |
| t | 25 | Finlay Mason | Nova Southeastern | 74 | 66 | 76 | 216 | +3 |
| 27 | Logan Archer | North Georgia | 73 | 71 | 73 | 217 | +4 | |
| t | 28 | Alberto Castagnara | Saint Leo | 74 | 74 | 70 | 218 | +5 |
| t | 28 | Austin Duncan | North Greenville | 74 | 72 | 72 | 218 | +5 |
| t | 28 | Sam Grindle | Rollins | 71 | 73 | 74 | 218 | +5 |
| t | 28 | Tomas Millet | Nova Southeastern | 76 | 68 | 74 | 218 | +5 |
| t | 32 | Morgan Egloff | Rollins | 72 | 72 | 75 | 219 | +6 |
| t | 32 | Levi Kettelhut | Belmont Abbey | 71 | 73 | 75 | 219 | +6 |
| t | 32 | Oliver Lilliedahl | Saint Leo | 79 | 73 | 67 | 219 | +6 |
| t | 32 | August Lindvall | USC Aiken | 75 | 73 | 71 | 219 | +6 |
| t | 32 | Jackson Tyler | Carson-Newman | 74 | 72 | 73 | 219 | +6 |
| t | 37 | Michael Brodie | Lander | 71 | 75 | 74 | 220 | +7 |
| t | 37 | Chase Fisher | North Greenville | 74 | 74 | 72 | 220 | +7 |
| t | 37 | Jorge Garcia | Barry | 73 | 74 | 73 | 220 | +7 |
| t | 37 | Johnson Holliday | USC Aiken | 76 | 73 | 71 | 220 | +7 |
| t | 37 | Felix Kvarnstrom | Lynn | 72 | 74 | 74 | 220 | +7 |
| t | 37 | Dan Sheehan | USC Aiken | 75 | 74 | 71 | 220 | +7 |
| t | 37 | Nick Stafford | Belmont Abbey | 71 | 78 | 71 | 220 | +7 |
| t | 37 | Michael VanDerLaan | Florida Southern | 76 | 74 | 70 | 220 | +7 |
| t | 45 | John-Crawford Counts | Delta State | 75 | 72 | 74 | 221 | +8 |
| t | 45 | Scott Odell | Lee | 71 | 73 | 77 | 221 | +8 |
| t | 45 | Filip Sandberg | Limestone | 78 | 73 | 70 | 221 | +8 |
| t | 48 | Christian Anderson | Florida Southern | 75 | 73 | 74 | 222 | +9 |
| t | 48 | Barry Babbitt | Rollins | 73 | 69 | 80 | 222 | +9 |
| t | 48 | Ryan Cahill | Georgia Southwestern | 77 | 69 | 76 | 222 | +9 |
| t | 48 | Jordan Doull | Columbus State | 74 | 76 | 72 | 222 | +9 |
| t | 48 | Hanson,Tyler | Albany State | 75 | 72 | 75 | 222 | +9 |
| t | 48 | David Wallin | Young Harris | 74 | 74 | 74 | 222 | +9 |
| t | 54 | Tyler Bakich | Barry | 77 | 70 | 76 | 223 | +10 |
| t | 54 | Shanren Brienen | Florida Tech | 77 | 74 | 72 | 223 | +10 |
| t | 54 | Carlos Bustos | Lynn | 76 | 75 | 72 | 223 | +10 |
| t | 54 | George Kawell | Delta State | 75 | 73 | 75 | 223 | +10 |
| t | 58 | Valter Andersson | Young Harris | 72 | 76 | 76 | 224 | +11 |
| t | 58 | Andrew Arft | Columbus State | 76 | 74 | 74 | 224 | +11 |
| t | 58 | John Bolger | Young Harris | 74 | 78 | 72 | 224 | +11 |
| t | 58 | Mitchell Haddox | Delta State | 77 | 74 | 73 | 224 | +11 |
| t | 58 | Alan Larson | Delta State | 77 | 73 | 74 | 224 | +11 |
| t | 58 | Duncan van der Vyver | Columbus State | 74 | 75 | 75 | 224 | +11 |
| t | 64 | Garrett Atkinson | Lander | 76 | 77 | 72 | 225 | +12 |
| t | 64 | Evan Gfeller | North Greenville | 74 | 73 | 78 | 225 | +12 |
| t | 64 | Juan Jose Guerra | Nova Southeastern | 73 | 77 | 75 | 225 | +12 |
| t | 64 | Simon Knuttson | Saint Leo | 76 | 77 | 72 | 225 | +12 |
| t | 64 | Axel Ostensson | USC Aiken | 75 | 74 | 76 | 225 | +12 |
| t | 64 | Davis Roche | Valdosta State | 74 | 75 | 76 | 225 | +12 |
| t | 64 | Spencer Skiff | Newberry | 79 | 71 | 75 | 225 | +12 |
| t | 64 | Bas Vermeulen | Saint Leo | 73 | 73 | 79 | 225 | +12 |
| t | 64 | Han Xue | Florida Tech | 76 | 77 | 72 | 225 | +12 |
| t | 73 | Wanjoo Lee | Coker | 76 | 77 | 73 | 226 | +13 |
| t | 73 | Will Woodard | Limestone | 78 | 71 | 77 | 226 | +13 |
| t | 75 | Tyler Barker | Georgia Southwestern | 80 | 72 | 75 | 227 | +14 |
| t | 75 | Daniel Bradbury | Lincoln Memorial | 78 | 75 | 74 | 227 | +14 |
| t | 75 | George Eubank | USC Aiken | 75 | 74 | 78 | 227 | +14 |
| t | 75 | Riley Goss | Saint Leo | 74 | 80 | 73 | 227 | +14 |
| t | 75 | Jake Headrick | Carson-Newman | 78 | 73 | 76 | 227 | +14 |
| t | 75 | Alex Hutson | Carson-Newman | 80 | 74 | 73 | 227 | +14 |
| t | 81 | Brady Davis | Lincoln Memorial | 79 | 76 | 73 | 228 | +15 |
| t | 81 | Samuel Jones | West Georgia | 78 | 77 | 73 | 228 | +15 |
| t | 81 | Trey Pearson | Young Harris | 80 | 71 | 77 | 228 | +15 |
| t | 81 | Peyton Shore | Limestone | 76 | 79 | 73 | 228 | +15 |
| t | 85 | Brock Drogosch | Rollins | 78 | 76 | 75 | 229 | +16 |
| t | 85 | Nix Duncan | Georgia Southwestern | 79 | 73 | 77 | 229 | +16 |
| t | 87 | Bryce Geraghty | West Florida | 76 | 78 | 76 | 230 | +17 |
| t | 87 | Anthony Marcinelli | Carson-Newman | 77 | 77 | 76 | 230 | +17 |
| t | 89 | Seth Robertson | North Greenville | 83 | 73 | 75 | 231 | +18 |
| t | 89 | Matt Zerbel | Columbus State | 79 | 80 | 72 | 231 | +18 |
| 91 | Anton Karlbom | Young Harris | 76 | 80 | 76 | 232 | +19 | |
| t | 92 | Zack Pritchett | Limestone | 83 | 72 | 79 | 234 | +21 |
| t | 92 | Ben Thompson | Newberry | 74 | 81 | 79 | 234 | +21 |
| t | 94 | Jon Parker | Lander | 78 | 80 | 77 | 235 | +22 |
| t | 94 | Khush Patel | Nova Southeastern | 80 | 80 | 75 | 235 | +22 |
| t | 96 | James Bartlett | Lander | 75 | 86 | 75 | 236 | +23 |
| t | 96 | Harry Bolton | Newberry | 77 | 87 | 72 | 236 | +23 |
| t | 96 | Garrett Tucker | Lincoln Memorial | 76 | 83 | 77 | 236 | +23 |
| 99 | Josiah Ledford | North Greenville | 82 | 77 | 81 | 240 | +27 | |
| 100 | Toby Roberts | Florida Tech | 82 | 80 | 79 | 241 | +28 | |
| 101 | Will Hall | Rollins | 79 | 88 | 76 | 243 | +30 | |
| 102 | Booranakunamanee,Pon | Albany State | 88 | 78 | 78 | 244 | +31 | |
| 103 | Wil Hernandez | Georgia Southwestern | 86 | 84 | 78 | 248 | +35 | |
| 104 | Widjaja,Andrew | Albany State | 93 | 90 | 81 | 264 | +51 | |
| 105 | Kitipongpatana,Pongs | Albany State | 88 | 91 | 88 | 267 | +54 | |
| 106 | Chambers-Wilson,Troy | Albany State | 112 | 98 | 97 | 307 | +94 | |
| Jean van Niekerk | Newberry | 76 | 74 | dq | DNF | |||
| Martin Larrea | Nova Southeastern | 82 | wd | wd | DNF | |||
|
Team-by-Team Results |
May 7-9, 2018 -- NCAA DII South/Southeast Regional
Rock Barn Country Club -- Conover, N.C.
Par 71, 6940 yards -- 20 teams, 108 players
| Albany State | 344 | 331 | 322 | 997 | +145 | 20th |
| Hanson,Tyler | 75 | 72 | 75 | 222 | +9 | t-48th |
| Booranakunamanee,Pon | 88 | 78 | 78 | 244 | +31 | 102nd |
| Widjaja,Andrew | 93 | 90 | 81 | 264 | +51 | 104th |
| Kitipongpatana,Pongs | 88 | 91 | 88 | 267 | +54 | 105th |
| Chambers-Wilson,Troy | 112 | 98 | 97 | 307 | +94 | 106th |
| Barry | 287 | 282 | 284 | 853 | +1 | 3rd |
| Kyle Brey | 70 | 70 | 71 | 211 | -2 | t-10th |
| Daniel Faccini | 72 | 70 | 71 | 213 | E | t-12th |
| Niclas Weiland | 72 | 72 | 69 | 213 | E | t-12th |
| Jorge Garcia | 73 | 74 | 73 | 220 | +7 | t-37th |
| Tyler Bakich | 77 | 70 | 76 | 223 | +10 | t-54th |
| Belmont Abbey | ||||||
| Levi Kettelhut# | 71 | 73 | 75 | 219 | +6 | t-32nd |
| Nick Stafford# | 71 | 78 | 71 | 220 | +7 | t-37th |
| Carson-Newman | 296 | 289 | 298 | 883 | +31 | t-9th |
| Tom Forster | 67 | 70 | 77 | 214 | +1 | t-15th |
| Jackson Tyler | 74 | 72 | 73 | 219 | +6 | t-32nd |
| Jake Headrick | 78 | 73 | 76 | 227 | +14 | t-75th |
| Alex Hutson | 80 | 74 | 73 | 227 | +14 | t-75th |
| Anthony Marcinelli | 77 | 77 | 76 | 230 | +17 | t-87th |
| Coker | ||||||
| Wanjoo Lee# | 76 | 77 | 73 | 226 | +13 | t-73rd |
| Columbus State | 293 | 297 | 293 | 883 | +31 | t-9th |
| Cole Cruickshank | 69 | 72 | 75 | 216 | +3 | t-25th |
| Jordan Doull | 74 | 76 | 72 | 222 | +9 | t-48th |
| Andrew Arft | 76 | 74 | 74 | 224 | +11 | t-58th |
| Duncan van der Vyver | 74 | 75 | 75 | 224 | +11 | t-58th |
| Matt Zerbel | 79 | 80 | 72 | 231 | +18 | t-89th |
| Delta State | 299 | 287 | 290 | 876 | +24 | t-6th |
| Zach Zediker | 72 | 69 | 69 | 210 | -3 | t-6th |
| John-Crawford Counts | 75 | 72 | 74 | 221 | +8 | t-45th |
| George Kawell | 75 | 73 | 75 | 223 | +10 | t-54th |
| Mitchell Haddox | 77 | 74 | 73 | 224 | +11 | t-58th |
| Alan Larson | 77 | 73 | 74 | 224 | +11 | t-58th |
| Florida Southern | 293 | 276 | 274 | 843 | -9 | 2nd |
| John VanDerLaan | 70 | 65 | 68 | 203 | -10 | 1st |
| Jacob Penny | 74 | 68 | 67 | 209 | -4 | t-4th |
| John Coultas | 74 | 70 | 69 | 213 | E | t-12th |
| Michael VanDerLaan | 76 | 74 | 70 | 220 | +7 | t-37th |
| Christian Anderson | 75 | 73 | 74 | 222 | +9 | t-48th |
| Florida Tech | 298 | 295 | 285 | 878 | +26 | 8th |
| Max O'Hagan | 69 | 73 | 73 | 215 | +2 | t-19th |
| Ali Thurlow | 76 | 71 | 68 | 215 | +2 | t-19th |
| Shanren Brienen | 77 | 74 | 72 | 223 | +10 | t-54th |
| Han Xue | 76 | 77 | 72 | 225 | +12 | t-64th |
| Toby Roberts | 82 | 80 | 79 | 241 | +28 | 100th |
| Georgia Southwestern | 305 | 285 | 303 | 893 | +41 | t-15th |
| Vincent Norrman | 69 | 71 | 75 | 215 | +2 | t-19th |
| Ryan Cahill | 77 | 69 | 76 | 222 | +9 | t-48th |
| Tyler Barker | 80 | 72 | 75 | 227 | +14 | t-75th |
| Nix Duncan | 79 | 73 | 77 | 229 | +16 | t-85th |
| Wil Hernandez | 86 | 84 | 78 | 248 | +35 | 103rd |
| Lander | 292 | 304 | 293 | 889 | +37 | 14th |
| Conor Richards | 70 | 72 | 72 | 214 | +1 | t-15th |
| Michael Brodie | 71 | 75 | 74 | 220 | +7 | t-37th |
| Garrett Atkinson | 76 | 77 | 72 | 225 | +12 | t-64th |
| Jon Parker | 78 | 80 | 77 | 235 | +22 | t-94th |
| James Bartlett | 75 | 86 | 75 | 236 | +23 | t-96th |
| Lee | ||||||
| Scott Odell# | 71 | 73 | 77 | 221 | +8 | t-45th |
| Limestone | 303 | 289 | 291 | 883 | +31 | t-9th |
| Brett Krekorian | 71 | 73 | 71 | 215 | +2 | t-19th |
| Filip Sandberg | 78 | 73 | 70 | 221 | +8 | t-45th |
| Will Woodard | 78 | 71 | 77 | 226 | +13 | t-73rd |
| Peyton Shore | 76 | 79 | 73 | 228 | +15 | t-81st |
| Zack Pritchett | 83 | 72 | 79 | 234 | +21 | t-92nd |
| Lincoln Memorial | 296 | 288 | 284 | 868 | +16 | 5th |
| Sam Broadhurst | 71 | 66 | 69 | 206 | -7 | 2nd |
| Harry Boyle | 71 | 71 | 68 | 210 | -3 | t-6th |
| Daniel Bradbury | 78 | 75 | 74 | 227 | +14 | t-75th |
| Brady Davis | 79 | 76 | 73 | 228 | +15 | t-81st |
| Garrett Tucker | 76 | 83 | 77 | 236 | +23 | t-96th |
| Lynn | 284 | 289 | 281 | 854 | +2 | 4th |
| Jorge Villar | 73 | 69 | 68 | 210 | -3 | t-6th |
| Manuel Torres | 67 | 72 | 72 | 211 | -2 | t-10th |
| Tomas Gana | 72 | 74 | 69 | 215 | +2 | t-19th |
| Felix Kvarnstrom | 72 | 74 | 74 | 220 | +7 | t-37th |
| Carlos Bustos | 76 | 75 | 72 | 223 | +10 | t-54th |
| Newberry | 302 | 296 | 295 | 893 | +41 | t-15th |
| Carlos Leandro | 75 | 70 | 69 | 214 | +1 | t-15th |
| Spencer Skiff | 79 | 71 | 75 | 225 | +12 | t-64th |
| Ben Thompson | 74 | 81 | 79 | 234 | +21 | t-92nd |
| Harry Bolton | 77 | 87 | 72 | 236 | +23 | t-96th |
| Jean van Niekerk | 76 | 74 | dq | 150 |
| North Georgia | ||||||
| Logan Archer# | 73 | 71 | 73 | 217 | +4 | 27th |
| North Greenville | 304 | 292 | 297 | 893 | +41 | t-15th |
| Austin Duncan | 74 | 72 | 72 | 218 | +5 | t-28th |
| Chase Fisher | 74 | 74 | 72 | 220 | +7 | t-37th |
| Evan Gfeller | 74 | 73 | 78 | 225 | +12 | t-64th |
| Seth Robertson | 83 | 73 | 75 | 231 | +18 | t-89th |
| Josiah Ledford | 82 | 77 | 81 | 240 | +27 | 99th |
| Nova Southeastern | 303 | 291 | 300 | 894 | +42 | 19th |
| Finlay Mason | 74 | 66 | 76 | 216 | +3 | t-25th |
| Tomas Millet | 76 | 68 | 74 | 218 | +5 | t-28th |
| Juan Jose Guerra | 73 | 77 | 75 | 225 | +12 | t-64th |
| Khush Patel | 80 | 80 | 75 | 235 | +22 | t-94th |
| Martin Larrea | 82 | wd | wd | 82 |
| Rollins | 294 | 290 | 300 | 884 | +32 | 13th |
| Sam Grindle | 71 | 73 | 74 | 218 | +5 | t-28th |
| Morgan Egloff | 72 | 72 | 75 | 219 | +6 | t-32nd |
| Barry Babbitt | 73 | 69 | 80 | 222 | +9 | t-48th |
| Brock Drogosch | 78 | 76 | 75 | 229 | +16 | t-85th |
| Will Hall | 79 | 88 | 76 | 243 | +30 | 101st |
| Saint Leo | 297 | 297 | 282 | 876 | +24 | t-6th |
| Alberto Castagnara | 74 | 74 | 70 | 218 | +5 | t-28th |
| Oliver Lilliedahl | 79 | 73 | 67 | 219 | +6 | t-32nd |
| Simon Knuttson | 76 | 77 | 72 | 225 | +12 | t-64th |
| Bas Vermeulen | 73 | 73 | 79 | 225 | +12 | t-64th |
| Riley Goss | 74 | 80 | 73 | 227 | +14 | t-75th |
| USC Aiken | 300 | 294 | 289 | 883 | +31 | t-9th |
| August Lindvall | 75 | 73 | 71 | 219 | +6 | t-32nd |
| Johnson Holliday | 76 | 73 | 71 | 220 | +7 | t-37th |
| Dan Sheehan | 75 | 74 | 71 | 220 | +7 | t-37th |
| Axel Ostensson | 75 | 74 | 76 | 225 | +12 | t-64th |
| George Eubank | 75 | 74 | 78 | 227 | +14 | t-75th |
| Valdosta State | ||||||
| Matt Anderson# | 71 | 76 | 68 | 215 | +2 | t-19th |
| Davis Roche# | 74 | 75 | 76 | 225 | +12 | t-64th |
| West Florida | 282 | 285 | 273 | 840 | -12 | 1st |
| Chandler Blanchet | 68 | 70 | 69 | 207 | -6 | 3rd |
| Christian Bosso | 73 | 70 | 66 | 209 | -4 | t-4th |
| Jacob Huizinga | 70 | 71 | 69 | 210 | -3 | t-6th |
| Henry Westmoreland | 71 | 74 | 69 | 214 | +1 | t-15th |
| Bryce Geraghty | 76 | 78 | 76 | 230 | +17 | t-87th |
| West Georgia | ||||||
| Samuel Jones# | 78 | 77 | 73 | 228 | +15 | t-81st |
| Young Harris | 296 | 299 | 298 | 893 | +41 | t-15th |
| David Wallin | 74 | 74 | 74 | 222 | +9 | t-48th |
| Valter Andersson | 72 | 76 | 76 | 224 | +11 | t-58th |
| John Bolger | 74 | 78 | 72 | 224 | +11 | t-58th |
| Trey Pearson | 80 | 71 | 77 | 228 | +15 | t-81st |
| Anton Karlbom | 76 | 80 | 76 | 232 | +19 | 91st |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII South/Southeast Regional Rock Barn Country Club Conover, N.C. Dates: May 7-9, 2018 Par 71, 6940 yards Fin. Top 20 teams Scores Total Par 1 West Florida................... 282 285 273 840 -12 2 Florida Southern............... 293 276 274 843 -9 3 Barry.......................... 287 282 284 853 +1 4 Lynn........................... 284 289 281 854 +2 5 Lincoln Memorial............... 296 288 284 868 +16 t 6 Delta State.................... 299 287 290 876 +24 t 6 Saint Leo...................... 297 297 282 876 +24 8 Florida Tech................... 298 295 285 878 +26 t 9 Carson-Newman.................. 296 289 298 883 +31 t 9 Columbus State................. 293 297 293 883 +31 t 9 Limestone...................... 303 289 291 883 +31 t 9 USC Aiken...................... 300 294 289 883 +31 13 Rollins........................ 294 290 300 884 +32 14 Lander......................... 292 304 293 889 +37 t 15 Georgia Southwestern........... 305 285 303 893 +41 t 15 Newberry....................... 302 296 295 893 +41 t 15 North Greenville............... 304 292 297 893 +41 t 15 Young Harris................... 296 299 298 893 +41 19 Nova Southeastern.............. 303 291 300 894 +42 20 Albany State................... 344 331 322 997 +145 Fin. Top 20 Players Team Scores Total Par 1 John VanDerLaan...... Florida Southern............... 70 65 68 203 -10 2 Sam Broadhurst....... Lincoln Memorial............... 71 66 69 206 -7 3 Chandler Blanchet.... West Florida................... 68 70 69 207 -6 t 4 Christian Bosso...... West Florida................... 73 70 66 209 -4 t 4 Jacob Penny.......... Florida Southern............... 74 68 67 209 -4 t 6 Harry Boyle.......... Lincoln Memorial............... 71 71 68 210 -3 t 6 Jacob Huizinga....... West Florida................... 70 71 69 210 -3 t 6 Jorge Villar......... Lynn........................... 73 69 68 210 -3 t 6 Zach Zediker......... Delta State.................... 72 69 69 210 -3 t 10 Kyle Brey............ Barry.......................... 70 70 71 211 -2 t 10 Manuel Torres........ Lynn........................... 67 72 72 211 -2 t 12 John Coultas......... Florida Southern............... 74 70 69 213 E t 12 Daniel Faccini....... Barry.......................... 72 70 71 213 E t 12 Niclas Weiland....... Barry.......................... 72 72 69 213 E t 15 Tom Forster.......... Carson-Newman.................. 67 70 77 214 +1 t 15 Carlos Leandro....... Newberry....................... 75 70 69 214 +1 t 15 Conor Richards....... Lander......................... 70 72 72 214 +1 t 15 Henry Westmoreland... West Florida................... 71 74 69 214 +1 t 19 Matt Anderson........ Valdosta State................. 71 76 68 215 +2 t 19 Tomas Gana........... Lynn........................... 72 74 69 215 +2 t 19 Brett Krekorian...... Limestone...................... 71 73 71 215 +2 t 19 Vincent Norrman...... Georgia Southwestern........... 69 71 75 215 +2 t 19 Max O'Hagan.......... Florida Tech................... 69 73 73 215 +2 t 19 Ali Thurlow.......... Florida Tech................... 76 71 68 215 +2