|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Newberry | 290 | 288 | 302 | 880 | +16 | |
| 2 | Rollins | 295 | 290 | 297 | 882 | +18 | |
| 3 | Carson-Newman | 303 | 301 | 281 | 885 | +21 | |
| 4 | Mount Olive | 296 | 297 | 301 | 894 | +30 | |
| 5 | Wingate | 307 | 296 | 294 | 897 | +33 | |
| 6 | Flagler | 299 | 304 | 297 | 900 | +36 | |
| 7 | Lander | 303 | 302 | 296 | 901 | +37 | |
| 8 | Young Harris | 304 | 293 | 305 | 902 | +38 | |
| 9 | Queens (N.C.) | 304 | 299 | 300 | 903 | +39 | |
| 10 | Eastern Florida State | 310 | 300 | 299 | 909 | +45 | |
| 11 | Erskine College | 317 | 298 | 298 | 913 | +49 | |
| 12 | Palm Beach Atlantic | 310 | 311 | 301 | 922 | +58 | |
| 13 | Embry-Riddle | 310 | 312 | 301 | 923 | +59 | |
| t | 14 | Concordia (N.Y.) | 310 | 314 | 307 | 931 | +67 |
| t | 14 | Le Moyne | 310 | 315 | 306 | 931 | +67 |
| 16 | Southern New Hampshire | 310 | 312 | 316 | 938 | +74 | |
| 17 | Tampa | 316 | 317 | 317 | 950 | +86 | |
| 18 | Eckerd | 327 | 323 | 320 | 970 | +106 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jake Headrick | Carson-Newman | 71 | 73 | 67 | 211 | -5 | |
| 2 | Harry Bolton | Newberry | 68 | 72 | 72 | 212 | -4 | |
| 3 | Barry Babbitt | Rollins | 68 | 72 | 73 | 213 | -3 | |
| 4 | Spencer Skiff | Newberry | 71 | 69 | 76 | 216 | E | |
| 5 | Conor Richards | Lander | 73 | 74 | 71 | 218 | +2 | |
| 6 | Liam McAnally | Mount Olive | 72 | 73 | 74 | 219 | +3 | |
| t | 7 | Tim Bombosch | Wingate | 78 | 70 | 72 | 220 | +4 |
| t | 7 | Tyler Green | Embry-Riddle | 72 | 77 | 71 | 220 | +4 |
| t | 9 | Thomas Forster | Carson-Newman | 77 | 75 | 69 | 221 | +5 |
| t | 9 | Sam Grindle | Rollins | 74 | 73 | 74 | 221 | +5 |
| t | 9 | Jack Kegelmeyer | Flagler | 72 | 75 | 74 | 221 | +5 |
| t | 12 | Valter Andersson | Young Harris | 74 | 72 | 77 | 223 | +7 |
| t | 12 | Mos Bangpetch | Concordia (N.Y.) | 72 | 78 | 73 | 223 | +7 |
| t | 12 | Michael Brodie | Lander | 76 | 72 | 75 | 223 | +7 |
| t | 12 | Beck Fox | Eastern Florida State | 75 | 74 | 74 | 223 | +7 |
| t | 16 | Jonathan Costello | Erskine College | 80 | 71 | 73 | 224 | +8 |
| t | 16 | Will Hall | Rollins | 78 | 70 | 76 | 224 | +8 |
| t | 16 | Anton Karlbom | Young Harris | 74 | 78 | 72 | 224 | +8 |
| t | 16 | John Thatch | Mount Olive | 74 | 75 | 75 | 224 | +8 |
| t | 20 | James Bartlett | Lander | 75 | 78 | 72 | 225 | +9 |
| t | 20 | Harry Bayley | Mount Olive | 74 | 75 | 76 | 225 | +9 |
| t | 20 | Kyle Decenzo | Eastern Florida State | 79 | 71 | 75 | 225 | +9 |
| t | 20 | Mason Fox | Rollins | 75 | 75 | 75 | 225 | +9 |
| t | 20 | Marc Holzhauer | Rollins | 73 | 80 | 72 | 225 | +9 |
| t | 20 | Juan Iturra | Flagler | 80 | 73 | 72 | 225 | +9 |
| t | 20 | Jonathan Noble | Queens (N.C.) | 75 | 75 | 75 | 225 | +9 |
| t | 27 | Henry Bryden | Queens (N.C.) | 74 | 77 | 75 | 226 | +10 |
| t | 27 | Alex Hutson | Carson-Newman | 78 | 75 | 73 | 226 | +10 |
| t | 27 | Charles Joubert | Wingate | 76 | 77 | 73 | 226 | +10 |
| t | 27 | Carlos Leandro | Newberry | 77 | 73 | 76 | 226 | +10 |
| t | 27 | Taisuke Ono | Queens (N.C.) | 75 | 72 | 79 | 226 | +10 |
| t | 27 | Ben Thompson | Newberry | 74 | 74 | 78 | 226 | +10 |
| t | 33 | Anton Backmon | Erskine College | 80 | 72 | 75 | 227 | +11 |
| t | 33 | Brock Drogosch | Rollins | 75 | 75 | 77 | 227 | +11 |
| t | 33 | Ryan Rozic | Eastern Florida State | 79 | 76 | 72 | 227 | +11 |
| t | 33 | Tyler Silver | Southern New Hampshire | 76 | 74 | 77 | 227 | +11 |
| t | 33 | Nicolas Vanegas | Flagler | 73 | 76 | 78 | 227 | +11 |
| t | 38 | Ian Aldarondo | Embry-Riddle | 75 | 79 | 74 | 228 | +12 |
| t | 38 | Grant Horvat | Palm Beach Atlantic | 78 | 74 | 76 | 228 | +12 |
| t | 38 | Martin Sandberg | Rollins | 77 | 74 | 77 | 228 | +12 |
| t | 38 | Jarett Stowe | Wingate | 76 | 75 | 77 | 228 | +12 |
| t | 38 | David Wallin | Young Harris | 77 | 72 | 79 | 228 | +12 |
| t | 43 | Philip Coles | Wingate | 77 | 77 | 75 | 229 | +13 |
| t | 43 | Darius Gros | Wingate | 81 | 74 | 74 | 229 | +13 |
| t | 43 | Daniel Thomas | Le Moyne | 74 | 77 | 78 | 229 | +13 |
| t | 46 | Morgan Egloff | Rollins | 79 | 77 | 74 | 230 | +14 |
| t | 46 | Minwoo Park | Concordia (N.Y.) | 75 | 80 | 75 | 230 | +14 |
| t | 46 | Trey Pearson | Young Harris | 79 | 73 | 78 | 230 | +14 |
| t | 46 | Jackson Tyler | Carson-Newman | 77 | 79 | 74 | 230 | +14 |
| t | 50 | Stokes Brownlee | Erskine College | 76 | 79 | 76 | 231 | +15 |
| t | 50 | Jacques Celestino | Tampa | 76 | 77 | 78 | 231 | +15 |
| t | 50 | Siyan David Liu | Palm Beach Atlantic | 77 | 77 | 77 | 231 | +15 |
| t | 50 | Patrick Schweitz | Mount Olive | 76 | 79 | 76 | 231 | +15 |
| t | 54 | Davis Hall | Queens (N.C.) | 81 | 75 | 76 | 232 | +16 |
| t | 54 | Anthony Marcinelli | Carson-Newman | 82 | 78 | 72 | 232 | +16 |
| t | 54 | Bernie McShane | Erskine College | 81 | 77 | 74 | 232 | +16 |
| t | 54 | Matt Paradis | Southern New Hampshire | 77 | 77 | 78 | 232 | +16 |
| t | 54 | Gilberto Pena | Queens (N.C.) | 80 | 78 | 74 | 232 | +16 |
| t | 59 | Rob Cull | Newberry | 79 | 75 | 79 | 233 | +17 |
| t | 59 | Ryan Emery | Young Harris | 79 | 76 | 78 | 233 | +17 |
| t | 59 | David Jizdny | Palm Beach Atlantic | 80 | 80 | 73 | 233 | +17 |
| t | 59 | Robert Montagnino | Tampa | 77 | 79 | 77 | 233 | +17 |
| t | 59 | Jonathan Petrin | Le Moyne | 79 | 80 | 74 | 233 | +17 |
| t | 64 | Fraser Davren | Eastern Florida State | 77 | 79 | 78 | 234 | +18 |
| t | 64 | Joe Petrin | Le Moyne | 79 | 79 | 76 | 234 | +18 |
| t | 66 | Mitchell Bowlin | Flagler | 80 | 82 | 73 | 235 | +19 |
| t | 66 | Justin Karlins | Rollins | 79 | 76 | 80 | 235 | +19 |
| t | 66 | Spencer Olson | Tampa | 77 | 85 | 73 | 235 | +19 |
| 69 | NIck Adams | Mount Olive | 81 | 74 | 81 | 236 | +20 | |
| t | 70 | Dylan Allen | Palm Beach Atlantic | 81 | 81 | 75 | 237 | +21 |
| t | 70 | Matt Chamberlain | Rollins | 80 | 74 | 83 | 237 | +21 |
| t | 70 | Quinn Guzman | Embry-Riddle | 81 | 76 | 80 | 237 | +21 |
| t | 70 | Garrett Olivar | Southern New Hampshire | 77 | 76 | 84 | 237 | +21 |
| t | 70 | Sam Riemer | Southern New Hampshire | 76 | 77 | 84 | 237 | +21 |
| t | 75 | Justin Ayanian | Eckerd | 79 | 79 | 80 | 238 | +22 |
| t | 75 | Jake Eno | Le Moyne | 78 | 82 | 78 | 238 | +22 |
| t | 75 | Adam LaGrange | Embry-Riddle | 82 | 80 | 76 | 238 | +22 |
| t | 75 | Matt Youngblood | Palm Beach Atlantic | 75 | 80 | 83 | 238 | +22 |
| t | 79 | Garrett Atkinson | Lander | 79 | 78 | 82 | 239 | +23 |
| t | 79 | Rjay Gross | Flagler | 74 | 80 | 85 | 239 | +23 |
| 81 | Giacomo Cavadini | Erskine College | 85 | 78 | 77 | 240 | +24 | |
| 82 | Braydon Evans | Lander | 85 | 78 | 78 | 241 | +25 | |
| t | 83 | Nicholas Barney | Le Moyne | 83 | 79 | 80 | 242 | +26 |
| t | 83 | Kanoon Bunthanawong | Concordia (N.Y.) | 90 | 76 | 76 | 242 | +26 |
| t | 83 | L-R Charpentier | Rollins | 83 | 81 | 78 | 242 | +26 |
| t | 83 | Nate Kosarich | Tampa | 82 | 83 | 77 | 242 | +26 |
| t | 83 | Nick Mitchell | Eckerd | 83 | 84 | 75 | 242 | +26 |
| 88 | Drew Kane | Southern New Hampshire | 81 | 84 | 78 | 243 | +27 | |
| 89 | Tim Graham | Rollins | 86 | 82 | 76 | 244 | +28 | |
| 90 | Alex Hellewell | Tampa | 82 | 78 | 85 | 245 | +29 | |
| t | 91 | Felix Bolivar | Eckerd | 81 | 85 | 80 | 246 | +30 |
| t | 91 | Nick DiMarco | Tampa | 79 | 81 | 86 | 246 | +30 |
| t | 91 | Christian Smith | Embry-Riddle | 83 | 81 | 82 | 246 | +30 |
| t | 94 | Tanner Gonzalez | Eastern Florida State | 82 | 80 | 85 | 247 | +31 |
| t | 94 | Evan Hong | Concordia (N.Y.) | 82 | 82 | 83 | 247 | +31 |
| t | 94 | Aaron Wilson | Palm Beach Atlantic | 82 | 83 | 82 | 247 | +31 |
| 97 | Mark Kilpatrick | Concordia (N.Y.) | 81 | 80 | 88 | 249 | +33 | |
| 98 | Patrick Montagnino | Tampa | 86 | 83 | 81 | 250 | +34 | |
| 99 | Andrew Boyle | Eckerd | 84 | 81 | 87 | 252 | +36 | |
| 100 | Patrick Boles | Eckerd | 90 | 79 | 85 | 254 | +38 | |
| 101 | Josh Lacasse | Southern New Hampshire | 81 | 94 | 83 | 258 | +42 | |
| Jonathan Buller | Tampa | 81 | wd | 85 | DNF | |||
|
Team-by-Team Results |
Oct 30-31, 2017 -- McDonough Cup
Rio Pinar Golf Club -- Orlando, Fla.
Par 72, 6955 yards -- 18 teams, 102 players
| Carson-Newman | 303 | 301 | 281 | 885 | +21 | 3rd |
| Jake Headrick | 71 | 73 | 67 | 211 | -5 | 1st |
| Thomas Forster | 77 | 75 | 69 | 221 | +5 | t-9th |
| Alex Hutson | 78 | 75 | 73 | 226 | +10 | t-27th |
| Jackson Tyler | 77 | 79 | 74 | 230 | +14 | t-46th |
| Anthony Marcinelli | 82 | 78 | 72 | 232 | +16 | t-54th |
| Concordia (N.Y.) | 310 | 314 | 307 | 931 | +67 | t-14th |
| Mos Bangpetch | 72 | 78 | 73 | 223 | +7 | t-12th |
| Minwoo Park | 75 | 80 | 75 | 230 | +14 | t-46th |
| Kanoon Bunthanawong | 90 | 76 | 76 | 242 | +26 | t-83rd |
| Evan Hong | 82 | 82 | 83 | 247 | +31 | t-94th |
| Mark Kilpatrick | 81 | 80 | 88 | 249 | +33 | 97th |
| Eastern Florida State | 310 | 300 | 299 | 909 | +45 | 10th |
| Beck Fox | 75 | 74 | 74 | 223 | +7 | t-12th |
| Kyle Decenzo | 79 | 71 | 75 | 225 | +9 | t-20th |
| Ryan Rozic | 79 | 76 | 72 | 227 | +11 | t-33rd |
| Fraser Davren | 77 | 79 | 78 | 234 | +18 | t-64th |
| Tanner Gonzalez | 82 | 80 | 85 | 247 | +31 | t-94th |
| Eckerd | 327 | 323 | 320 | 970 | +106 | 18th |
| Justin Ayanian | 79 | 79 | 80 | 238 | +22 | t-75th |
| Nick Mitchell | 83 | 84 | 75 | 242 | +26 | t-83rd |
| Felix Bolivar | 81 | 85 | 80 | 246 | +30 | t-91st |
| Andrew Boyle | 84 | 81 | 87 | 252 | +36 | 99th |
| Patrick Boles | 90 | 79 | 85 | 254 | +38 | 100th |
| Embry-Riddle | 310 | 312 | 301 | 923 | +59 | 13th |
| Tyler Green | 72 | 77 | 71 | 220 | +4 | t-7th |
| Ian Aldarondo | 75 | 79 | 74 | 228 | +12 | t-38th |
| Quinn Guzman | 81 | 76 | 80 | 237 | +21 | t-70th |
| Adam LaGrange | 82 | 80 | 76 | 238 | +22 | t-75th |
| Christian Smith | 83 | 81 | 82 | 246 | +30 | t-91st |
| Erskine College | 317 | 298 | 298 | 913 | +49 | 11th |
| Jonathan Costello | 80 | 71 | 73 | 224 | +8 | t-16th |
| Anton Backmon | 80 | 72 | 75 | 227 | +11 | t-33rd |
| Stokes Brownlee | 76 | 79 | 76 | 231 | +15 | t-50th |
| Bernie McShane | 81 | 77 | 74 | 232 | +16 | t-54th |
| Giacomo Cavadini | 85 | 78 | 77 | 240 | +24 | 81st |
| Flagler | 299 | 304 | 297 | 900 | +36 | 6th |
| Jack Kegelmeyer | 72 | 75 | 74 | 221 | +5 | t-9th |
| Juan Iturra | 80 | 73 | 72 | 225 | +9 | t-20th |
| Nicolas Vanegas | 73 | 76 | 78 | 227 | +11 | t-33rd |
| Mitchell Bowlin | 80 | 82 | 73 | 235 | +19 | t-66th |
| Rjay Gross | 74 | 80 | 85 | 239 | +23 | t-79th |
| Lander | 303 | 302 | 296 | 901 | +37 | 7th |
| Conor Richards | 73 | 74 | 71 | 218 | +2 | 5th |
| Michael Brodie | 76 | 72 | 75 | 223 | +7 | t-12th |
| James Bartlett | 75 | 78 | 72 | 225 | +9 | t-20th |
| Garrett Atkinson | 79 | 78 | 82 | 239 | +23 | t-79th |
| Braydon Evans | 85 | 78 | 78 | 241 | +25 | 82nd |
| Le Moyne | 310 | 315 | 306 | 931 | +67 | t-14th |
| Daniel Thomas | 74 | 77 | 78 | 229 | +13 | t-43rd |
| Jonathan Petrin | 79 | 80 | 74 | 233 | +17 | t-59th |
| Joe Petrin | 79 | 79 | 76 | 234 | +18 | t-64th |
| Jake Eno | 78 | 82 | 78 | 238 | +22 | t-75th |
| Nicholas Barney | 83 | 79 | 80 | 242 | +26 | t-83rd |
| Mount Olive | 296 | 297 | 301 | 894 | +30 | 4th |
| Liam McAnally | 72 | 73 | 74 | 219 | +3 | 6th |
| John Thatch | 74 | 75 | 75 | 224 | +8 | t-16th |
| Harry Bayley | 74 | 75 | 76 | 225 | +9 | t-20th |
| Patrick Schweitz | 76 | 79 | 76 | 231 | +15 | t-50th |
| NIck Adams | 81 | 74 | 81 | 236 | +20 | 69th |
| Newberry | 290 | 288 | 302 | 880 | +16 | 1st |
| Harry Bolton | 68 | 72 | 72 | 212 | -4 | 2nd |
| Spencer Skiff | 71 | 69 | 76 | 216 | E | 4th |
| Carlos Leandro | 77 | 73 | 76 | 226 | +10 | t-27th |
| Ben Thompson | 74 | 74 | 78 | 226 | +10 | t-27th |
| Rob Cull | 79 | 75 | 79 | 233 | +17 | t-59th |
| Palm Beach Atlantic | 310 | 311 | 301 | 922 | +58 | 12th |
| Grant Horvat | 78 | 74 | 76 | 228 | +12 | t-38th |
| Siyan David Liu | 77 | 77 | 77 | 231 | +15 | t-50th |
| David Jizdny | 80 | 80 | 73 | 233 | +17 | t-59th |
| Dylan Allen | 81 | 81 | 75 | 237 | +21 | t-70th |
| Matt Youngblood | 75 | 80 | 83 | 238 | +22 | t-75th |
| Aaron Wilson# | 82 | 83 | 82 | 247 | +31 | t-94th |
| Queens (N.C.) | 304 | 299 | 300 | 903 | +39 | 9th |
| Jonathan Noble | 75 | 75 | 75 | 225 | +9 | t-20th |
| Henry Bryden | 74 | 77 | 75 | 226 | +10 | t-27th |
| Taisuke Ono | 75 | 72 | 79 | 226 | +10 | t-27th |
| Davis Hall | 81 | 75 | 76 | 232 | +16 | t-54th |
| Gilberto Pena | 80 | 78 | 74 | 232 | +16 | t-54th |
| Rollins | 295 | 290 | 297 | 882 | +18 | 2nd |
| Barry Babbitt | 68 | 72 | 73 | 213 | -3 | 3rd |
| Sam Grindle | 74 | 73 | 74 | 221 | +5 | t-9th |
| Will Hall | 78 | 70 | 76 | 224 | +8 | t-16th |
| Mason Fox# | 75 | 75 | 75 | 225 | +9 | t-20th |
| Marc Holzhauer# | 73 | 80 | 72 | 225 | +9 | t-20th |
| Brock Drogosch | 75 | 75 | 77 | 227 | +11 | t-33rd |
| Martin Sandberg# | 77 | 74 | 77 | 228 | +12 | t-38th |
| Morgan Egloff | 79 | 77 | 74 | 230 | +14 | t-46th |
| Justin Karlins# | 79 | 76 | 80 | 235 | +19 | t-66th |
| Matt Chamberlain# | 80 | 74 | 83 | 237 | +21 | t-70th |
| L-R Charpentier# | 83 | 81 | 78 | 242 | +26 | t-83rd |
| Tim Graham# | 86 | 82 | 76 | 244 | +28 | 89th |
| Southern New Hampshire | 310 | 312 | 316 | 938 | +74 | 16th |
| Tyler Silver | 76 | 74 | 77 | 227 | +11 | t-33rd |
| Matt Paradis | 77 | 77 | 78 | 232 | +16 | t-54th |
| Garrett Olivar# | 77 | 76 | 84 | 237 | +21 | t-70th |
| Sam Riemer | 76 | 77 | 84 | 237 | +21 | t-70th |
| Drew Kane | 81 | 84 | 78 | 243 | +27 | 88th |
| Josh Lacasse | 81 | 94 | 83 | 258 | +42 | 101st |
| Tampa | 316 | 317 | 317 | 950 | +86 | 17th |
| Jacques Celestino | 76 | 77 | 78 | 231 | +15 | t-50th |
| Robert Montagnino | 77 | 79 | 77 | 233 | +17 | t-59th |
| Spencer Olson# | 77 | 85 | 73 | 235 | +19 | t-66th |
| Nate Kosarich | 82 | 83 | 77 | 242 | +26 | t-83rd |
| Alex Hellewell | 82 | 78 | 85 | 245 | +29 | 90th |
| Nick DiMarco# | 79 | 81 | 86 | 246 | +30 | t-91st |
| Patrick Montagnino# | 86 | 83 | 81 | 250 | +34 | 98th |
| Jonathan Buller | 81 | wd | 85 | 166 |
| Wingate | 307 | 296 | 294 | 897 | +33 | 5th |
| Tim Bombosch | 78 | 70 | 72 | 220 | +4 | t-7th |
| Charles Joubert | 76 | 77 | 73 | 226 | +10 | t-27th |
| Jarett Stowe | 76 | 75 | 77 | 228 | +12 | t-38th |
| Philip Coles | 77 | 77 | 75 | 229 | +13 | t-43rd |
| Darius Gros | 81 | 74 | 74 | 229 | +13 | t-43rd |
| Young Harris | 304 | 293 | 305 | 902 | +38 | 8th |
| Valter Andersson | 74 | 72 | 77 | 223 | +7 | t-12th |
| Anton Karlbom | 74 | 78 | 72 | 224 | +8 | t-16th |
| David Wallin | 77 | 72 | 79 | 228 | +12 | t-38th |
| Trey Pearson | 79 | 73 | 78 | 230 | +14 | t-46th |
| Ryan Emery | 79 | 76 | 78 | 233 | +17 | t-59th |
# Indicates individual player
|
AP-Style Tournament Results |
McDonough Cup Rio Pinar Golf Club Orlando, Fla. Dates: Oct 30-31, 2017 Par 72, 6955 yards Fin. Top 20 teams Scores Total Par 1 Newberry....................... 290 288 302 880 +16 2 Rollins........................ 295 290 297 882 +18 3 Carson-Newman.................. 303 301 281 885 +21 4 Mount Olive.................... 296 297 301 894 +30 5 Wingate........................ 307 296 294 897 +33 6 Flagler........................ 299 304 297 900 +36 7 Lander......................... 303 302 296 901 +37 8 Young Harris................... 304 293 305 902 +38 9 Queens (N.C.).................. 304 299 300 903 +39 10 Eastern Florida State.......... 310 300 299 909 +45 11 Erskine College................ 317 298 298 913 +49 12 Palm Beach Atlantic............ 310 311 301 922 +58 13 Embry-Riddle................... 310 312 301 923 +59 t 14 Concordia (N.Y.)............... 310 314 307 931 +67 t 14 Le Moyne....................... 310 315 306 931 +67 16 Southern New Hampshire......... 310 312 316 938 +74 17 Tampa.......................... 316 317 317 950 +86 18 Eckerd......................... 327 323 320 970 +106 Fin. Top 20 Players Team Scores Total Par 1 Jake Headrick........ Carson-Newman.................. 71 73 67 211 -5 2 Harry Bolton......... Newberry....................... 68 72 72 212 -4 3 Barry Babbitt........ Rollins........................ 68 72 73 213 -3 4 Spencer Skiff........ Newberry....................... 71 69 76 216 E 5 Conor Richards....... Lander......................... 73 74 71 218 +2 6 Liam McAnally........ Mount Olive.................... 72 73 74 219 +3 t 7 Tim Bombosch......... Wingate........................ 78 70 72 220 +4 t 7 Tyler Green.......... Embry-Riddle................... 72 77 71 220 +4 t 9 Thomas Forster....... Carson-Newman.................. 77 75 69 221 +5 t 9 Sam Grindle.......... Rollins........................ 74 73 74 221 +5 t 9 Jack Kegelmeyer...... Flagler........................ 72 75 74 221 +5 t 12 Valter Andersson..... Young Harris................... 74 72 77 223 +7 t 12 Mos Bangpetch........ Concordia (N.Y.)............... 72 78 73 223 +7 t 12 Michael Brodie....... Lander......................... 76 72 75 223 +7 t 12 Beck Fox............. Eastern Florida State.......... 75 74 74 223 +7 t 16 Jonathan Costello.... Erskine College................ 80 71 73 224 +8 t 16 Will Hall............ Rollins........................ 78 70 76 224 +8 t 16 Anton Karlbom........ Young Harris................... 74 78 72 224 +8 t 16 John Thatch.......... Mount Olive.................... 74 75 75 224 +8 t 20 James Bartlett....... Lander......................... 75 78 72 225 +9 t 20 Harry Bayley......... Mount Olive.................... 74 75 76 225 +9 t 20 Kyle Decenzo......... Eastern Florida State.......... 79 71 75 225 +9 t 20 Mason Fox............ Rollins........................ 75 75 75 225 +9 t 20 Marc Holzhauer....... Rollins........................ 73 80 72 225 +9 t 20 Juan Iturra.......... Flagler........................ 80 73 72 225 +9 t 20 Jonathan Noble....... Queens (N.C.).................. 75 75 75 225 +9