2018-19 Newberry Wolves Men's Golf
Apr. 1, 2019 -- The Trojan

Walnut Creek Country Club
Goldsboro, N.C.
Dates: Apr. 1, 2019
Par 72, 7021 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newberry   304  284  588   +12
2  Mount Olive   301  295  596   +20
3  Cape Fear C.C.   316  307  623   +47
4  Limestone   312  312  624   +48
5  Southern New Hampshire   322  305  627   +51
6  Bentley   318  310  628   +52
t 7  Concordia (N.Y.)   322  307  629   +53
t 7  Mount Olive "B"   318  311  629   +53
t 9  Barton   314  317  631   +55
t 9  Walters State C.C.   318  313  631   +55
11  Goldey-Beacom   346  322  668   +92
12  Chowan University   349  325  674   +98
13  Bluefield State   360  333  693   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Thompson  Newberry   75  68  143   -1
2  Patrick Schweitz  Mount Olive   75  70  145   +1
t 3  Harry Bolton  Newberry   73  74  147   +3
t 3  Tommy Ethier  Bentley   76  71  147   +3
t 5  Ruben van der Berg  Mount Olive "B"   75  75  150   +6
t 5  Olle Ryberg  Mount Olive   77  73  150   +6
t 7  Brice Ballin  Mount Olive   76  75  151   +7
t 7  Felipe Garces  Newberry   81  70  151   +7
t 9  Nikolaj Dahl  Barton   77  75  152   +8
t 9  Arthur Heinbach  Mount Olive   74  78  152   +8
t 9  Karsten Kenley  Limestone   75  77  152   +8
t 9  Nick Russell  Limestone   79  73  152   +8
t 9  Adrian Villiger  Newberry   75  77  152   +8
t 14  Brantley Moore  Cape Fear C.C.   81  72  153   +9
t 14  Justin Morgan  Cape Fear C.C.   76  77  153   +9
t 14  Chandler Perry  Mount Olive   76  77  153   +9
t 14  Chris Simione  Bentley   77  76  153   +9
t 18  Corey Chrzanowski  Newberry   79  75  154   +10
t 18  Matt Paradis  Southern New Hampshire   78  76  154   +10
t 18  Jakub Urbanski  Mount Olive "B"   75  79  154   +10
21  Alex Hodge  Walters State C.C.   76  79  155   +11
t 22  Franco Di Benedetto  Bluefield State   81  75  156   +12
t 22  Ryan Graybar  Cape Fear C.C.   79  77  156   +12
t 22  Martin Moreno  Newberry   84  72  156   +12
t 22  Garrett Olivar  Southern New Hampshire   81  75  156   +12
t 22  Minwoo Park  Concordia (N.Y.)   82  74  156   +12
t 27  Kanoon Bunthanawong  Concordia (N.Y.)   83  74  157   +13
t 27  Scott Pechacek  Barton   79  78  157   +13
t 27  Wes Reeves  Limestone   78  79  157   +13
t 27  Rory Williamson  Mount Olive "B"   82  75  157   +13
31  Andrew Linkous  Walters State C.C.   81  77  158   +14
t 32  Owen Dick  Barton   77  82  159   +15
t 32  Tyler Lanza  Concordia (N.Y.)   79  80  159   +15
t 34  Ryan Anderson  Southern New Hampshire   79  81  160   +16
t 34  Gabe Goodman  Concordia (N.Y.)   81  79  160   +16
t 34  Dane Rheinecker  Walters State C.C.   79  81  160   +16
t 37  Corbin Babyak  Goldey-Beacom   82  79  161   +17
t 37  Etienne Bourgoin  Southern New Hampshire   79  82  161   +17
t 37  Parker Chavis  Cape Fear C.C.   80  81  161   +17
t 37  Evan Hong  Concordia (N.Y.)   80  81  161   +17
t 37  Stephen Owen  Walters State C.C.   85  76  161   +17
42  Matt Conti  Southern New Hampshire   84  78  162   +18
t 43  Skyler McFaddin  Limestone   80  83  163   +19
t 43  Tenzing Palden  Barton   81  82  163   +19
t 45  Robert Falconer  Bentley   81  83  164   +20
t 45  Thomas Hill  Cape Fear C.C.   82  82  164   +20
t 45  Santiago Luna  Concordia (N.Y.)   82  82  164   +20
48  Drew Kane  Southern New Hampshire   89  76  165   +21
t 49  Hunter Blanken  Walters State C.C.   82  84  166   +22
t 49  Doug Kulikowski  Bentley   84  82  166   +22
t 49  Kieran McMullen  Concordia (N.Y.)   85  81  166   +22
52  Braden Wheeler  Goldey-Beacom   87  80  167   +23
t 53  Shea Murphy  Goldey-Beacom   89  79  168   +24
t 53  PITTMAN, TYLER  Chowan University   83  85  168   +24
t 53  Adam Podkonicky  Mount Olive "B"   86  82  168   +24
t 53  Ellis Yoder  Bentley   87  81  168   +24
57  COWAN, Graham  Chowan University   88  81  169   +25
58  DAVIS, Dale  Chowan University   90  80  170   +26
t 59  Michael Ford  Barton   87  85  172   +28
t 59  Brennan Hughes  Southern New Hampshire   85  87  172   +28
61  Christian Galdeano  Bluefield State   91  82  173   +29
62  Ryan Quigg  Goldey-Beacom   90  84  174   +30
t 63  Tyler Cole  Southern New Hampshire   84  91  175   +31
t 63  Oliver Mollenhoff  Mount Olive "B"   86  89  175   +31
t 63  Cody Transou  Limestone   87  88  175   +31
t 66  IVANOUSKI, Daniel  Chowan University   88  88  176   +32
t 66  RHINARD, Steven  Chowan University   97  79  176   +32
t 68  Jaime Daza  Goldey-Beacom   88  89  177   +33
t 68  THAXTON, Donald  Chowan University   88  89  177   +33
70  Taylor Dehaven  Bluefield State   94  86  180   +36
71  Chris Jones  Bluefield State   94  90  184   +40
72  Hunter Hill  Bluefield State   113  122  235   +91



 Team-by-Team Results
 

Apr. 1, 2019 -- The Trojan
Walnut Creek Country Club -- Goldsboro, N.C.
Par 72, 7021 yards -- 13 teams, 72 players

 
Barton   314 317   631    +55   t-9th
Nikolaj Dahl   77 75   152    +8   t-9th
Scott Pechacek   79 78   157    +13   t-27th
Owen Dick   77 82   159    +15   t-32nd
Tenzing Palden   81 82   163    +19   t-43rd
Michael Ford   87 85   172    +28   t-59th

 
Bentley   318 310   628    +52   6th
Tommy Ethier   76 71   147    +3   t-3rd
Chris Simione   77 76   153    +9   t-14th
Robert Falconer   81 83   164    +20   t-45th
Doug Kulikowski   84 82   166    +22   t-49th
Ellis Yoder   87 81   168    +24   t-53rd

 
Bluefield State   360 333   693    +117   13th
Franco Di Benedetto   81 75   156    +12   t-22nd
Christian Galdeano   91 82   173    +29   61st
Taylor Dehaven   94 86   180    +36   70th
Chris Jones   94 90   184    +40   71st
Hunter Hill   113 122   235    +91   72nd

 
Cape Fear C.C.   316 307   623    +47   3rd
Brantley Moore   81 72   153    +9   t-14th
Justin Morgan   76 77   153    +9   t-14th
Ryan Graybar   79 77   156    +12   t-22nd
Parker Chavis   80 81   161    +17   t-37th
Thomas Hill   82 82   164    +20   t-45th

 
Chowan University   349 325   674    +98   12th
PITTMAN, TYLER   83 85   168    +24   t-53rd
COWAN, Graham   88 81   169    +25   57th
DAVIS, Dale   90 80   170    +26   58th
IVANOUSKI, Daniel#   88 88   176    +32   t-66th
RHINARD, Steven   97 79   176    +32   t-66th
THAXTON, Donald   88 89   177    +33   t-68th

 
Concordia (N.Y.)   322 307   629    +53   t-7th
Minwoo Park   82 74   156    +12   t-22nd
Kanoon Bunthanawong   83 74   157    +13   t-27th
Tyler Lanza   79 80   159    +15   t-32nd
Gabe Goodman   81 79   160    +16   t-34th
Evan Hong   80 81   161    +17   t-37th
Santiago Luna#   82 82   164    +20   t-45th
Kieran McMullen#   85 81   166    +22   t-49th

 
Goldey-Beacom   346 322   668    +92   11th
Corbin Babyak   82 79   161    +17   t-37th
Braden Wheeler   87 80   167    +23   52nd
Shea Murphy   89 79   168    +24   t-53rd
Ryan Quigg   90 84   174    +30   62nd
Jaime Daza   88 89   177    +33   t-68th

 
Limestone   312 312   624    +48   4th
Karsten Kenley   75 77   152    +8   t-9th
Nick Russell   79 73   152    +8   t-9th
Wes Reeves   78 79   157    +13   t-27th
Skyler McFaddin   80 83   163    +19   t-43rd
Cody Transou   87 88   175    +31   t-63rd

 
Mount Olive   301 295   596    +20   2nd
Patrick Schweitz   75 70   145    +1   2nd
Olle Ryberg   77 73   150    +6   t-5th
Brice Ballin   76 75   151    +7   t-7th
Arthur Heinbach   74 78   152    +8   t-9th
Chandler Perry   76 77   153    +9   t-14th

 
Mount Olive "B"   318 311   629    +53   t-7th
Ruben van der Berg   75 75   150    +6   t-5th
Jakub Urbanski   75 79   154    +10   t-18th
Rory Williamson   82 75   157    +13   t-27th
Adam Podkonicky   86 82   168    +24   t-53rd
Oliver Mollenhoff   86 89   175    +31   t-63rd

 
Newberry   304 284   588    +12   1st
Ben Thompson   75 68   143    -1   1st
Harry Bolton   73 74   147    +3   t-3rd
Felipe Garces   81 70   151    +7   t-7th
Adrian Villiger   75 77   152    +8   t-9th
Corey Chrzanowski#   79 75   154    +10   t-18th
Martin Moreno   84 72   156    +12   t-22nd

 
Southern New Hampshire   322 305   627    +51   5th
Matt Paradis   78 76   154    +10   t-18th
Garrett Olivar   81 75   156    +12   t-22nd
Ryan Anderson   79 81   160    +16   t-34th
Etienne Bourgoin#   79 82   161    +17   t-37th
Matt Conti   84 78   162    +18   42nd
Drew Kane   89 76   165    +21   48th
Brennan Hughes#   85 87   172    +28   t-59th
Tyler Cole#   84 91   175    +31   t-63rd

 
Walters State C.C.   318 313   631    +55   t-9th
Alex Hodge   76 79   155    +11   21st
Andrew Linkous   81 77   158    +14   31st
Dane Rheinecker   79 81   160    +16   t-34th
Stephen Owen   85 76   161    +17   t-37th
Hunter Blanken   82 84   166    +22   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

The Trojan
Walnut Creek Country Club
Goldsboro, N.C.
Dates: Apr. 1, 2019
Par 72, 7021 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Newberry.......................  304  284    588    +12
   2  Mount Olive....................  301  295    596    +20
   3  Cape Fear C.C..................  316  307    623    +47
   4  Limestone......................  312  312    624    +48
   5  Southern New Hampshire.........  322  305    627    +51
   6  Bentley........................  318  310    628    +52
t  7  Concordia (N.Y.)...............  322  307    629    +53
t  7  Mount Olive "B"......  318  311    629    +53
t  9  Barton.........................  314  317    631    +55
t  9  Walters State C.C..............  318  313    631    +55
  11  Goldey-Beacom..................  346  322    668    +92
  12  Chowan University..............  349  325    674    +98
  13  Bluefield State................  360  333    693   +117


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ben Thompson......... Newberry.......................   75   68    143     -1
   2  Patrick Schweitz..... Mount Olive....................   75   70    145     +1
t  3  Harry Bolton......... Newberry.......................   73   74    147     +3
t  3  Tommy Ethier......... Bentley........................   76   71    147     +3
t  5  Ruben van der Berg... Mount Olive "B"......   75   75    150     +6
t  5  Olle Ryberg.......... Mount Olive....................   77   73    150     +6
t  7  Brice Ballin......... Mount Olive....................   76   75    151     +7
t  7  Felipe Garces........ Newberry.......................   81   70    151     +7
t  9  Nikolaj Dahl......... Barton.........................   77   75    152     +8
t  9  Arthur Heinbach...... Mount Olive....................   74   78    152     +8
t  9  Karsten Kenley....... Limestone......................   75   77    152     +8
t  9  Nick Russell......... Limestone......................   79   73    152     +8
t  9  Adrian Villiger...... Newberry.......................   75   77    152     +8
t 14  Brantley Moore....... Cape Fear C.C..................   81   72    153     +9
t 14  Justin Morgan........ Cape Fear C.C..................   76   77    153     +9
t 14  Chandler Perry....... Mount Olive....................   76   77    153     +9
t 14  Chris Simione........ Bentley........................   77   76    153     +9
t 18  Corey Chrzanowski.... Newberry.......................   79   75    154    +10
t 18  Matt Paradis......... Southern New Hampshire.........   78   76    154    +10
t 18  Jakub Urbanski....... Mount Olive "B"......   75   79    154    +10