2018-19 Newberry Wolves Men's Golf
Oct 15-16, 2018 -- Donald Ross Intercollegiate

Oct 15-16, 2018 -- Donald Ross Intercollegiate
Mimosa Hills CC -- Morganton, N.C.
Par 70, 6718 yards -- 14 teams, 98 players

Newberry   279 282 285   846    +6   2nd
Adrian Villiger   70 69 68   207    -3   2nd
Harry Bolton   67 71 71   209    -1   t-4th
Ben Thompson   71 70 73   214    +4   t-18th
Felipe Garces   72 72 74   218    +8   t-25th
Jean van Niekerk   71 77 73   221    +11   t-35th
Corey Chrzanowski#   77 78 71   226    +16   t-52nd

# Indicates individual player