|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Carson-Newman | 287 | 274 | 276 | 837 | -27 | |
| 2 | Clayton State | 275 | 279 | 289 | 843 | -21 | |
| 3 | Southern Wesleyan | 285 | 281 | 287 | 853 | -11 | |
| t | 4 | Limestone | 290 | 278 | 289 | 857 | -7 |
| t | 4 | West Georgia | 293 | 282 | 282 | 857 | -7 |
| 6 | Young Harris | 285 | 290 | 285 | 860 | -4 | |
| t | 7 | Newberry | 289 | 294 | 279 | 862 | -2 |
| t | 7 | North Greenville | 290 | 282 | 290 | 862 | -2 |
| 9 | Georgia College | 289 | 284 | 290 | 863 | -1 | |
| 10 | Anderson | 278 | 294 | 292 | 864 | E | |
| 11 | Lenoir-Rhyne | 298 | 283 | 284 | 865 | +1 | |
| 12 | King University | 291 | 286 | 291 | 868 | +4 | |
| 13 | University of North Georgia | 292 | 288 | 289 | 869 | +5 | |
| 14 | Albany State | 296 | 298 | 296 | 890 | +26 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Tom Forster | Carson-Newman | 67 | 65 | 69 | 201 | -15 |
| t | 1 | Joseph Kim | Clayton State | 64 | 67 | 70 | 201 | -15 |
| 3 | Leo Rigamonti | King University | 66 | 68 | 70 | 204 | -12 | |
| 4 | Walker Redmon | Limestone | 70 | 67 | 71 | 208 | -8 | |
| t | 5 | Evans Lewis | North Greenville | 70 | 71 | 68 | 209 | -7 |
| t | 5 | Jake Miller | Anderson | 69 | 69 | 71 | 209 | -7 |
| t | 5 | Eric Shea | Southern Wesleyan | 66 | 72 | 71 | 209 | -7 |
| t | 8 | Adam Park | West Georgia | 71 | 70 | 69 | 210 | -6 |
| t | 8 | Evan Thompson | University of North Georgia | 72 | 70 | 68 | 210 | -6 |
| t | 10 | Reece Coleman | Anderson | 67 | 72 | 72 | 211 | -5 |
| t | 10 | John Lichtenwalner | Young Harris | 68 | 73 | 70 | 211 | -5 |
| t | 10 | Fintan McKenna | Carson-Newman | 72 | 69 | 70 | 211 | -5 |
| t | 10 | Liam Waldron | Lenoir-Rhyne | 76 | 70 | 65 | 211 | -5 |
| t | 14 | Raul Carbonell | Clayton State | 69 | 74 | 69 | 212 | -4 |
| t | 14 | Peter Chung | Young Harris | 70 | 72 | 70 | 212 | -4 |
| t | 14 | Felipe Garces | Newberry | 71 | 71 | 70 | 212 | -4 |
| t | 14 | Levi Moody | Limestone | 72 | 69 | 71 | 212 | -4 |
| t | 18 | Corey Chrzanowski | Newberry | 71 | 72 | 70 | 213 | -3 |
| t | 18 | Javier Gonzalez | Clayton State | 68 | 70 | 75 | 213 | -3 |
| t | 18 | Tobias Jonsson | Young Harris | 69 | 74 | 70 | 213 | -3 |
| t | 18 | Jake Mynatt | Carson-Newman | 73 | 71 | 69 | 213 | -3 |
| t | 18 | Drew Ridings | University of North Georgia | 76 | 71 | 66 | 213 | -3 |
| t | 23 | Jack Brennan | West Georgia | 74 | 73 | 67 | 214 | -2 |
| t | 23 | Drew Duffie | Georgia College | 74 | 71 | 69 | 214 | -2 |
| t | 23 | Austin Duncan | North Greenville | 71 | 68 | 75 | 214 | -2 |
| t | 23 | Tyler Hashmi | Lenoir-Rhyne | 70 | 72 | 72 | 214 | -2 |
| t | 23 | Bailey Scifleet | Georgia College | 73 | 69 | 72 | 214 | -2 |
| t | 23 | Alex Wells | Georgia College | 71 | 70 | 73 | 214 | -2 |
| 29 | Abhinav Walia | Albany State | 74 | 72 | 69 | 215 | -1 | |
| t | 30 | John Bolger | Young Harris | 73 | 68 | 75 | 216 | E |
| t | 30 | Gage Carnes | Limestone | 73 | 73 | 70 | 216 | E |
| t | 30 | Nick Howell | Southern Wesleyan | 76 | 68 | 72 | 216 | E |
| t | 30 | Lucas Mota | West Georgia | 74 | 71 | 71 | 216 | E |
| t | 30 | Noah Mullens | Southern Wesleyan | 75 | 68 | 73 | 216 | E |
| t | 35 | Ivan Emiliano | Clayton State | 74 | 68 | 75 | 217 | +1 |
| t | 35 | Karsten Kenley | Limestone | 74 | 72 | 71 | 217 | +1 |
| t | 35 | Rece Moore | West Georgia | 74 | 68 | 75 | 217 | +1 |
| t | 38 | Jack Alward | Lenoir-Rhyne | 77 | 73 | 68 | 218 | +2 |
| t | 38 | Grant Crowell | University of North Georgia | 72 | 72 | 74 | 218 | +2 |
| t | 40 | Alex Bradford | King University | 74 | 70 | 75 | 219 | +3 |
| t | 40 | Danny Planchock | North Greenville | 74 | 71 | 74 | 219 | +3 |
| t | 40 | Carter Rains | Southern Wesleyan | 74 | 73 | 72 | 219 | +3 |
| t | 40 | Fergus Robinson | Carson-Newman | 73 | 75 | 71 | 219 | +3 |
| t | 44 | Cal Brock | Anderson | 69 | 78 | 73 | 220 | +4 |
| t | 44 | Tom Bueschges | Newberry | 74 | 77 | 69 | 220 | +4 |
| t | 44 | Miller Harbin | North Greenville | 75 | 72 | 73 | 220 | +4 |
| t | 44 | Alex Hodge | Carson-Newman | 75 | 77 | 68 | 220 | +4 |
| t | 44 | Stephen Kinsel | University of North Georgia | 74 | 70 | 76 | 220 | +4 |
| t | 49 | Tanner Merck | University of North Georgia | 74 | 76 | 71 | 221 | +5 |
| t | 49 | Isaac Samples | Georgia College | 71 | 74 | 76 | 221 | +5 |
| t | 51 | Chad Couch | King University | 75 | 74 | 73 | 222 | +6 |
| t | 51 | Jackson Crandall | Albany State | 71 | 74 | 77 | 222 | +6 |
| t | 51 | Nick Russell | Limestone | 75 | 73 | 74 | 222 | +6 |
| t | 51 | Jimmy Singnoi | Southern Wesleyan | 70 | 80 | 72 | 222 | +6 |
| t | 51 | Adrian Villiger | Newberry | 78 | 74 | 70 | 222 | +6 |
| t | 56 | Valter Andersson | Young Harris | 73 | 78 | 72 | 223 | +7 |
| t | 56 | Marc McCormack | Limestone | 75 | 69 | 79 | 223 | +7 |
| t | 58 | Alexander Stern | Young Harris | 78 | 77 | 69 | 224 | +8 |
| t | 58 | Dawson Walker | Lenoir-Rhyne | 75 | 70 | 79 | 224 | +8 |
| 60 | Miles Ruff | King University | 76 | 74 | 75 | 225 | +9 | |
| t | 61 | Tyler Bray | University of North Georgia | 74 | 76 | 76 | 226 | +10 |
| t | 61 | Chad Carter | Young Harris | 77 | 76 | 73 | 226 | +10 |
| t | 61 | Ethan Rimmer | Carson-Newman | 76 | 69 | 81 | 226 | +10 |
| t | 61 | Jeppe Thybo | King University | 76 | 77 | 73 | 226 | +10 |
| t | 65 | P. Booranakunamanee | Albany State | 79 | 77 | 72 | 228 | +12 |
| t | 65 | Tyler Hanson | Albany State | 75 | 75 | 78 | 228 | +12 |
| t | 65 | Georg Hartmann | Lenoir-Rhyne | 78 | 71 | 79 | 228 | +12 |
| t | 65 | Davis Weaver | University of North Georgia | 74 | 78 | 76 | 228 | +12 |
| t | 69 | Caleb Henson | Anderson | 73 | 80 | 76 | 229 | +13 |
| t | 69 | Frederic Ruess | Newberry | 73 | 79 | 77 | 229 | +13 |
| 71 | Cody Transou | Limestone | 75 | 78 | 77 | 230 | +14 | |
| t | 72 | Jake Dupuis | Limestone | 78 | 81 | 72 | 231 | +15 |
| t | 72 | Alex Parker | North Greenville | 80 | 72 | 79 | 231 | +15 |
| 74 | Mike Leanos | Georgia College | 77 | 79 | 76 | 232 | +16 | |
| t | 75 | Gabe Larson | University of North Georgia | 79 | 82 | 72 | 233 | +17 |
| t | 75 | William Wethington | University of North Georgia | 83 | 76 | 74 | 233 | +17 |
| 77 | Anthony Sutton | Anderson | 75 | 75 | 85 | 235 | +19 | |
| 78 | Nick Woof | Clayton State | 79 | 74 | 83 | 236 | +20 | |
| t | 79 | Blake Kollin | West Georgia | 75 | 86 | 77 | 238 | +22 |
| t | 79 | Andrew Widjaja | Albany State | 76 | 77 | 85 | 238 | +22 |
| 81 | Drew Shell | Young Harris | 79 | 82 | 78 | 239 | +23 | |
| 82 | Hunter Worley | University of North Georgia | 83 | 84 | 81 | 248 | +32 | |
| Rob Cull | Newberry | 0 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
Sep 30-Oct 01, 2019 -- UNG Fall Invitational
Achasta GC -- Dahlonega, Ga.
Par 72, 6966 yards -- 14 teams, 83 players
| Albany State | 296 | 298 | 296 | 890 | +26 | 14th |
| Abhinav Walia | 74 | 72 | 69 | 215 | -1 | 29th |
| Jackson Crandall | 71 | 74 | 77 | 222 | +6 | t-51st |
| P. Booranakunamanee | 79 | 77 | 72 | 228 | +12 | t-65th |
| Tyler Hanson | 75 | 75 | 78 | 228 | +12 | t-65th |
| Andrew Widjaja | 76 | 77 | 85 | 238 | +22 | t-79th |
| Anderson | 278 | 294 | 292 | 864 | E | 10th |
| Jake Miller | 69 | 69 | 71 | 209 | -7 | t-5th |
| Reece Coleman | 67 | 72 | 72 | 211 | -5 | t-10th |
| Cal Brock | 69 | 78 | 73 | 220 | +4 | t-44th |
| Caleb Henson | 73 | 80 | 76 | 229 | +13 | t-69th |
| Anthony Sutton | 75 | 75 | 85 | 235 | +19 | 77th |
| Carson-Newman | 287 | 274 | 276 | 837 | -27 | 1st |
| Tom Forster | 67 | 65 | 69 | 201 | -15 | t-1st |
| Fintan McKenna | 72 | 69 | 70 | 211 | -5 | t-10th |
| Jake Mynatt | 73 | 71 | 69 | 213 | -3 | t-18th |
| Fergus Robinson# | 73 | 75 | 71 | 219 | +3 | t-40th |
| Alex Hodge | 75 | 77 | 68 | 220 | +4 | t-44th |
| Ethan Rimmer | 76 | 69 | 81 | 226 | +10 | t-61st |
| Clayton State | 275 | 279 | 289 | 843 | -21 | 2nd |
| Joseph Kim | 64 | 67 | 70 | 201 | -15 | t-1st |
| Raul Carbonell | 69 | 74 | 69 | 212 | -4 | t-14th |
| Javier Gonzalez | 68 | 70 | 75 | 213 | -3 | t-18th |
| Ivan Emiliano | 74 | 68 | 75 | 217 | +1 | t-35th |
| Nick Woof | 79 | 74 | 83 | 236 | +20 | 78th |
| Georgia College | 289 | 284 | 290 | 863 | -1 | 9th |
| Drew Duffie | 74 | 71 | 69 | 214 | -2 | t-23rd |
| Bailey Scifleet | 73 | 69 | 72 | 214 | -2 | t-23rd |
| Alex Wells | 71 | 70 | 73 | 214 | -2 | t-23rd |
| Isaac Samples | 71 | 74 | 76 | 221 | +5 | t-49th |
| Mike Leanos | 77 | 79 | 76 | 232 | +16 | 74th |
| King University | 291 | 286 | 291 | 868 | +4 | 12th |
| Leo Rigamonti | 66 | 68 | 70 | 204 | -12 | 3rd |
| Alex Bradford | 74 | 70 | 75 | 219 | +3 | t-40th |
| Chad Couch | 75 | 74 | 73 | 222 | +6 | t-51st |
| Miles Ruff | 76 | 74 | 75 | 225 | +9 | 60th |
| Jeppe Thybo | 76 | 77 | 73 | 226 | +10 | t-61st |
| Lenoir-Rhyne | 298 | 283 | 284 | 865 | +1 | 11th |
| Liam Waldron | 76 | 70 | 65 | 211 | -5 | t-10th |
| Tyler Hashmi | 70 | 72 | 72 | 214 | -2 | t-23rd |
| Jack Alward | 77 | 73 | 68 | 218 | +2 | t-38th |
| Dawson Walker | 75 | 70 | 79 | 224 | +8 | t-58th |
| Georg Hartmann | 78 | 71 | 79 | 228 | +12 | t-65th |
| Limestone | 290 | 278 | 289 | 857 | -7 | t-4th |
| Walker Redmon | 70 | 67 | 71 | 208 | -8 | 4th |
| Levi Moody | 72 | 69 | 71 | 212 | -4 | t-14th |
| Gage Carnes | 73 | 73 | 70 | 216 | E | t-30th |
| Karsten Kenley# | 74 | 72 | 71 | 217 | +1 | t-35th |
| Nick Russell# | 75 | 73 | 74 | 222 | +6 | t-51st |
| Marc McCormack | 75 | 69 | 79 | 223 | +7 | t-56th |
| Cody Transou | 75 | 78 | 77 | 230 | +14 | 71st |
| Jake Dupuis# | 78 | 81 | 72 | 231 | +15 | t-72nd |
| Newberry | 289 | 294 | 279 | 862 | -2 | t-7th |
| Felipe Garces | 71 | 71 | 70 | 212 | -4 | t-14th |
| Corey Chrzanowski | 71 | 72 | 70 | 213 | -3 | t-18th |
| Tom Bueschges | 74 | 77 | 69 | 220 | +4 | t-44th |
| Adrian Villiger | 78 | 74 | 70 | 222 | +6 | t-51st |
| Frederic Ruess | 73 | 79 | 77 | 229 | +13 | t-69th |
| Rob Cull# |
| North Greenville | 290 | 282 | 290 | 862 | -2 | t-7th |
| Evans Lewis | 70 | 71 | 68 | 209 | -7 | t-5th |
| Austin Duncan | 71 | 68 | 75 | 214 | -2 | t-23rd |
| Danny Planchock | 74 | 71 | 74 | 219 | +3 | t-40th |
| Miller Harbin | 75 | 72 | 73 | 220 | +4 | t-44th |
| Alex Parker | 80 | 72 | 79 | 231 | +15 | t-72nd |
| Southern Wesleyan | 285 | 281 | 287 | 853 | -11 | 3rd |
| Eric Shea | 66 | 72 | 71 | 209 | -7 | t-5th |
| Nick Howell | 76 | 68 | 72 | 216 | E | t-30th |
| Noah Mullens | 75 | 68 | 73 | 216 | E | t-30th |
| Carter Rains | 74 | 73 | 72 | 219 | +3 | t-40th |
| Jimmy Singnoi | 70 | 80 | 72 | 222 | +6 | t-51st |
| University of North Georgia | 292 | 288 | 289 | 869 | +5 | 13th |
| Evan Thompson | 72 | 70 | 68 | 210 | -6 | t-8th |
| Drew Ridings# | 76 | 71 | 66 | 213 | -3 | t-18th |
| Grant Crowell | 72 | 72 | 74 | 218 | +2 | t-38th |
| Stephen Kinsel | 74 | 70 | 76 | 220 | +4 | t-44th |
| Tanner Merck | 74 | 76 | 71 | 221 | +5 | t-49th |
| Tyler Bray | 74 | 76 | 76 | 226 | +10 | t-61st |
| Davis Weaver# | 74 | 78 | 76 | 228 | +12 | t-65th |
| Gabe Larson# | 79 | 82 | 72 | 233 | +17 | t-75th |
| William Wethington# | 83 | 76 | 74 | 233 | +17 | t-75th |
| Hunter Worley# | 83 | 84 | 81 | 248 | +32 | 82nd |
| West Georgia | 293 | 282 | 282 | 857 | -7 | t-4th |
| Adam Park | 71 | 70 | 69 | 210 | -6 | t-8th |
| Jack Brennan | 74 | 73 | 67 | 214 | -2 | t-23rd |
| Lucas Mota | 74 | 71 | 71 | 216 | E | t-30th |
| Rece Moore | 74 | 68 | 75 | 217 | +1 | t-35th |
| Blake Kollin | 75 | 86 | 77 | 238 | +22 | t-79th |
| Young Harris | 285 | 290 | 285 | 860 | -4 | 6th |
| John Lichtenwalner# | 68 | 73 | 70 | 211 | -5 | t-10th |
| Peter Chung | 70 | 72 | 70 | 212 | -4 | t-14th |
| Tobias Jonsson | 69 | 74 | 70 | 213 | -3 | t-18th |
| John Bolger | 73 | 68 | 75 | 216 | E | t-30th |
| Valter Andersson | 73 | 78 | 72 | 223 | +7 | t-56th |
| Alexander Stern# | 78 | 77 | 69 | 224 | +8 | t-58th |
| Chad Carter | 77 | 76 | 73 | 226 | +10 | t-61st |
| Drew Shell# | 79 | 82 | 78 | 239 | +23 | 81st |
# Indicates individual player
|
AP-Style Tournament Results |
UNG Fall Invitational Achasta GC Dahlonega, Ga. Dates: Sep 30-Oct 01, 2019 Par 72, 6966 yards Fin. Top 20 teams Scores Total Par 1 Carson-Newman.................. 287 274 276 837 -27 2 Clayton State.................. 275 279 289 843 -21 3 Southern Wesleyan.............. 285 281 287 853 -11 t 4 Limestone...................... 290 278 289 857 -7 t 4 West Georgia................... 293 282 282 857 -7 6 Young Harris................... 285 290 285 860 -4 t 7 Newberry....................... 289 294 279 862 -2 t 7 North Greenville............... 290 282 290 862 -2 9 Georgia College................ 289 284 290 863 -1 10 Anderson....................... 278 294 292 864 E 11 Lenoir-Rhyne................... 298 283 284 865 +1 12 King University................ 291 286 291 868 +4 13 University of North Georgia.... 292 288 289 869 +5 14 Albany State................... 296 298 296 890 +26 Fin. Top 20 Players Team Scores Total Par t 1 Tom Forster.......... Carson-Newman.................. 67 65 69 201 -15 t 1 Joseph Kim........... Clayton State.................. 64 67 70 201 -15 3 Leo Rigamonti........ King University................ 66 68 70 204 -12 4 Walker Redmon........ Limestone...................... 70 67 71 208 -8 t 5 Evans Lewis.......... North Greenville............... 70 71 68 209 -7 t 5 Jake Miller.......... Anderson....................... 69 69 71 209 -7 t 5 Eric Shea............ Southern Wesleyan.............. 66 72 71 209 -7 t 8 Adam Park............ West Georgia................... 71 70 69 210 -6 t 8 Evan Thompson........ University of North Georgia.... 72 70 68 210 -6 t 10 Reece Coleman........ Anderson....................... 67 72 72 211 -5 t 10 John Lichtenwalner... Young Harris................... 68 73 70 211 -5 t 10 Fintan McKenna....... Carson-Newman.................. 72 69 70 211 -5 t 10 Liam Waldron......... Lenoir-Rhyne................... 76 70 65 211 -5 t 14 Raul Carbonell....... Clayton State.................. 69 74 69 212 -4 t 14 Peter Chung.......... Young Harris................... 70 72 70 212 -4 t 14 Felipe Garces........ Newberry....................... 71 71 70 212 -4 t 14 Levi Moody........... Limestone...................... 72 69 71 212 -4 t 18 Corey Chrzanowski.... Newberry....................... 71 72 70 213 -3 t 18 Javier Gonzalez...... Clayton State.................. 68 70 75 213 -3 t 18 Tobias Jonsson....... Young Harris................... 69 74 70 213 -3 t 18 Jake Mynatt.......... Carson-Newman.................. 73 71 69 213 -3 t 18 Drew Ridings......... University of North Georgia.... 76 71 66 213 -3