|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lincoln Memorial U. | 283 | 285 | 280 | 848 | -16 | |
| 2 | Newberry College | 282 | 285 | 286 | 853 | -11 | |
| 3 | Queens Univ of Charl | 281 | 294 | 285 | 860 | -4 | |
| 4 | Coker University | 288 | 292 | 294 | 874 | +10 | |
| 5 | Lincoln Memorial University | 297 | 290 | 297 | 884 | +20 | |
| 6 | Catawba College | 295 | 295 | 302 | 892 | +28 | |
| 7 | Lenoir-Rhyne University | 294 | 308 | 298 | 900 | +36 | |
| 8 | Walters State CC | 307 | 287 | 310 | 904 | +40 | |
| 9 | Tusculum University | 307 | 305 | 300 | 912 | +48 | |
| 10 | Lincoln Memorial University | 319 | 317 | 297 | 933 | +69 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Dan Bradbury | Lincoln Memorial U. | 70 | 68 | 69 | 207 | -9 | |
| 2 | Ollie Smith | Queens Univ of Charl | 70 | 74 | 65 | 209 | -7 | |
| 3 | Luke Harries | Lincoln Memorial U. | 68 | 74 | 69 | 211 | -5 | |
| 4 | Corey Chrzanowski | Newberry College | 68 | 76 | 69 | 213 | -3 | |
| 4 | Felipe Garces | Newberry College | 71 | 69 | 73 | 213 | -3 | |
| 4 | Adrian Villiger | Newberry College | 73 | 71 | 69 | 213 | -3 | |
| 7 | Harry Boyle | Lincoln Memorial U. | 71 | 71 | 72 | 214 | -2 | |
| 7 | Fred Tindale | Coker University | 69 | 75 | 70 | 214 | -2 | |
| 9 | Tanner Bibey | Catawba College | 77 | 70 | 69 | 216 | E | |
| 9 | Taisuke Ono | Queens Univ of Charl | 69 | 79 | 68 | 216 | E | |
| 9 | Killian Ryan | Coker University | 73 | 70 | 73 | 216 | E | |
| 9 | Liam Waldron | Lenoir-Rhyne University | 73 | 73 | 70 | 216 | E | |
| 13 | Elis Lewis | Queens Univ of Charl | 73 | 76 | 69 | 218 | +2 | |
| 13 | Hamish McColm | Lincoln Memorial U. | 71 | 74 | 73 | 218 | +2 | |
| 13 | Frederic Ruess | Newberry College | 74 | 73 | 71 | 218 | +2 | |
| 16 | Rob Webster | Queens Univ of Charl | 72 | 72 | 75 | 219 | +3 | |
| 17 | Eli Cox | Lincoln Memorial University | 72 | 75 | 73 | 220 | +4 | |
| 17 | Hogan Herring | Walters State CC | 77 | 71 | 72 | 220 | +4 | |
| 19 | Andrew Briggs | Lincoln Memorial University | 74 | 72 | 75 | 221 | +5 | |
| 19 | John Del Priore | Queens Univ of Charl | 77 | 72 | 72 | 221 | +5 | |
| 21 | Coleman Bess | Coker University | 75 | 77 | 70 | 222 | +6 | |
| 21 | Austin J. Boyd | Catawba College | 73 | 77 | 72 | 222 | +6 | |
| 21 | Harry Watkins | Lincoln Memorial University | 72 | 75 | 75 | 222 | +6 | |
| 24 | Brady Davis | Lincoln Memorial University | 78 | 72 | 73 | 223 | +7 | |
| 24 | Mark Healy | Tusculum University | 72 | 74 | 77 | 223 | +7 | |
| 24 | Brock Hlinak | Queens Univ of Charl | 77 | 71 | 75 | 223 | +7 | |
| 24 | Chad Homan | Walters State CC | 78 | 69 | 76 | 223 | +7 | |
| 24 | Martin Moreno | Newberry College | 77 | 72 | 74 | 223 | +7 | |
| 24 | Haydon Norwood | Coker University | 77 | 70 | 76 | 223 | +7 | |
| 30 | Erik Fogel | Lincoln Memorial U. | 76 | 72 | 76 | 224 | +8 | |
| 30 | Ethan Willis | Queens Univ of Charl | 74 | 77 | 73 | 224 | +8 | |
| 32 | Riley Smith | Catawba College | 75 | 73 | 77 | 225 | +9 | |
| 32 | Ian Taggart | Lincoln Memorial University | 74 | 73 | 78 | 225 | +9 | |
| 34 | Zane Potter | Lincoln Memorial University | 77 | 73 | 76 | 226 | +10 | |
| 34 | Cole Sutherland | Lenoir-Rhyne University | 77 | 75 | 74 | 226 | +10 | |
| 36 | Kyle Engelbert | Tusculum University | 76 | 77 | 75 | 228 | +12 | |
| 36 | Liam Sweeney | Tusculum University | 78 | 77 | 73 | 228 | +12 | |
| 39 | Jack Alward | Lenoir-Rhyne University | 75 | 79 | 75 | 229 | +13 | |
| 39 | Hunter Donahue | Catawba College | 77 | 75 | 77 | 229 | +13 | |
| 39 | Noah Jones | Tusculum University | 75 | 79 | 75 | 229 | +13 | |
| 39 | Stephen Owen | Walters State CC | 74 | 75 | 80 | 229 | +13 | |
| 44 | Sam Stedman | Lincoln Memorial University | 75 | 79 | 78 | 232 | +16 | |
| 45 | Drew Linkous | Walters State CC | 81 | 72 | 80 | 233 | +17 | |
| 45 | Jeff Perez | Tusculum University | 78 | 75 | 80 | 233 | +17 | |
| 45 | Nick Waller | Coker University | 78 | 80 | 75 | 233 | +17 | |
| 48 | Shelby Ray Chancellor | Lincoln Memorial University | 75 | 79 | 80 | 234 | +18 | |
| 48 | Georg Hartmann | Lenoir-Rhyne University | 74 | 81 | 79 | 234 | +18 | |
| 48 | Marko Jokic | Tusculum University | 77 | 81 | 76 | 234 | +18 | |
| 52 | Bennett Noe | Tusculum University | 77 | 79 | 80 | 236 | +20 | |
| 53 | Chase Clayton | Catawba College | 78 | 79 | 80 | 237 | +21 | |
| 53 | Tyler Hashmi | Lenoir-Rhyne University | 76 | 86 | 75 | 237 | +21 | |
| 55 | Zach Wood | Walters State CC | 85 | 75 | 79 | 239 | +23 | |
| 58 | Oliver Handley | Lincoln Memorial University | 75 | 88 | 86 | 249 | +33 | |
| 62 | Tyler Starnes | Lincoln Memorial University | 86 | 84 | 92 | 262 | +46 | |
|
Team-by-Team Results |
10/07-10/08, 2019 -- 2019 State Farm Intercollegiate
Woodlake Golf Club -- TAZEWELL, TN
Par 72, 6746 yards -- 12 teams, 54 players
| Catawba College | 295 | 295 | 302 | 892 | +28 | 6th |
| Tanner Bibey | 77 | 70 | 69 | 216 | E | 9th |
| Austin J. Boyd | 73 | 77 | 72 | 222 | +6 | 21st |
| Riley Smith | 75 | 73 | 77 | 225 | +9 | 32nd |
| Hunter Donahue | 77 | 75 | 77 | 229 | +13 | 39th |
| Chase Clayton | 78 | 79 | 80 | 237 | +21 | 53rd |
| Coker University | 288 | 292 | 294 | 874 | +10 | 4th |
| Fred Tindale | 69 | 75 | 70 | 214 | -2 | 7th |
| Killian Ryan | 73 | 70 | 73 | 216 | E | 9th |
| Coleman Bess | 75 | 77 | 70 | 222 | +6 | 21st |
| Haydon Norwood | 77 | 70 | 76 | 223 | +7 | 24th |
| Nick Waller | 78 | 80 | 75 | 233 | +17 | 45th |
| Lenoir-Rhyne University | 294 | 308 | 298 | 900 | +36 | 7th |
| Liam Waldron | 73 | 73 | 70 | 216 | E | 9th |
| Cole Sutherland | 77 | 75 | 74 | 226 | +10 | 34th |
| Jack Alward | 75 | 79 | 75 | 229 | +13 | 39th |
| Georg Hartmann | 74 | 81 | 79 | 234 | +18 | 48th |
| Tyler Hashmi | 76 | 86 | 75 | 237 | +21 | 53rd |
| Lincoln Memorial U. | 283 | 285 | 280 | 848 | -16 | 1st |
| Dan Bradbury | 70 | 68 | 69 | 207 | -9 | 1st |
| Luke Harries | 68 | 74 | 69 | 211 | -5 | 3rd |
| Harry Boyle | 71 | 71 | 72 | 214 | -2 | 7th |
| Hamish McColm | 71 | 74 | 73 | 218 | +2 | 13th |
| Erik Fogel | 76 | 72 | 76 | 224 | +8 | 30th |
| Lincoln Memorial University | 319 | 317 | 297 | 933 | +69 | 10th |
| Harry Watkins | 72 | 75 | 75 | 222 | +6 | 21st |
| Sam Stedman | 75 | 79 | 78 | 232 | +16 | 44th |
| Shelby Ray Chancellor | 75 | 79 | 80 | 234 | +18 | 48th |
| Oliver Handley | 75 | 88 | 86 | 249 | +33 | 58th |
| Tyler Starnes | 86 | 84 | 92 | 262 | +46 | 62nd |
| Lincoln Memorial University | 297 | 290 | 297 | 884 | +20 | 5th |
| Eli Cox | 72 | 75 | 73 | 220 | +4 | 17th |
| Andrew Briggs | 74 | 72 | 75 | 221 | +5 | 19th |
| Brady Davis | 78 | 72 | 73 | 223 | +7 | 24th |
| Ian Taggart | 74 | 73 | 78 | 225 | +9 | 32nd |
| Zane Potter | 77 | 73 | 76 | 226 | +10 | 34th |
| Newberry College | 282 | 285 | 286 | 853 | -11 | 2nd |
| Corey Chrzanowski | 68 | 76 | 69 | 213 | -3 | 4th |
| Felipe Garces | 71 | 69 | 73 | 213 | -3 | 4th |
| Adrian Villiger | 73 | 71 | 69 | 213 | -3 | 4th |
| Frederic Ruess | 74 | 73 | 71 | 218 | +2 | 13th |
| Martin Moreno | 77 | 72 | 74 | 223 | +7 | 24th |
| Queens Univ of Charl | 281 | 294 | 285 | 860 | -4 | 3rd |
| Ollie Smith | 70 | 74 | 65 | 209 | -7 | 2nd |
| Taisuke Ono | 69 | 79 | 68 | 216 | E | 9th |
| Elis Lewis# | 73 | 76 | 69 | 218 | +2 | 13th |
| Rob Webster | 72 | 72 | 75 | 219 | +3 | 16th |
| John Del Priore# | 77 | 72 | 72 | 221 | +5 | 19th |
| Brock Hlinak | 77 | 71 | 75 | 223 | +7 | 24th |
| Ethan Willis | 74 | 77 | 73 | 224 | +8 | 30th |
| Roane State Community College | 322 | 325 | 332 | 979 | +115 | 12th |
| Tusculum University | 307 | 305 | 300 | 912 | +48 | 9th |
| Mark Healy | 72 | 74 | 77 | 223 | +7 | 24th |
| Kyle Engelbert | 76 | 77 | 75 | 228 | +12 | 36th |
| Liam Sweeney# | 78 | 77 | 73 | 228 | +12 | 36th |
| Noah Jones | 75 | 79 | 75 | 229 | +13 | 39th |
| Jeff Perez | 78 | 75 | 80 | 233 | +17 | 45th |
| Marko Jokic# | 77 | 81 | 76 | 234 | +18 | 48th |
| Bennett Noe | 77 | 79 | 80 | 236 | +20 | 52nd |
| Virginia at Wise, U | 323 | 315 | 311 | 949 | +85 | 11th |
| Walters State CC | 307 | 287 | 310 | 904 | +40 | 8th |
| Hogan Herring | 77 | 71 | 72 | 220 | +4 | 17th |
| Chad Homan | 78 | 69 | 76 | 223 | +7 | 24th |
| Stephen Owen | 74 | 75 | 80 | 229 | +13 | 39th |
| Drew Linkous | 81 | 72 | 80 | 233 | +17 | 45th |
| Zach Wood | 85 | 75 | 79 | 239 | +23 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
2019 State Farm Intercollegiate Woodlake Golf Club TAZEWELL, TN Dates: 10/07-10/08, 2019 Par 72, 6746 yards Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial U............. 283 285 280 848 -16 2 Newberry College............... 282 285 286 853 -11 3 Queens Univ of Charl........... 281 294 285 860 -4 4 Coker University............... 288 292 294 874 +10 5 Lincoln Memorial University.... 297 290 297 884 +20 6 Catawba College................ 295 295 302 892 +28 7 Lenoir-Rhyne University........ 294 308 298 900 +36 8 Walters State CC............... 307 287 310 904 +40 9 Tusculum University............ 307 305 300 912 +48 10 Lincoln Memorial University.... 319 317 297 933 +69 Fin. Top 20 Players Team Scores Total Par 1 Dan Bradbury......... Lincoln Memorial U............. 70 68 69 207 -9 2 Ollie Smith.......... Queens Univ of Charl........... 70 74 65 209 -7 3 Luke Harries......... Lincoln Memorial U............. 68 74 69 211 -5 4 Corey Chrzanowski.... Newberry College............... 68 76 69 213 -3 4 Felipe Garces........ Newberry College............... 71 69 73 213 -3 4 Adrian Villiger...... Newberry College............... 73 71 69 213 -3 7 Harry Boyle.......... Lincoln Memorial U............. 71 71 72 214 -2 7 Fred Tindale......... Coker University............... 69 75 70 214 -2 9 Tanner Bibey......... Catawba College................ 77 70 69 216 E 9 Taisuke Ono.......... Queens Univ of Charl........... 69 79 68 216 E 9 Killian Ryan......... Coker University............... 73 70 73 216 E 9 Liam Waldron......... Lenoir-Rhyne University........ 73 73 70 216 E 13 Elis Lewis........... Queens Univ of Charl........... 73 76 69 218 +2 13 Hamish McColm........ Lincoln Memorial U............. 71 74 73 218 +2 13 Frederic Ruess....... Newberry College............... 74 73 71 218 +2 16 Rob Webster.......... Queens Univ of Charl........... 72 72 75 219 +3 17 Eli Cox.............. Lincoln Memorial University.... 72 75 73 220 +4 17 Hogan Herring........ Walters State CC............... 77 71 72 220 +4 19 Andrew Briggs........ Lincoln Memorial University.... 74 72 75 221 +5 19 John Del Priore...... Queens Univ of Charl........... 77 72 72 221 +5