|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Lincoln Memorial | 286 | 287 | 288 | 861 | -3 |
| t | 1 | West Florida | 294 | 283 | 284 | 861 | -3 |
| 3 | Carson-Newman | 292 | 293 | 284 | 869 | +5 | |
| 4 | Columbus State | 290 | 286 | 295 | 871 | +7 | |
| 5 | Young Harris College | 286 | 287 | 302 | 875 | +11 | |
| 6 | North Georgia | 289 | 290 | 304 | 883 | +19 | |
| 7 | Newberry | 298 | 293 | 293 | 884 | +20 | |
| 8 | Missouri S & T | 315 | 301 | 298 | 914 | +50 | |
| 9 | Mississippi College | 305 | 308 | 317 | 930 | +66 | |
| 10 | Christian Brothers | 306 | 311 | 314 | 931 | +67 | |
| 11 | Miles College | 311 | 314 | 309 | 934 | +70 | |
| 12 | Lincoln Memorial | 319 | 311 | 310 | 940 | +76 | |
| 13 | Christian Brothers | 317 | 314 | 327 | 958 | +94 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Dan Bradbury | Lincoln Memorial | 69 | 71 | 65 | 205 | -11 | |
| 2 | Tom Forster | Carson-Newman | 69 | 69 | 69 | 207 | -9 | |
| 3 | Harry Butler | West Florida | 70 | 68 | 70 | 208 | -8 | |
| 4 | Tanner Merck | North Georgia | 71 | 72 | 72 | 215 | -1 | |
| t | 5 | Luke Harries | Lincoln Memorial | 72 | 71 | 73 | 216 | E |
| t | 5 | Alex Hodge | Carson-Newman | 72 | 75 | 69 | 216 | E |
| t | 7 | Juan Ignacio de Giac | West Florida | 71 | 75 | 71 | 217 | +1 |
| t | 7 | Carlos Marrero | West Florida | 77 | 71 | 69 | 217 | +1 |
| t | 9 | Harry Boyle | Lincoln Memorial | 71 | 73 | 74 | 218 | +2 |
| t | 9 | Ronan Kleu | Columbus State | 74 | 71 | 73 | 218 | +2 |
| t | 9 | Adrian Villiger | Newberry | 72 | 78 | 68 | 218 | +2 |
| 12 | Cole Cruickshank | Columbus State | 70 | 77 | 72 | 219 | +3 | |
| t | 13 | Gregory Odo Jr. | University of Memphis | 70 | 74 | 76 | 220 | +4 |
| t | 13 | John Bolger | Young Harris College | 74 | 73 | 73 | 220 | +4 |
| t | 13 | Jordan Doull | Columbus State | 73 | 72 | 75 | 220 | +4 |
| t | 13 | Tobias Jonsson | Young Harris College | 70 | 73 | 77 | 220 | +4 |
| t | 17 | Grant Crowell | North Georgia | 72 | 77 | 72 | 221 | +5 |
| t | 17 | Fintan McKenna | Carson-Newman | 77 | 73 | 71 | 221 | +5 |
| t | 17 | Frederic Ruess | Newberry | 72 | 75 | 74 | 221 | +5 |
| t | 17 | Preston Wagaman | Columbus State | 73 | 73 | 75 | 221 | +5 |
| t | 21 | James Ashfield | Columbus State | 78 | 70 | 75 | 223 | +7 |
| t | 21 | Hamish Harries | Lincoln Memorial | 75 | 72 | 76 | 223 | +7 |
| t | 21 | Martin Moreno | Newberry | 77 | 71 | 75 | 223 | +7 |
| t | 21 | Alejandro Restrepo | West Florida | 76 | 69 | 78 | 223 | +7 |
| t | 25 | Valter Andersson | Young Harris College | 70 | 76 | 78 | 224 | +8 |
| t | 25 | Chad Carter | Young Harris College | 72 | 70 | 82 | 224 | +8 |
| t | 25 | Force Choi | Mississippi College | 75 | 74 | 75 | 224 | +8 |
| t | 28 | Peter Chung | Young Harris College | 80 | 71 | 74 | 225 | +9 |
| t | 28 | Erik Fogel | Lincoln Memorial | 74 | 73 | 78 | 225 | +9 |
| t | 30 | Felipe Garces | Newberry | 79 | 71 | 76 | 226 | +10 |
| t | 30 | Nick Giles | University of Memphis | 75 | 77 | 74 | 226 | +10 |
| t | 30 | Jake Kight | University of Memphis | 75 | 71 | 80 | 226 | +10 |
| t | 30 | Gustav Liljedahl | Missouri S & T | 79 | 71 | 76 | 226 | +10 |
| t | 30 | Louis Peeters | Columbus State | 73 | 75 | 78 | 226 | +10 |
| t | 30 | Evan Thompson | North Georgia | 77 | 69 | 80 | 226 | +10 |
| t | 36 | Jorge Arnaud | Christian Brothers | 74 | 74 | 80 | 228 | +12 |
| t | 36 | Jake Mynatt | Carson-Newman | 74 | 76 | 78 | 228 | +12 |
| t | 36 | Federico Pichetto | Christian Brothers | 76 | 76 | 76 | 228 | +12 |
| t | 36 | Ethan Rimmer | Carson-Newman | 77 | 74 | 77 | 228 | +12 |
| t | 40 | Corey Chrzanowski | Newberry | 77 | 76 | 76 | 229 | +13 |
| t | 40 | Brady Davis | Lincoln Memorial | 82 | 76 | 71 | 229 | +13 |
| t | 40 | Mike Finnegan | Missouri S & T | 78 | 77 | 74 | 229 | +13 |
| t | 40 | Stephen Kinsel | North Georgia | 77 | 72 | 80 | 229 | +13 |
| t | 40 | Tomas Leggeat | Christian Brothers | 76 | 75 | 78 | 229 | +13 |
| t | 40 | Anthony Lumpkin | Miles College | 75 | 77 | 77 | 229 | +13 |
| t | 40 | Colin Stolze | Missouri S & T | 80 | 75 | 74 | 229 | +13 |
| t | 47 | Oliver Pearson | Christian Brothers | 75 | 81 | 75 | 231 | +15 |
| t | 47 | Ian Taggart | Lincoln Memorial | 73 | 77 | 81 | 231 | +15 |
| t | 49 | Landon Carner | University of Memphis | 76 | 77 | 79 | 232 | +16 |
| t | 49 | Nathan Erickson | Missouri S & T | 79 | 78 | 75 | 232 | +16 |
| t | 49 | John Lichtenwainer | Young Harris College | 76 | 74 | 82 | 232 | +16 |
| t | 49 | Lenny Urbas | Missouri S & T | 79 | 78 | 75 | 232 | +16 |
| t | 49 | William Wethington | North Georgia | 69 | 79 | 84 | 232 | +16 |
| t | 54 | Rob Cull | Newberry | 78 | 77 | 78 | 233 | +17 |
| t | 54 | Tanner Munzel | Christian Brothers | 76 | 75 | 82 | 233 | +17 |
| t | 54 | Davis Murphy | Mississippi College | 76 | 78 | 79 | 233 | +17 |
| t | 54 | Harry Watkins | Lincoln Memorial | 77 | 81 | 75 | 233 | +17 |
| t | 58 | Cameron Bonner | West Florida | 79 | 81 | 74 | 234 | +18 |
| t | 58 | Andrew Briggs | Lincoln Memorial | 76 | 79 | 79 | 234 | +18 |
| t | 58 | Timothy Simpson | Miles College | 80 | 76 | 78 | 234 | +18 |
| 61 | Regan Roy | Christian Brothers | 79 | 76 | 80 | 235 | +19 | |
| t | 62 | Adam Murphree | Mississippi College | 79 | 78 | 79 | 236 | +20 |
| t | 62 | Zach Young | Carson-Newman | 84 | 77 | 75 | 236 | +20 |
| 64 | Grant Mahaney | Mississippi College | 75 | 78 | 84 | 237 | +21 | |
| 65 | Chandler Holcomb | Miles College | 79 | 82 | 78 | 239 | +23 | |
| t | 66 | Drew Ridings | North Georgia | 78 | 84 | 78 | 240 | +24 |
| t | 66 | Sam Stedman | Lincoln Memorial | 81 | 81 | 78 | 240 | +24 |
| 68 | Eli Cox | Lincoln Memorial | 85 | 75 | 82 | 242 | +26 | |
| t | 69 | Daniel Montes | Christian Brothers | 84 | 79 | 81 | 244 | +28 |
| t | 69 | Taylor Simmons | Miles College | 79 | 79 | 86 | 244 | +28 |
| 71 | Daniel Maybee | Christian Brothers | 79 | 82 | 84 | 245 | +29 | |
| 72 | Parker Brooks | Mississippi College | 82 | 81 | 84 | 247 | +31 | |
| t | 73 | Christian Copen | Miles College | 78 | 94 | 76 | 248 | +32 |
| t | 73 | Zane Potter | Lincoln Memorial | 80 | 84 | 84 | 248 | +32 |
| 75 | Shelby Ray Chancello | Lincoln Memorial | 79 | 84 | 87 | 250 | +34 | |
| 76 | Patrick Coughlin | Christian Brothers | 88 | 89 | 89 | 266 | +50 | |
| 77 | Vincent Padgett | LeMoyne-Owen College | 95 | 93 | 87 | 275 | +59 | |
| 78 | Marcus Alderson | LeMoyne-Owen College | 106 | 92 | 95 | 293 | +77 | |
|
Team-by-Team Results |
10/27-10/29, 2019 -- Men's South Region Preview
Irene Golf and Country Cub --
Par 72, 6787 yards -- 15 teams, 78 players
| Carson-Newman | 292 | 293 | 284 | 869 | +5 | 3rd |
| Tom Forster | 69 | 69 | 69 | 207 | -9 | 2nd |
| Alex Hodge | 72 | 75 | 69 | 216 | E | t-5th |
| Fintan McKenna | 77 | 73 | 71 | 221 | +5 | t-17th |
| Jake Mynatt | 74 | 76 | 78 | 228 | +12 | t-36th |
| Ethan Rimmer# | 77 | 74 | 77 | 228 | +12 | t-36th |
| Zach Young | 84 | 77 | 75 | 236 | +20 | t-62nd |
| Christian Brothers | 306 | 311 | 314 | 931 | +67 | 10th |
| Federico Pichetto | 76 | 76 | 76 | 228 | +12 | t-36th |
| Oliver Pearson | 75 | 81 | 75 | 231 | +15 | t-47th |
| Tanner Munzel | 76 | 75 | 82 | 233 | +17 | t-54th |
| Daniel Montes | 84 | 79 | 81 | 244 | +28 | t-69th |
| Daniel Maybee | 79 | 82 | 84 | 245 | +29 | 71st |
| Christian Brothers | 317 | 314 | 327 | 958 | +94 | 13th |
| Jorge Arnaud | 74 | 74 | 80 | 228 | +12 | t-36th |
| Tomas Leggeat | 76 | 75 | 78 | 229 | +13 | t-40th |
| Regan Roy | 79 | 76 | 80 | 235 | +19 | 61st |
| Patrick Coughlin | 88 | 89 | 89 | 266 | +50 | 76th |
| Columbus State | 290 | 286 | 295 | 871 | +7 | 4th |
| Ronan Kleu | 74 | 71 | 73 | 218 | +2 | t-9th |
| Cole Cruickshank | 70 | 77 | 72 | 219 | +3 | 12th |
| Jordan Doull | 73 | 72 | 75 | 220 | +4 | t-13th |
| Preston Wagaman | 73 | 73 | 75 | 221 | +5 | t-17th |
| James Ashfield | 78 | 70 | 75 | 223 | +7 | t-21st |
| Louis Peeters# | 73 | 75 | 78 | 226 | +10 | t-30th |
| LeMoyne-Owen College | ||||||
| Vincent Padgett# | 95 | 93 | 87 | 275 | +59 | 77th |
| Marcus Alderson# | 106 | 92 | 95 | 293 | +77 | 78th |
| Lincoln Memorial | 286 | 287 | 288 | 861 | -3 | t-1st |
| Dan Bradbury | 69 | 71 | 65 | 205 | -11 | 1st |
| Luke Harries | 72 | 71 | 73 | 216 | E | t-5th |
| Harry Boyle | 71 | 73 | 74 | 218 | +2 | t-9th |
| Hamish Harries | 75 | 72 | 76 | 223 | +7 | t-21st |
| Erik Fogel | 74 | 73 | 78 | 225 | +9 | t-28th |
| Ian Taggart# | 73 | 77 | 81 | 231 | +15 | t-47th |
| Shelby Ray Chancello# | 79 | 84 | 87 | 250 | +34 | 75th |
| Lincoln Memorial | 319 | 311 | 310 | 940 | +76 | 12th |
| Brady Davis | 82 | 76 | 71 | 229 | +13 | t-40th |
| Harry Watkins# | 77 | 81 | 75 | 233 | +17 | t-54th |
| Andrew Briggs | 76 | 79 | 79 | 234 | +18 | t-58th |
| Sam Stedman | 81 | 81 | 78 | 240 | +24 | t-66th |
| Eli Cox | 85 | 75 | 82 | 242 | +26 | 68th |
| Zane Potter | 80 | 84 | 84 | 248 | +32 | t-73rd |
| Miles College | 311 | 314 | 309 | 934 | +70 | 11th |
| Anthony Lumpkin | 75 | 77 | 77 | 229 | +13 | t-40th |
| Timothy Simpson | 80 | 76 | 78 | 234 | +18 | t-58th |
| Chandler Holcomb | 79 | 82 | 78 | 239 | +23 | 65th |
| Taylor Simmons | 79 | 79 | 86 | 244 | +28 | t-69th |
| Christian Copen | 78 | 94 | 76 | 248 | +32 | t-73rd |
| Mississippi College | 305 | 308 | 317 | 930 | +66 | 9th |
| Force Choi | 75 | 74 | 75 | 224 | +8 | t-25th |
| Davis Murphy | 76 | 78 | 79 | 233 | +17 | t-54th |
| Adam Murphree | 79 | 78 | 79 | 236 | +20 | t-62nd |
| Grant Mahaney | 75 | 78 | 84 | 237 | +21 | 64th |
| Parker Brooks | 82 | 81 | 84 | 247 | +31 | 72nd |
| Missouri S & T | 315 | 301 | 298 | 914 | +50 | 8th |
| Gustav Liljedahl | 79 | 71 | 76 | 226 | +10 | t-30th |
| Mike Finnegan | 78 | 77 | 74 | 229 | +13 | t-40th |
| Colin Stolze | 80 | 75 | 74 | 229 | +13 | t-40th |
| Nathan Erickson | 79 | 78 | 75 | 232 | +16 | t-49th |
| Lenny Urbas | 79 | 78 | 75 | 232 | +16 | t-49th |
| Newberry | 298 | 293 | 293 | 884 | +20 | 7th |
| Adrian Villiger | 72 | 78 | 68 | 218 | +2 | t-9th |
| Frederic Ruess | 72 | 75 | 74 | 221 | +5 | t-17th |
| Martin Moreno | 77 | 71 | 75 | 223 | +7 | t-21st |
| Felipe Garces | 79 | 71 | 76 | 226 | +10 | t-30th |
| Corey Chrzanowski | 77 | 76 | 76 | 229 | +13 | t-40th |
| Rob Cull# | 78 | 77 | 78 | 233 | +17 | t-54th |
| North Georgia | 289 | 290 | 304 | 883 | +19 | 6th |
| Tanner Merck | 71 | 72 | 72 | 215 | -1 | 4th |
| Grant Crowell | 72 | 77 | 72 | 221 | +5 | t-17th |
| Evan Thompson | 77 | 69 | 80 | 226 | +10 | t-30th |
| Stephen Kinsel | 77 | 72 | 80 | 229 | +13 | t-40th |
| William Wethington | 69 | 79 | 84 | 232 | +16 | t-49th |
| Drew Ridings# | 78 | 84 | 78 | 240 | +24 | t-66th |
| University of Memphis | ||||||
| Gregory Odo Jr.# | 70 | 74 | 76 | 220 | +4 | t-13th |
| Nick Giles# | 75 | 77 | 74 | 226 | +10 | t-30th |
| Jake Kight# | 75 | 71 | 80 | 226 | +10 | t-30th |
| Landon Carner# | 76 | 77 | 79 | 232 | +16 | t-49th |
| West Florida | 294 | 283 | 284 | 861 | -3 | t-1st |
| Harry Butler | 70 | 68 | 70 | 208 | -8 | 3rd |
| Juan Ignacio de Giac | 71 | 75 | 71 | 217 | +1 | t-7th |
| Carlos Marrero | 77 | 71 | 69 | 217 | +1 | t-7th |
| Alejandro Restrepo | 76 | 69 | 78 | 223 | +7 | t-21st |
| Cameron Bonner | 79 | 81 | 74 | 234 | +18 | t-58th |
| Young Harris College | 286 | 287 | 302 | 875 | +11 | 5th |
| John Bolger | 74 | 73 | 73 | 220 | +4 | t-13th |
| Tobias Jonsson | 70 | 73 | 77 | 220 | +4 | t-13th |
| Valter Andersson | 70 | 76 | 78 | 224 | +8 | t-25th |
| Chad Carter | 72 | 70 | 82 | 224 | +8 | t-25th |
| Peter Chung | 80 | 71 | 74 | 225 | +9 | t-28th |
| John Lichtenwainer# | 76 | 74 | 82 | 232 | +16 | t-49th |
# Indicates individual player
|
AP-Style Tournament Results |
Men's South Region Preview Irene Golf and Country Cub Dates: 10/27-10/29, 2019 Par 72, 6787 yards Fin. Top 20 teams Scores Total Par t 1 Lincoln Memorial............... 286 287 288 861 -3 t 1 West Florida................... 294 283 284 861 -3 3 Carson-Newman.................. 292 293 284 869 +5 4 Columbus State................. 290 286 295 871 +7 5 Young Harris College........... 286 287 302 875 +11 6 North Georgia.................. 289 290 304 883 +19 7 Newberry....................... 298 293 293 884 +20 8 Missouri S & T................. 315 301 298 914 +50 9 Mississippi College............ 305 308 317 930 +66 10 Christian Brothers............. 306 311 314 931 +67 11 Miles College.................. 311 314 309 934 +70 12 Lincoln Memorial............... 319 311 310 940 +76 13 Christian Brothers............. 317 314 327 958 +94 Fin. Top 20 Players Team Scores Total Par 1 Dan Bradbury......... Lincoln Memorial............... 69 71 65 205 -11 2 Tom Forster.......... Carson-Newman.................. 69 69 69 207 -9 3 Harry Butler......... West Florida................... 70 68 70 208 -8 4 Tanner Merck......... North Georgia.................. 71 72 72 215 -1 t 5 Luke Harries......... Lincoln Memorial............... 72 71 73 216 E t 5 Alex Hodge........... Carson-Newman.................. 72 75 69 216 E t 7 Juan Ignacio de Giac. West Florida................... 71 75 71 217 +1 t 7 Carlos Marrero....... West Florida................... 77 71 69 217 +1 t 9 Harry Boyle.......... Lincoln Memorial............... 71 73 74 218 +2 t 9 Ronan Kleu........... Columbus State................. 74 71 73 218 +2 t 9 Adrian Villiger...... Newberry....................... 72 78 68 218 +2 12 Cole Cruickshank..... Columbus State................. 70 77 72 219 +3 t 13 Gregory Odo Jr....... University of Memphis.......... 70 74 76 220 +4 t 13 John Bolger.......... Young Harris College........... 74 73 73 220 +4 t 13 Jordan Doull......... Columbus State................. 73 72 75 220 +4 t 13 Tobias Jonsson....... Young Harris College........... 70 73 77 220 +4 t 17 Grant Crowell........ North Georgia.................. 72 77 72 221 +5 t 17 Fintan McKenna....... Carson-Newman.................. 77 73 71 221 +5 t 17 Frederic Ruess....... Newberry....................... 72 75 74 221 +5 t 17 Preston Wagaman...... Columbus State................. 73 73 75 221 +5