| Tom Bueschges |
| Corey Chrzanowski |
| Patrick Jacobs |
| Alex Pillar |
| Frederic Ruess |
| Adrian Villiger |
|
Tom Bueschges |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Matt Dyas Invitational | October 19-20, 2020 | 3 | 74-72-69=215 | -1 | 2nd/36 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 75-71-78=224 | +8 | t-63rd/92 |
| 2021 Men's Spring Kick-Off Intercolle | 02/15-02/16, 2021 | 3 | 71-74-75=220 | +4 | 29th/104 |
| Hurricane Invitational | 2/22/2021 | 3 | 73-75-72=220 | +4 | t-18th/0 |
| Bearcat Classic | 3/8/2021 | 3 | 72-69-70=211 | -5 | |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 72-72-71=215 | +5 | t-15th/66 |
| 2021 Tennessee River Rumble | 03/29-03/30, 2021 | 3 | 70-69-70=209 | -7 | 4th/98 |
| SAC Men's Golf Championship | 04/19-04/20, 2021 | 3 | 76-69-70=215 | -1 | 7th/60 |
| SEASON TOTALS | 24 | 1729 Avg. 72.04 | E | - | |
|
Corey Chrzanowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Matt Dyas Invitational | October 19-20, 2020 | 3 | 75-75-73=223 | +7 | t-10th/36 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 79-72-72=223 | +7 | t-58th/92 |
| 2021 Men's Spring Kick-Off Intercolle | 02/15-02/16, 2021 | 3 | 72-71-74=217 | +1 | 18th/104 |
| Hurricane Invitational | 2/22/2021 | 3 | 75-81-83=239 | +23 | t-78th/0 |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 80-70-67=217 | +7 | t-18th/66 |
| 2021 Tennessee River Rumble | 03/29-03/30, 2021 | 3 | 84-81-79=244 | +28 | 90th/98 |
| SAC Men's Golf Championship | 04/19-04/20, 2021 | 3 | 72-73-71=216 | E | 9th/60 |
| SEASON TOTALS | 21 | 1579 Avg. 75.19 | +3 | - | |
|
Patrick Jacobs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Hurricane Invitational | 2/22/2021 | 3 | 71-74-64=209 | -7 | 1st/0 |
| Bearcat Classic | 3/8/2021 | 3 | 71-75-73=219 | +3 | |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 86-77-74=237 | +27 | t-61st/66 |
| SAC Men's Golf Championship | 04/19-04/20, 2021 | 3 | 80-67-71=218 | +2 | 13th/60 |
| SEASON TOTALS | 12 | 883 Avg. 73.58 | +2 | - | |
|
Alex Pillar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Matt Dyas Invitational | October 19-20, 2020 | 3 | 82-79-73=234 | +18 | 27th/36 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 71-72-75=218 | +2 | t-37th/92 |
| 2021 Men's Spring Kick-Off Intercolle | 02/15-02/16, 2021 | 3 | 73-74-79=226 | +10 | 63rd/104 |
| Hurricane Invitational | 2/22/2021 | 3 | 76-75-72=223 | +7 | t-31st/0 |
| Bearcat Classic | 3/8/2021 | 3 | 70-75-74=219 | +3 | |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 74-76-78=228 | +18 | t-49th/66 |
| 2021 Tennessee River Rumble | 03/29-03/30, 2021 | 3 | 72-82-76=230 | +14 | 73rd/98 |
| SEASON TOTALS | 21 | 1578 Avg. 75.14 | +3 | - | |
|
Frederic Ruess |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Matt Dyas Invitational | October 19-20, 2020 | 3 | 76-77-74=227 | +11 | 21st/36 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 74-71-68=213 | -3 | t-17th/92 |
| 2021 Men's Spring Kick-Off Intercolle | 02/15-02/16, 2021 | 3 | 76-76-72=224 | +8 | 54th/104 |
| Hurricane Invitational | 2/22/2021 | 3 | 74-77-75=226 | +10 | t-42nd/0 |
| Bearcat Classic | 3/8/2021 | 3 | 73-76-73=222 | +6 | |
| 2021 Tennessee River Rumble | 03/29-03/30, 2021 | 3 | 74-73-83=230 | +14 | 73rd/98 |
| SAC Men's Golf Championship | 04/19-04/20, 2021 | 3 | 79-76-75=230 | +14 | 46th/60 |
| SEASON TOTALS | 21 | 1572 Avg. 74.86 | +3 | - | |
|
Adrian Villiger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Matt Dyas Invitational | October 19-20, 2020 | 3 | 74-73-79=226 | +10 | t-17th/36 |
| 7th Annual UNG Fall Invitational | Oct. 26-27, 2020 | 3 | 71-71-72=214 | -2 | t-22nd/92 |
| 2021 Men's Spring Kick-Off Intercolle | 02/15-02/16, 2021 | 3 | 82-74-78=234 | +18 | 88th/104 |
| Bearcat Classic | 3/8/2021 | 3 | 71-73-78=222 | +6 | |
| Bobcat Invitational | Mar. 22-23, 2021 | 3 | 80-74-70=224 | +14 | t-42nd/66 |
| 2021 Tennessee River Rumble | 03/29-03/30, 2021 | 3 | 71-72-75=218 | +2 | 27th/98 |
| SAC Men's Golf Championship | 04/19-04/20, 2021 | 3 | 75-77-70=222 | +6 | 27th/60 |
| SEASON TOTALS | 21 | 1560 Avg. 74.29 | +3 | - | |