| #10 Fabrizio Bucco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2018 | WEST LIBERTY | 4-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 90 |
| Sep 02, 2018 | at Mount Olive | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 98 |
| Sep 04, 2018 | USC AIKEN | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 07, 2018 | at Palm Beach Atlantic | 0-8 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 09, 2018 | at Florida Southern | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 12, 2018 | at Catawba | 3-0 | * | * | 1 | 0 | 2 | 4 | .182 | 2 | .455 | 1-0 | 1 | 0-0 | 0 | 83 |
| Sep 19, 2018 | ANDERSON | 1-0 | * | * | 0 | 0 | 0 | 4 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 85 |
| Sep 22, 2018 | LENOIR-RHYNE | 2-5 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 1 | 79 |
| Sep 25, 2018 | CHOWAN | 3-5 | * | * | 1 | 1 | 3 | 4 | .150 | 2 | .400 | 0-0 | 0 | 0-0 | 2 | 90 |
| Oct 03, 2018 | at Lees-McRae | 2-8 | * | * | 2 | 0 | 4 | 5 | .200 | 5 | .520 | 1-0 | 0 | 0-0 | 2 | 90 |
| Oct 6, 2018 | at Tusculum | 0-2 | * | * | 0 | 0 | 0 | 2 | .185 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2018 | at Mars Hill | 1-1 | * | * | 1 | 0 | 2 | 4 | .194 | 3 | .516 | 0-0 | 0 | 0-0 | 0 | 104 |
| Oct 13, 2018 | at Wingate | 0-1 | * | * | 0 | 0 | 0 | 3 | .176 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 102 |
| Oct 17, 2018 | COKER | 2-4 | * | * | 0 | 1 | 1 | 4 | .158 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 88 |
| Oct 24, 2018 | CARSON-NEWMAN | 2-2 | * | * | 0 | 0 | 0 | 6 | .136 | 2 | .455 | 1-0 | 0 | 0-0 | 1 | 101 |
| Oct 27, 2018 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 110 |
| Totals | 20-43 | 16 | 16 | 6 | 3 | 15 | 48 | .125 | 21 | .438 | 3-0 | 2 | 0-0 | 10 | 1480 |
|
Games played: 16 Shots per game: 3.00 Goals per game: 0.38 Assists per game: 0.19 Points per game: 0.94 |