| #19 Giacomo Salvarezza |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2018 | WEST LIBERTY | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 95 |
| Sep 02, 2018 | at Mount Olive | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 |
| Sep 04, 2018 | USC AIKEN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Sep 07, 2018 | at Palm Beach Atlantic | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 09, 2018 | at Florida Southern | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 1 |
| Sep 19, 2018 | ANDERSON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2018 | LENOIR-RHYNE | 2-5 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 87 |
| Sep 25, 2018 | CHOWAN | 3-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 03, 2018 | at Lees-McRae | 2-8 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 6, 2018 | at Tusculum | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2018 | at Mars Hill | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 13, 2018 | at Wingate | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 107 |
| Oct 17, 2018 | COKER | 2-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 20, 2018 | at Queens (N.C.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 24, 2018 | CARSON-NEWMAN | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 27, 2018 | LINCOLN MEMORIAL | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
| Totals | 18-48 | 16 | 16 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-1 | 0 | 0-0 | 0 | 1390 |
|
Games played: 16 Shots per game: 0.38 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |