| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Truett-McConnell | 1 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs Indiana Tech | 3 | 1 | 2 | 4 | -.250 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | at Montreat | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Lenoir-Rhyne | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs UNC Pembroke | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | at Francis Marion Univ. | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 08 | vs Univ. of Mount Olive | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Mars Hill | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | ANDERSON | 5 | 0 | 3 | 4 | -.750 | 25 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 21 | LINCOLN MEMORIAL | 5 | 2 | 0 | 3 | .667 | 14 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 22 | TUSCULUM | 5 | 0 | 0 | 3 | .000 | 29 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 24 | CARSON-NEWMAN | 5 | 0 | 0 | 2 | .000 | 20 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | at Coker College | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 29 | at Wingate | 3 | 0 | 0 | 1 | .000 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | MARS HILL | 4 | 1 | 2 | 3 | -.333 | 22 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 05 | QUEENS | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | CATAWBA | 4 | 0 | 0 | 4 | .000 | 13 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 09 | LENOIR-RHYNE | 3 | 0 | 1 | 2 | -.500 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Carson-Newman | 4 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 16 | at Anderson | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Lincoln Memorial | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 20 | at Tusculum | 4 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 26 | COKER | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | WINGATE | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 02 | at Queens | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 03 | at Catawba | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 90 | 8 | 10 | 45 | -.044 | 366 | 26 | 31 | 0 | 184 | 0 | 1 | 0 | 1.0 | 20 | 34.5 | |
|
Sets played: 90 Kills per set: 0.09 Assists per set: 4.07 Service aces per set: 0.29 Digs per set: 2.04 Blocks per set: 0.01 |