| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 8.0 | 0 | 12.5 |
| Aug 24 | vs Truett-McConnell | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Aug 25 | vs Indiana Tech | *4 | 10 | 6 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
| Aug 25 | at Montreat | *3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Sep 04 | at Lenoir-Rhyne | *3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| Sep 07 | vs UNC Pembroke | *4 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
| Sep 07 | at Francis Marion Univ. | *4 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 08 | vs Univ. of Mount Olive | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 11 | at Mars Hill | *3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 18 | ANDERSON | *5 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 13.0 | 0 | 14.5 |
| Sep 21 | LINCOLN MEMORIAL | *5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 12.0 |
| Sep 22 | TUSCULUM | *5 | 15 | 3 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 19.5 |
| Sep 24 | CARSON-NEWMAN | *5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 9.0 | 0 | 14.5 |
| Sep 28 | at Coker College | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
| Sep 29 | at Wingate | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 02 | MARS HILL | *4 | 10 | 5 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Oct 05 | QUEENS | *4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 8.0 |
| Oct 06 | CATAWBA | *5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Oct 09 | LENOIR-RHYNE | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 13 | at Carson-Newman | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 8.0 |
| Oct 16 | at Anderson | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 19 | at Lincoln Memorial | *3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 20 | at Tusculum | *4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 13.0 |
| Oct 26 | COKER | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Oct 27 | WINGATE | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Nov 02 | at Queens | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 03 | at Catawba | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 99 | 194 | 72 | 416 | .293 | 1 | 0 | 0 | 1 | 7 | 24 | 112 | 17 | 136.0 | 0 | 274.0 | |
|
Sets played: 99 Kills per set: 1.96 Assists per set: 0.01 Digs per set: 0.07 Blocks per set: 1.37 |