| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Truett-McConnell | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Indiana Tech | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Aug 25 | at Montreat | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | at Lenoir-Rhyne | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 07 | vs UNC Pembroke | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | at Francis Marion Univ. | 4 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 08 | vs Univ. of Mount Olive | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | at Mars Hill | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 21 | LINCOLN MEMORIAL | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 22 | TUSCULUM | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Lincoln Memorial | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 20 | at Tusculum | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 2.0 |
| Nov 02 | at Queens | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 03 | at Catawba | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 39 | 19 | 33 | 116 | -.121 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 4 | 21.0 | 1 | 29.5 | |
|
Sets played: 39 Kills per set: 0.49 Digs per set: 0.38 Blocks per set: 0.54 |