# 2 Toni-Anne Whitlow

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Asbury   12  32  .219  2.0  13.0 
Aug 24  vs Truett-McConnell   *3  13  26  .385  0.0  13.0 
Aug 25  vs Indiana Tech   27  .111  4.0  8.0 
Aug 25  at Montreat   *3  24  .167  3.0  9.5 
Sep 04  at Lenoir-Rhyne   28  .071  2.0  7.0 
Sep 07  vs UNC Pembroke   10  26  .308  2.0  11.0 
Sep 07  at Francis Marion Univ.  11  34  .294  0.0  11.0 
Sep 08  vs Univ. of Mount Olive  11  21  .333  1.0  11.5 
Sep 11  at Mars Hill   35  -.057  1.0  5.5 
Sep 18  ANDERSON   11  39  .154  3.0  13.0 
Sep 21  LINCOLN MEMORIAL   13  46  .152  2.0  14.5 
Sep 22  TUSCULUM   15  45  .133  1.0  15.5 
Sep 24  CARSON-NEWMAN   14  58  .121  3.0  16.0 
Sep 28  at Coker College   *3  11  26  .346  3.0  12.5 
Sep 29  at Wingate   28  .107  1.0  9.5 
Oct 02  MARS HILL   10  36  .083  2.0  11.0 
Oct 05  QUEENS   19  54  .204  3.0  20.5 
Oct 06  CATAWBA   13  43  .116  3.0  14.5 
Oct 09  LENOIR-RHYNE   11  32  .250  0.0  11.0 
Oct 13  at Carson-Newman   12  45  .111  0.0  12.0 
Oct 16  at Anderson   *3  26  .077  1.0  8.5 
Oct 26  COKER   15  29  .414  0.0  15.0 
Oct 27  WINGATE   10  38  .079  1.0  10.5 
Nov 02  at Queens   40  .125  3.0  10.5 
Nov 03  at Catawba   *3  21  .333  2.0  9.0 
Totals 92  270  122  859  .172  45  40  43.0  293.0 

Sets played: 92
Kills per set: 2.93
Assists per set: 0.03
Digs per set: 0.49
Blocks per set: 0.47