| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Aug 24 | vs Truett-McConnell | *3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 25 | vs Indiana Tech | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 25 | at Montreat | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 04 | at Lenoir-Rhyne | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 07 | vs UNC Pembroke | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 07 | at Francis Marion Univ. | 4 | 11 | 1 | 34 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 08 | vs Univ. of Mount Olive | 3 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 11 | at Mars Hill | 3 | 5 | 7 | 35 | -.057 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 18 | ANDERSON | 5 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Sep 21 | LINCOLN MEMORIAL | 5 | 13 | 6 | 46 | .152 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 22 | TUSCULUM | 5 | 15 | 9 | 45 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 24 | CARSON-NEWMAN | 5 | 14 | 7 | 58 | .121 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 28 | at Coker College | *3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 29 | at Wingate | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | MARS HILL | 4 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 05 | QUEENS | 4 | 19 | 8 | 54 | .204 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
| Oct 06 | CATAWBA | 5 | 13 | 8 | 43 | .116 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 09 | LENOIR-RHYNE | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 13 | at Carson-Newman | 4 | 12 | 7 | 45 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 16 | at Anderson | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 26 | COKER | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 27 | WINGATE | 4 | 10 | 7 | 38 | .079 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 02 | at Queens | 3 | 9 | 4 | 40 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 03 | at Catawba | *3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 92 | 270 | 122 | 859 | .172 | 3 | 0 | 0 | 6 | 45 | 3 | 40 | 5 | 43.0 | 0 | 293.0 | |
|
Sets played: 92 Kills per set: 2.93 Assists per set: 0.03 Digs per set: 0.49 Blocks per set: 0.47 |