| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | *3 | 8 | 2 | 14 | .429 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 24 | vs Truett-McConnell | *2 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 25 | vs Indiana Tech | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 25 | at Montreat | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 04 | at Lenoir-Rhyne | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 07 | vs UNC Pembroke | *4 | 5 | 0 | 10 | .500 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | at Francis Marion Univ. | *4 | 6 | 6 | 21 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 08 | vs Univ. of Mount Olive | *3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 11 | at Mars Hill | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 18 | ANDERSON | *5 | 12 | 4 | 26 | .308 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 21 | LINCOLN MEMORIAL | *5 | 4 | 2 | 24 | .083 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 22 | TUSCULUM | *5 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 11.0 |
| Sep 24 | CARSON-NEWMAN | *5 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 28 | at Coker College | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 29 | at Wingate | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | MARS HILL | *4 | 5 | 4 | 20 | .050 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | QUEENS | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Oct 06 | CATAWBA | *5 | 6 | 4 | 24 | .083 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Oct 09 | LENOIR-RHYNE | *3 | 6 | 4 | 15 | .133 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 13 | at Carson-Newman | *4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | at Anderson | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | at Lincoln Memorial | *3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 20 | at Tusculum | *4 | 11 | 1 | 19 | .526 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 26 | COKER | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | WINGATE | *4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Nov 02 | at Queens | *3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 03 | at Catawba | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 98 | 145 | 68 | 427 | .180 | 6 | 16 | 22 | 2 | 61 | 6 | 60 | 3 | 66.0 | 3 | 197.0 | |
|
Sets played: 98 Kills per set: 1.48 Assists per set: 0.06 Service aces per set: 0.16 Digs per set: 0.62 Blocks per set: 0.67 |