| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | *3 | 2 | 1 | 5 | .200 | 36 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 24 | vs Truett-McConnell | *3 | 1 | 0 | 3 | .333 | 32 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 25 | vs Indiana Tech | *4 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | at Montreat | *3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | at Lenoir-Rhyne | *3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | vs UNC Pembroke | *4 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Francis Marion Univ. | *4 | 1 | 1 | 4 | .000 | 26 | 5 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | vs Univ. of Mount Olive | *3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Mars Hill | *3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | ANDERSON | *5 | 0 | 2 | 2 | -1.000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | LINCOLN MEMORIAL | *5 | 0 | 0 | 2 | .000 | 19 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 22 | TUSCULUM | *5 | 0 | 1 | 3 | -.333 | 26 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 24 | CARSON-NEWMAN | *5 | 1 | 0 | 1 | 1.000 | 28 | 0 | 3 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 28 | at Coker College | *3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Wingate | *3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 02 | MARS HILL | *4 | 0 | 0 | 0 | .000 | 28 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 05 | QUEENS | *4 | 0 | 1 | 3 | -.333 | 31 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 06 | CATAWBA | *5 | 0 | 2 | 2 | -1.000 | 25 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 09 | LENOIR-RHYNE | *3 | 0 | 1 | 1 | -1.000 | 21 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 13 | at Carson-Newman | *4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Anderson | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Lincoln Memorial | *3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | at Tusculum | *4 | 0 | 1 | 1 | -1.000 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 26 | COKER | *3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 27 | WINGATE | *4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 02 | at Queens | *3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 03 | at Catawba | *3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Totals | 99 | 9 | 11 | 39 | -.051 | 578 | 35 | 29 | 0 | 215 | 0 | 5 | 1 | 5.0 | 18 | 46.5 | |
|
Sets played: 99 Kills per set: 0.09 Assists per set: 5.84 Service aces per set: 0.35 Digs per set: 2.17 Blocks per set: 0.05 |