| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 18 | ANDERSON | *5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | LINCOLN MEMORIAL | *5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 22 | TUSCULUM | 5 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 24 | CARSON-NEWMAN | *5 | 10 | 5 | 38 | .132 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 28 | at Coker College | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 29 | at Wingate | *3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 02 | MARS HILL | *4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 05 | QUEENS | *4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 06 | CATAWBA | *5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 09 | LENOIR-RHYNE | *3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | at Carson-Newman | *4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 16 | at Anderson | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 19 | at Lincoln Memorial | *3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 20 | at Tusculum | *4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 26 | COKER | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | WINGATE | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | at Queens | *2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Catawba | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 66 | 94 | 48 | 310 | .148 | 2 | 0 | 0 | 0 | 16 | 2 | 37 | 1 | 39.0 | 0 | 114.5 | |
|
Sets played: 66 Kills per set: 1.42 Assists per set: 0.03 Digs per set: 0.24 Blocks per set: 0.59 |