| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | *3 | 10 | 5 | 30 | .167 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 24 | vs Truett-McConnell | *3 | 10 | 4 | 23 | .261 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 25 | vs Indiana Tech | *4 | 16 | 7 | 34 | .265 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Aug 25 | at Montreat | *3 | 4 | 5 | 17 | -.059 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | at Lenoir-Rhyne | *3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs UNC Pembroke | *4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 07 | at Francis Marion Univ. | *4 | 11 | 7 | 33 | .121 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | vs Univ. of Mount Olive | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 11 | at Mars Hill | *3 | 6 | 9 | 30 | -.100 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 18 | ANDERSON | 5 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Sep 21 | LINCOLN MEMORIAL | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | TUSCULUM | *4 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 24 | CARSON-NEWMAN | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 28 | at Coker College | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 29 | at Wingate | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 02 | MARS HILL | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 05 | QUEENS | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | CATAWBA | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| Oct 09 | LENOIR-RHYNE | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 13 | at Carson-Newman | 4 | 4 | 11 | 24 | -.292 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 16 | at Anderson | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 19 | at Lincoln Memorial | *3 | 9 | 6 | 25 | .120 | 0 | 0 | 2 | 4 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | at Tusculum | *4 | 8 | 6 | 31 | .065 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 26 | COKER | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | WINGATE | 4 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 02 | at Queens | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 03 | at Catawba | *3 | 6 | 3 | 16 | .188 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 93 | 158 | 117 | 518 | .079 | 7 | 8 | 17 | 27 | 133 | 1 | 33 | 3 | 34.0 | 2 | 183.5 | |
|
Sets played: 93 Kills per set: 1.70 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 1.43 Blocks per set: 0.37 |