| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 24 | vs Truett-McConnell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Indiana Tech | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | at Montreat | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Lenoir-Rhyne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs UNC Pembroke | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Francis Marion Univ. | 4 | 2 | 0 | 4 | .500 | 5 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Univ. of Mount Olive | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Mars Hill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | ANDERSON | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | LINCOLN MEMORIAL | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | TUSCULUM | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | CARSON-NEWMAN | 5 | 0 | 0 | 3 | .000 | 5 | 2 | 0 | 3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Coker College | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Wingate | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | MARS HILL | 4 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | QUEENS | 4 | 0 | 0 | 2 | .000 | 6 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | CATAWBA | 5 | 0 | 0 | 3 | .000 | 5 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | LENOIR-RHYNE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Carson-Newman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Lincoln Memorial | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Tusculum | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | COKER | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | WINGATE | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Queens | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Catawba | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 99 | 3 | 0 | 35 | .086 | 78 | 20 | 20 | 35 | 467 | 0 | 0 | 0 | 0.0 | 0 | 23.0 | |
|
Sets played: 99 Kills per set: 0.03 Assists per set: 0.79 Service aces per set: 0.20 Digs per set: 4.72 |