Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 24 | vs Asbury | W | 3-0 | 27-25,25-18,25-21 | 1-0 | 0-0 | 57 | |
| ^ | Aug 24 | vs Truett-McConnell | W | 3-0 | 25-13,25-11,25-22 | 2-0 | 0-0 | 71 | |
| Aug 25 | vs Indiana Tech | L | 1-3 | 19-25,16-25,25-21,23-25 | 2-1 | 0-0 | 93 | ||
| Aug 25 | at Montreat | W | 3-0 | 25-18,25-21,25-23 | 3-1 | 0-0 | 103 | ||
| * | Sep 04 | at Lenoir-Rhyne | L | 0-3 | 17-25,21-25,13-25 | 3-2 | 0-1 | 275 | |
| $ | Sep 07 | vs UNC Pembroke | W | 3-1 | 25-11,13-25,25-19,25-20 | 4-2 | 0-1 | 85 | |
| $ | Sep 07 | at Francis Marion Univ. | L | 1-3 | 24-26,25-18,22-25,18-25 | 4-3 | 0-1 | 139 | |
| $ | Sep 08 | vs Univ. of Mount Olive | W | 3-0 | 25-12,25-17,25-13 | 5-3 | 0-1 | 55 | |
| * | Sep 11 | at Mars Hill | L | 0-3 | 20-25,18-25,11-25 | 5-4 | 0-2 | 100 | |
| * | Sep 18 | ANDERSON | L | 2-3 | 19-25,25-21,23-25,25-20,9-15 | 5-5 | 0-3 | 381 | |
| * | Sep 21 | LINCOLN MEMORIAL | L | 2-3 | 15-25,25-23,16-25,26-24,11-15 | 5-6 | 0-4 | 480 | |
| * | Sep 22 | TUSCULUM | W | 3-2 | 25-22,29-31,18-25,25-21,15-10 | 6-6 | 1-4 | 157 | |
| * | Sep 24 | CARSON-NEWMAN | L | 2-3 | 26-24,20-25,25-27,30-28,13-15 | 6-7 | 1-5 | 113 | |
| * | Sep 28 | at Coker College | W | 3-0 | 25-17,25-19,25-15 | 7-7 | 2-5 | 129 | |
| * | Sep 29 | at Wingate | L | 0-3 | 11-25,20-25,22-25 | 7-8 | 2-6 | 233 | |
| * | Oct 02 | MARS HILL | L | 1-3 | 25-20,21-25,16-25,26-28 | 7-9 | 2-7 | 144 | |
| * | Oct 05 | QUEENS | L | 1-3 | 16-25,21-25,25-22,18-25 | 7-10 | 2-8 | 186 | |
| * | Oct 06 | CATAWBA | L | 2-3 | 23-25,17-25,25-14,25-23,10-15 | 7-11 | 2-9 | 98 | |
| * | Oct 09 | LENOIR-RHYNE | W | 3-0 | 25-23,25-21,25-21 | 8-11 | 3-9 | 308 | |
| * | Oct 13 | at Carson-Newman | L | 1-3 | 15-25,25-21,25-27,11-25 | 8-12 | 3-10 | 478 | |
| * | Oct 16 | at Anderson | L | 0-3 | 21-25,17-25,15-25 | 8-13 | 3-11 | 137 | |
| * | Oct 19 | at Lincoln Memorial | L | 0-3 | 15-25,21-25,8-25 | 8-14 | 3-12 | 245 | |
| * | Oct 20 | at Tusculum | L | 1-3 | 18-25,25-20,25-27,20-25 | 8-15 | 3-13 | 111 | |
| * | Oct 26 | COKER | L | 0-3 | 20-25,23-25,19-25 | 8-16 | 3-14 | 671 | |
| * | Oct 27 | WINGATE | L | 1-3 | 26-24,22-25,14-25,19-25 | 8-17 | 3-15 | 170 | |
| * | Nov 02 | at Queens | L | 0-3 | 23-25,13-25,24-26 | 8-18 | 3-16 | 154 | |
| * | Nov 03 | at Catawba | L | 0-3 | 21-25,13-25,15-25 | 8-19 | 3-17 | 103 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | 3 | 45 | 16 | 123 | .236 | 43 | 4 | 13 | 0 | 58 | 3 | 10 | 0 | 8.0 | 0 | 57.0 |
| Aug 24 | vs Truett-McConnell | 3 | 46 | 12 | 92 | .370 | 45 | 6 | 10 | 2 | 34 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
| Aug 25 | vs Indiana Tech | 4 | 49 | 26 | 134 | .172 | 46 | 3 | 8 | 5 | 43 | 2 | 10 | 3 | 7.0 | 0 | 59.0 |
| Aug 25 | at Montreat | 3 | 40 | 15 | 99 | .253 | 36 | 3 | 9 | 6 | 32 | 1 | 16 | 1 | 9.0 | 0 | 52.0 |
| Sep 04 | at Lenoir-Rhyne | 3 | 21 | 21 | 86 | .000 | 20 | 3 | 4 | 10 | 40 | 2 | 10 | 2 | 7.0 | 1 | 31.0 |
| Sep 07 | vs UNC Pembroke | 4 | 44 | 18 | 133 | .195 | 40 | 5 | 11 | 4 | 56 | 2 | 12 | 1 | 8.0 | 1 | 57.0 |
| Sep 07 | at Francis Marion Univ. | 4 | 52 | 22 | 178 | .169 | 48 | 10 | 8 | 4 | 88 | 2 | 14 | 2 | 9.0 | 2 | 71.0 |
| Sep 08 | vs Univ. of Mount Olive | 3 | 44 | 14 | 98 | .306 | 43 | 7 | 7 | 1 | 35 | 2 | 12 | 1 | 8.0 | 0 | 59.0 |
| Sep 11 | at Mars Hill | 3 | 22 | 29 | 124 | -.056 | 19 | 4 | 1 | 8 | 49 | 2 | 10 | 0 | 7.0 | 0 | 33.0 |
| Sep 18 | ANDERSON | 5 | 51 | 34 | 183 | .093 | 49 | 6 | 6 | 6 | 78 | 3 | 26 | 2 | 16.0 | 1 | 73.0 |
| Sep 21 | LINCOLN MEMORIAL | 5 | 48 | 26 | 190 | .116 | 40 | 7 | 15 | 13 | 84 | 2 | 14 | 3 | 9.0 | 2 | 64.0 |
| Sep 22 | TUSCULUM | 5 | 63 | 24 | 193 | .202 | 59 | 7 | 7 | 7 | 101 | 3 | 10 | 1 | 8.0 | 7 | 78.0 |
| Sep 24 | CARSON-NEWMAN | 5 | 60 | 32 | 218 | .128 | 55 | 7 | 9 | 16 | 109 | 3 | 22 | 2 | 14.0 | 1 | 81.0 |
| Sep 28 | at Coker College | 3 | 36 | 9 | 98 | .276 | 35 | 4 | 5 | 2 | 56 | 0 | 24 | 1 | 12.0 | 1 | 52.0 |
| Sep 29 | at Wingate | 3 | 28 | 17 | 108 | .102 | 26 | 5 | 3 | 7 | 43 | 0 | 6 | 1 | 3.0 | 1 | 36.0 |
| Oct 02 | MARS HILL | 4 | 60 | 26 | 167 | .204 | 59 | 4 | 7 | 9 | 85 | 1 | 14 | 1 | 8.0 | 5 | 72.0 |
| Oct 05 | QUEENS | 4 | 50 | 26 | 165 | .145 | 46 | 8 | 5 | 7 | 77 | 0 | 12 | 6 | 6.0 | 0 | 64.0 |
| Oct 06 | CATAWBA | 5 | 46 | 30 | 169 | .095 | 44 | 6 | 8 | 4 | 82 | 3 | 26 | 1 | 16.0 | 3 | 68.0 |
| Oct 09 | LENOIR-RHYNE | 3 | 42 | 17 | 115 | .217 | 41 | 5 | 8 | 2 | 54 | 0 | 6 | 0 | 3.0 | 1 | 50.0 |
| Oct 13 | at Carson-Newman | 4 | 42 | 29 | 160 | .081 | 40 | 6 | 6 | 12 | 57 | 1 | 8 | 3 | 5.0 | 3 | 53.0 |
| Oct 16 | at Anderson | 3 | 28 | 17 | 95 | .116 | 24 | 1 | 4 | 7 | 39 | 1 | 12 | 0 | 7.0 | 0 | 36.0 |
| Oct 19 | at Lincoln Memorial | 3 | 25 | 27 | 101 | -.020 | 25 | 4 | 9 | 11 | 44 | 0 | 10 | 1 | 5.0 | 2 | 34.0 |
| Oct 20 | at Tusculum | 4 | 46 | 22 | 143 | .168 | 41 | 9 | 3 | 5 | 55 | 1 | 18 | 3 | 10.0 | 5 | 65.0 |
| Oct 26 | COKER | 3 | 33 | 10 | 95 | .242 | 32 | 4 | 5 | 5 | 30 | 1 | 6 | 2 | 4.0 | 1 | 41.0 |
| Oct 27 | WINGATE | 4 | 41 | 21 | 147 | .136 | 40 | 3 | 4 | 7 | 67 | 2 | 10 | 3 | 7.0 | 4 | 51.0 |
| Nov 02 | at Queens | 3 | 31 | 20 | 133 | .083 | 28 | 4 | 4 | 9 | 75 | 0 | 14 | 1 | 7.0 | 3 | 42.0 |
| Nov 03 | at Catawba | 3 | 31 | 14 | 91 | .187 | 30 | 3 | 3 | 14 | 41 | 1 | 6 | 0 | 4.0 | 2 | 38.0 |
| Newberry | 99 | 1124 | 574 | 3638 | .151 | 1054 | 138 | 182 | 183 | 1612 | 40 | 346 | 42 | 213.0 | 46 | 1475.0 | |
| Opponent | 99 | 1195 | 539 | 3606 | .182 | 1133 | 183 | 169 | 138 | 1687 | 36 | 250 | 36 | 161.0 | 49 | 1539.0 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 11.35 Assists per set: 10.65 Service aces per set: 1.39 Reception errors per set: 1.85 Digs per set: 16.28 Blocks per set: 2.15 Ball handling errors per set: 0.46 Reception errors per set: 1.85 |
Overall record: 8-19 Conf: 3-17 Home: 2-8 Away: 2-10 Neutral: 4-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Asbury | 3 | 33 | 18 | 115 | .130 | 30 | 0 | 6 | 4 | 54 | 2 | 10 | 1 | 7.0 | 3 | 40.0 |
| Aug 24 | vs Truett-McConnell | 3 | 22 | 14 | 80 | .100 | 22 | 2 | 3 | 6 | 30 | 1 | 6 | 4 | 4.0 | 1 | 28.0 |
| Aug 25 | vs Indiana Tech | 4 | 48 | 17 | 121 | .256 | 44 | 5 | 5 | 3 | 47 | 5 | 8 | 0 | 9.0 | 0 | 62.0 |
| Aug 25 | at Montreat | 3 | 26 | 19 | 82 | .085 | 26 | 6 | 7 | 3 | 37 | 1 | 4 | 2 | 3.0 | 0 | 35.0 |
| Sep 04 | at Lenoir-Rhyne | 3 | 34 | 17 | 100 | .170 | 30 | 10 | 6 | 3 | 38 | 2 | 10 | 3 | 7.0 | 2 | 51.0 |
| Sep 07 | vs UNC Pembroke | 4 | 41 | 24 | 131 | .130 | 38 | 4 | 8 | 5 | 62 | 2 | 6 | 2 | 5.0 | 2 | 50.0 |
| Sep 07 | at Francis Marion Univ. | 4 | 58 | 18 | 181 | .221 | 55 | 4 | 6 | 10 | 85 | 2 | 16 | 2 | 10.0 | 3 | 72.0 |
| Sep 08 | vs Univ. of Mount Olive | 3 | 20 | 19 | 81 | .012 | 20 | 1 | 0 | 7 | 34 | 0 | 4 | 2 | 2.0 | 1 | 23.0 |
| Sep 11 | at Mars Hill | 3 | 34 | 18 | 105 | .152 | 32 | 8 | 3 | 4 | 63 | 3 | 10 | 0 | 8.0 | 0 | 50.0 |
| Sep 18 | ANDERSON | 5 | 58 | 35 | 182 | .126 | 57 | 6 | 7 | 6 | 88 | 2 | 8 | 1 | 6.0 | 2 | 70.0 |
| Sep 21 | LINCOLN MEMORIAL | 5 | 52 | 27 | 177 | .141 | 49 | 13 | 9 | 7 | 97 | 1 | 12 | 2 | 7.0 | 2 | 72.0 |
| Sep 22 | TUSCULUM | 5 | 63 | 28 | 206 | .170 | 62 | 7 | 10 | 7 | 98 | 0 | 10 | 2 | 5.0 | 4 | 75.0 |
| Sep 24 | CARSON-NEWMAN | 5 | 60 | 31 | 206 | .141 | 56 | 16 | 14 | 7 | 109 | 1 | 18 | 1 | 10.0 | 1 | 86.0 |
| Sep 28 | at Coker College | 3 | 31 | 25 | 119 | .050 | 31 | 2 | 7 | 4 | 52 | 0 | 6 | 0 | 3.0 | 2 | 36.0 |
| Sep 29 | at Wingate | 3 | 47 | 12 | 109 | .321 | 45 | 7 | 7 | 5 | 55 | 0 | 6 | 1 | 3.0 | 1 | 57.0 |
| Oct 02 | MARS HILL | 4 | 51 | 18 | 160 | .206 | 49 | 9 | 3 | 4 | 70 | 1 | 14 | 2 | 8.0 | 2 | 68.0 |
| Oct 05 | QUEENS | 4 | 56 | 14 | 162 | .259 | 54 | 7 | 5 | 8 | 81 | 2 | 10 | 0 | 7.0 | 2 | 70.0 |
| Oct 06 | CATAWBA | 5 | 55 | 31 | 178 | .135 | 55 | 4 | 10 | 6 | 83 | 1 | 12 | 4 | 7.0 | 5 | 66.0 |
| Oct 09 | LENOIR-RHYNE | 3 | 36 | 21 | 121 | .124 | 35 | 2 | 6 | 5 | 49 | 1 | 6 | 2 | 4.0 | 1 | 42.0 |
| Oct 13 | at Carson-Newman | 4 | 48 | 18 | 136 | .221 | 43 | 12 | 6 | 6 | 77 | 1 | 18 | 0 | 10.0 | 2 | 70.0 |
| Oct 16 | at Anderson | 3 | 42 | 17 | 102 | .245 | 38 | 7 | 5 | 1 | 42 | 1 | 4 | 0 | 3.0 | 0 | 52.0 |
| Oct 19 | at Lincoln Memorial | 3 | 26 | 10 | 90 | .178 | 25 | 11 | 3 | 4 | 41 | 1 | 14 | 1 | 8.0 | 2 | 45.0 |
| Oct 20 | at Tusculum | 4 | 59 | 23 | 145 | .248 | 55 | 5 | 6 | 9 | 64 | 1 | 4 | 1 | 3.0 | 3 | 67.0 |
| Oct 26 | COKER | 3 | 52 | 15 | 104 | .356 | 51 | 5 | 6 | 4 | 42 | 0 | 8 | 1 | 4.0 | 3 | 61.0 |
| Oct 27 | WINGATE | 4 | 61 | 25 | 166 | .217 | 57 | 7 | 8 | 3 | 75 | 1 | 14 | 0 | 8.0 | 3 | 76.0 |
| Nov 02 | at Queens | 3 | 40 | 16 | 144 | .167 | 37 | 9 | 9 | 4 | 71 | 2 | 6 | 1 | 5.0 | 0 | 54.0 |
| Nov 03 | at Catawba | 3 | 42 | 9 | 103 | .320 | 37 | 14 | 4 | 3 | 43 | 2 | 6 | 1 | 5.0 | 2 | 61.0 |
| Opponent totals | 99 | 1195 | 539 | 3606 | .182 | 1133 | 183 | 169 | 138 | 1687 | 36 | 250 | 36 | 161.0 | 49 | 1539.0 | |
| Newberry | 99 | 1124 | 574 | 3638 | .151 | 1054 | 138 | 182 | 183 | 1612 | 40 | 346 | 42 | 213.0 | 46 | 1475.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 12.07 Assists per set: 11.44 Service aces per set: 1.85 Reception errors per set: 1.39 Digs per set: 17.04 Blocks per set: 1.63 Ball handling errors per set: 0.49 Reception errors per set: 1.39 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Asbury | 3-0 | 3 | 45 / | 33 | .236 / | .130 | 43 / | 30 | 4 / | 0 | 13 / | 6 |
| Truett-McConnell | 3-0 | 3 | 46 / | 22 | .370 / | .100 | 45 / | 22 | 6 / | 2 | 10 / | 3 |
| Indiana Tech | 1-3 | 4 | 49 / | 48 | .172 / | .256 | 46 / | 44 | 3 / | 5 | 8 / | 5 |
| Montreat | 3-0 | 3 | 40 / | 26 | .253 / | .085 | 36 / | 26 | 3 / | 6 | 9 / | 7 |
| Lenoir-Rhyne | 0-3 | 3 | 21 / | 34 | .000 / | .170 | 20 / | 30 | 3 / | 10 | 4 / | 6 |
| UNC Pembroke | 3-1 | 4 | 44 / | 41 | .195 / | .130 | 40 / | 38 | 5 / | 4 | 11 / | 8 |
| Francis Marion Univ. | 1-3 | 4 | 52 / | 58 | .169 / | .221 | 48 / | 55 | 10 / | 4 | 8 / | 6 |
| Univ. of Mount Olive | 3-0 | 3 | 44 / | 20 | .306 / | .012 | 43 / | 20 | 7 / | 1 | 7 / | 0 |
| Mars Hill | 0-3 | 3 | 22 / | 34 | -.056 / | .152 | 19 / | 32 | 4 / | 8 | 1 / | 3 |
| ANDERSON | 2-3 | 5 | 51 / | 58 | .093 / | .126 | 49 / | 57 | 6 / | 6 | 6 / | 7 |
| LINCOLN MEMORIAL | 2-3 | 5 | 48 / | 52 | .116 / | .141 | 40 / | 49 | 7 / | 13 | 15 / | 9 |
| TUSCULUM | 3-2 | 5 | 63 / | 63 | .202 / | .170 | 59 / | 62 | 7 / | 7 | 7 / | 10 |
| CARSON-NEWMAN | 2-3 | 5 | 60 / | 60 | .128 / | .141 | 55 / | 56 | 7 / | 16 | 9 / | 14 |
| Coker College | 3-0 | 3 | 36 / | 31 | .276 / | .050 | 35 / | 31 | 4 / | 2 | 5 / | 7 |
| Wingate | 0-3 | 3 | 28 / | 47 | .102 / | .321 | 26 / | 45 | 5 / | 7 | 3 / | 7 |
| MARS HILL | 1-3 | 4 | 60 / | 51 | .204 / | .206 | 59 / | 49 | 4 / | 9 | 7 / | 3 |
| QUEENS | 1-3 | 4 | 50 / | 56 | .145 / | .259 | 46 / | 54 | 8 / | 7 | 5 / | 5 |
| CATAWBA | 2-3 | 5 | 46 / | 55 | .095 / | .135 | 44 / | 55 | 6 / | 4 | 8 / | 10 |
| LENOIR-RHYNE | 3-0 | 3 | 42 / | 36 | .217 / | .124 | 41 / | 35 | 5 / | 2 | 8 / | 6 |
| Carson-Newman | 1-3 | 4 | 42 / | 48 | .081 / | .221 | 40 / | 43 | 6 / | 12 | 6 / | 6 |
| Anderson | 0-3 | 3 | 28 / | 42 | .116 / | .245 | 24 / | 38 | 1 / | 7 | 4 / | 5 |
| Lincoln Memorial | 0-3 | 3 | 25 / | 26 | -.020 / | .178 | 25 / | 25 | 4 / | 11 | 9 / | 3 |
| Tusculum | 1-3 | 4 | 46 / | 59 | .168 / | .248 | 41 / | 55 | 9 / | 5 | 3 / | 6 |
| COKER | 0-3 | 3 | 33 / | 52 | .242 / | .356 | 32 / | 51 | 4 / | 5 | 5 / | 6 |
| WINGATE | 1-3 | 4 | 41 / | 61 | .136 / | .217 | 40 / | 57 | 3 / | 7 | 4 / | 8 |
| Queens | 0-3 | 3 | 31 / | 40 | .083 / | .167 | 28 / | 37 | 4 / | 9 | 4 / | 9 |
| Catawba | 0-3 | 3 | 31 / | 42 | .187 / | .320 | 30 / | 37 | 3 / | 14 | 3 / | 4 | Totals | 39-60 | 99 | 1124 / | 1195 | .151 / | .182 | 1054 / | 1133 | 138 / | 183 | 182 / | 169 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Asbury | 0 / | 4 | 58 / | 54 | 3-10 / | 2-10 | 8.0 / | 7.0 | 0 / | 1 | 0 / | 3 |
| Truett-McConnell | 2 / | 6 | 34 / | 30 | 2-8 / | 1-6 | 6.0 / | 4.0 | 1 / | 4 | 0 / | 1 |
| Indiana Tech | 5 / | 3 | 43 / | 47 | 2-10 / | 5-8 | 7.0 / | 9.0 | 3 / | 0 | 0 / | 0 |
| Montreat | 6 / | 3 | 32 / | 37 | 1-16 / | 1-4 | 9.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| Lenoir-Rhyne | 10 / | 3 | 40 / | 38 | 2-10 / | 2-10 | 7.0 / | 7.0 | 2 / | 3 | 1 / | 2 |
| UNC Pembroke | 4 / | 5 | 56 / | 62 | 2-12 / | 2-6 | 8.0 / | 5.0 | 1 / | 2 | 1 / | 2 |
| Francis Marion Univ. | 4 / | 10 | 88 / | 85 | 2-14 / | 2-16 | 9.0 / | 10.0 | 2 / | 2 | 2 / | 3 |
| Univ. of Mount Olive | 1 / | 7 | 35 / | 34 | 2-12 / | 0-4 | 8.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
| Mars Hill | 8 / | 4 | 49 / | 63 | 2-10 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| ANDERSON | 6 / | 6 | 78 / | 88 | 3-26 / | 2-8 | 16.0 / | 6.0 | 2 / | 1 | 1 / | 2 |
| LINCOLN MEMORIAL | 13 / | 7 | 84 / | 97 | 2-14 / | 1-12 | 9.0 / | 7.0 | 3 / | 2 | 2 / | 2 |
| TUSCULUM | 7 / | 7 | 101 / | 98 | 3-10 / | 0-10 | 8.0 / | 5.0 | 1 / | 2 | 7 / | 4 |
| CARSON-NEWMAN | 16 / | 7 | 109 / | 109 | 3-22 / | 1-18 | 14.0 / | 10.0 | 2 / | 1 | 1 / | 1 |
| Coker College | 2 / | 4 | 56 / | 52 | 0-24 / | 0-6 | 12.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
| Wingate | 7 / | 5 | 43 / | 55 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 1 | 1 / | 1 |
| MARS HILL | 9 / | 4 | 85 / | 70 | 1-14 / | 1-14 | 8.0 / | 8.0 | 1 / | 2 | 5 / | 2 |
| QUEENS | 7 / | 8 | 77 / | 81 | 0-12 / | 2-10 | 6.0 / | 7.0 | 6 / | 0 | 0 / | 2 |
| CATAWBA | 4 / | 6 | 82 / | 83 | 3-26 / | 1-12 | 16.0 / | 7.0 | 1 / | 4 | 3 / | 5 |
| LENOIR-RHYNE | 2 / | 5 | 54 / | 49 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 2 | 1 / | 1 |
| Carson-Newman | 12 / | 6 | 57 / | 77 | 1-8 / | 1-18 | 5.0 / | 10.0 | 3 / | 0 | 3 / | 2 |
| Anderson | 7 / | 1 | 39 / | 42 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Lincoln Memorial | 11 / | 4 | 44 / | 41 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 1 | 2 / | 2 |
| Tusculum | 5 / | 9 | 55 / | 64 | 1-18 / | 1-4 | 10.0 / | 3.0 | 3 / | 1 | 5 / | 3 |
| COKER | 5 / | 4 | 30 / | 42 | 1-6 / | 0-8 | 4.0 / | 4.0 | 2 / | 1 | 1 / | 3 |
| WINGATE | 7 / | 3 | 67 / | 75 | 2-10 / | 1-14 | 7.0 / | 8.0 | 3 / | 0 | 4 / | 3 |
| Queens | 9 / | 4 | 75 / | 71 | 0-14 / | 2-6 | 7.0 / | 5.0 | 1 / | 1 | 3 / | 0 |
| Catawba | 14 / | 3 | 41 / | 43 | 1-6 / | 2-6 | 4.0 / | 5.0 | 0 / | 1 | 2 / | 2 | Totals | 183 / | 138 | 1612 / | 1687 | 40-346 / | 36-250 | 213.0 / | 161.0 | 42 / | 36 | 46 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .722 (13- 0-18) | Zoe Dinkins | at Montreat (Aug 25, 2018) |
| .500 (15- 3-24) | Zoe Dinkins | vs Tusculum (Sep 22, 2018) |
| .414 (15- 3-29) | Toni-Anne Whitlow | vs Coker (Oct 26, 2018) |
| .385 (13- 3-26) | Toni-Anne Whitlow | vs Truett-McConnell (Aug 24, 2018) |
| .308 (12- 4-26) | Sidra Triplett | vs Anderson (Sep 18, 2018) |
| .289 (14- 1-45) | Vanessa Blas | vs Mars Hill (Oct 02, 2018) |
| .265 (16- 7-34) | Angela Gore | vs Indiana Tech (Aug 25, 2018) |
| .261 (15- 3-46) | Vanessa Blas | vs Tusculum (Sep 22, 2018) |
| .219 (12- 5-32) | Toni-Anne Whitlow | vs Asbury (Aug 24, 2018) |
| .204 (19- 8-54) | Toni-Anne Whitlow | vs Queens (Oct 05, 2018) |
KILLS (K-E-TA)
| 19 (19- 8-54) 4s | Toni-Anne Whitlow | vs Queens (Oct 05, 2018) |
| 16 (16- 7-34) 4s | Angela Gore | vs Indiana Tech (Aug 25, 2018) |
| 15 (15- 3-46) 5s | Vanessa Blas | vs Tusculum (Sep 22, 2018) |
| 15 (15- 9-45) 5s | Toni-Anne Whitlow | vs Tusculum (Sep 22, 2018) |
| 15 (15- 3-24) 5s | Zoe Dinkins | vs Tusculum (Sep 22, 2018) |
| 15 (15- 3-29) 3s | Toni-Anne Whitlow | vs Coker (Oct 26, 2018) |
| 14 (14- 7-58) 5s | Toni-Anne Whitlow | vs Carson-Newman (Sep 24, 2018) |
| 14 (14- 1-45) 4s | Vanessa Blas | vs Mars Hill (Oct 02, 2018) |
| 13 (13- 0-18) 3s | Zoe Dinkins | at Montreat (Aug 25, 2018) |
| 13 (13- 3-26) 3s | Toni-Anne Whitlow | vs Truett-McConnell (Aug 24, 2018) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-29) | Toni-Anne Whitlow | vs Coker (Oct 26, 2018) |
| 13 (13- 3-26) | Toni-Anne Whitlow | vs Truett-McConnell (Aug 24, 2018) |
| 13 (13- 0-18) | Zoe Dinkins | at Montreat (Aug 25, 2018) |
| 12 (12- 5-32) | Toni-Anne Whitlow | vs Asbury (Aug 24, 2018) |
| 11 (11- 2-26) | Toni-Anne Whitlow | at Coker College (Sep 28, 2018) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 8-54) | Toni-Anne Whitlow | vs Queens (Oct 05, 2018) |
| 16 (16- 7-34) | Angela Gore | vs Indiana Tech (Aug 25, 2018) |
| 14 (14- 1-45) | Vanessa Blas | vs Mars Hill (Oct 02, 2018) |
| 13 (13- 5-42) | Mary Siebert | at Tusculum (Oct 20, 2018) |
| 12 (12- 7-45) | Toni-Anne Whitlow | at Carson-Newman (Oct 13, 2018) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 3-46) | Vanessa Blas | vs Tusculum (Sep 22, 2018) |
| 15 (15- 9-45) | Toni-Anne Whitlow | vs Tusculum (Sep 22, 2018) |
| 15 (15- 3-24) | Zoe Dinkins | vs Tusculum (Sep 22, 2018) |
| 14 (14- 7-58) | Toni-Anne Whitlow | vs Carson-Newman (Sep 24, 2018) |
| 13 (13- 6-46) | Toni-Anne Whitlow | vs Lincoln Memorial (Sep 21, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (14- 7-58) 5s | Toni-Anne Whitlow | vs Carson-Newman (Sep 24, 2018) |
| 54 (19- 8-54) 4s | Toni-Anne Whitlow | vs Queens (Oct 05, 2018) |
| 46 (13- 6-46) 5s | Toni-Anne Whitlow | vs Lincoln Memorial (Sep 21, 2018) |
| 46 (15- 3-46) 5s | Vanessa Blas | vs Tusculum (Sep 22, 2018) |
| 46 ( 7- 4-46) 5s | Vanessa Blas | vs Lincoln Memorial (Sep 21, 2018) |
| 46 (11- 4-46) 5s | Vanessa Blas | vs Anderson (Sep 18, 2018) |
| 45 ( 6- 8-45) 5s | Vanessa Blas | vs Carson-Newman (Sep 24, 2018) |
| 45 (14- 1-45) 4s | Vanessa Blas | vs Mars Hill (Oct 02, 2018) |
| 45 (15- 9-45) 5s | Toni-Anne Whitlow | vs Tusculum (Sep 22, 2018) |
| 45 (12- 7-45) 4s | Toni-Anne Whitlow | at Carson-Newman (Oct 13, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 ( 9- 4-40) | Toni-Anne Whitlow | at Queens (Nov 02, 2018) |
| 35 ( 5- 7-35) | Toni-Anne Whitlow | at Mars Hill (Sep 11, 2018) |
| 32 (12- 5-32) | Toni-Anne Whitlow | vs Asbury (Aug 24, 2018) |
| 32 (11- 3-32) | Toni-Anne Whitlow | vs Lenoir-Rhyne (Oct 09, 2018) |
| 30 ( 8- 4-30) | Mary Siebert | at Lincoln Memorial (Oct 19, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (19- 8-54) | Toni-Anne Whitlow | vs Queens (Oct 05, 2018) |
| 45 (12- 7-45) | Toni-Anne Whitlow | at Carson-Newman (Oct 13, 2018) |
| 45 (14- 1-45) | Vanessa Blas | vs Mars Hill (Oct 02, 2018) |
