|
Individual Career Statistics (Active Players) |
Brette Bryant
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2017-18 | 18 | 1588 | - | 254 | 170 | - | 81 | - | 8 | - | - | - | 93-362 | .204 | 88.22 |
| Totals | 18 | 1588 | - | 254 | 170 | - | 81 | - | 8 | - | - | - | 93-362 | .204 | 88.22 |
Aubrey Guyton
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2017-18 | 20 | 1641 | - | 243 | 153 | - | 76 | - | 9 | - | - | - | 256-278 | .479 | 82.05 |
| Totals | 20 | 1641 | - | 243 | 153 | - | 76 | - | 9 | - | - | - | 256-278 | .479 | 82.05 |
Nabila Inak
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 21 | 1674 | - | 225 | 153 | - | 71 | 2 | 9 | - | 3 | 3 | 433-206 | .678 | 79.71 |
| 2016-17 | 21 | 1658 | - | 232 | 150 | 78 | 74 | - | 10 | - | - | 2 | 385-224 | .632 | 78.95 |
| 2017-18 | 20 | 1597 | - | 244 | 148 | - | 72 | 1 | 9 | - | 2 | 2 | 365-169 | .684 | 79.85 |
| Totals | 62 | 4929 | - | 225 | 148 | 78 | 71 | 3 | 28 | - | 5 | 7 | 1183-599 | .664 | 79.50 |
Taylor Lance
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 20 | 1669 | - | 249 | 156 | - | 75 | - | 9 | - | - | 1 | 284-296 | .490 | 83.45 |
| 2016-17 | 19 | 1506 | - | 244 | 152 | 76 | 75 | - | 10 | - | 1 | 1 | 335-189 | .639 | 79.26 |
| 2017-18 | 18 | 1434 | - | 236 | 150 | - | 72 | 1 | 8 | - | 1 | 3 | 313-178 | .637 | 79.67 |
| Totals | 57 | 4609 | - | 236 | 150 | 76 | 72 | 1 | 27 | - | 2 | 5 | 932-663 | .584 | 80.86 |
Johana Lunackova
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 21 | 1797 | - | 257 | 154 | 76 | 75 | - | 10 | - | - | 1 | 193-416 | .317 | 85.57 |
| 2017-18 | 20 | 1590 | - | 231 | 146 | - | 73 | - | 9 | - | 2 | 3 | 339-195 | .635 | 79.50 |
| Totals | 41 | 3387 | - | 231 | 146 | 76 | 73 | - | 19 | - | 2 | 4 | 532-611 | .465 | 82.61 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.71 | Maria Luz Besio | 2008-12 | 91 | 6981 |
| 78.52 | Marianna Monaco | 2013-16 | 44 | 3455 |
| 79.29 | Julia Daneshfar | 2010-13 | 62 | 4916 |
| 79.48 | Barbara Castro | 2009-13 | 80 | 6358 |
| 79.50 | Nabila Inak | 2015-18 | 62 | 4929 |
| 79.69 | Lisa Brandl | 2009-13 | 91 | 7252 |
| 79.78 | Karly Mims | 2014-17 | 49 | 3909 |
| 80.74 | Eline Askeland | 2011-15 | 76 | 6136 |
| 80.86 | Taylor Lance | 2015-18 | 57 | 4609 |
| 80.97 | Eva Cormann | 2004-07 | 36 | 2915 |
| 82.09 | Korey Coleman | 2012-15 | 57 | 4679 |
| 82.60 | Natalia Perez | 2009-13 | 77 | 6360 |
| 82.61 | Johana Lunackova | 2016-18 | 41 | 3387 |
| 83.67 | Ashley Ratcliff | 2004-08 | 51 | 4267 |
| 83.94 | Stephanie Hemann | 2004-07 | 36 | 3022 |
| 84.88 | Annabelle Dallery | 2013-17 | 74 | 6281 |
| 89.16 | Sarah Grigor | 2006-10 | 32 | 2853 |
| 91.69 | Lindsay Gifford | 2004-08 | 42 | 3851 |
| 97.80 | Laura Duncan | 2004-08 | 30 | 2934 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.0 | Maria Luz Besio | 2011-12 | 21 | 1574 |
| 76.3 | Maria Luz Besio | 2009-10 | 26 | 1985 |
| 76.8 | Maria Luz Besio | 2008-09 | 20 | 1536 |
| 77.0 | Franziska Blum | 2007-08 | 19 | 1463 |
| 77.1 | Marianna Monaco | 2014-15 | 20 | 1542 |
| 77.6 | Julia Daneshfar | 2010-11 | 23 | 1784 |
| 77.6 | Lisa Brandl | 2012-13 | 25 | 1940 |
| 78.4 | Barbara Castro | 2012-13 | 19 | 1489 |
| 78.6 | Maria Luz Besio | 2010-11 | 24 | 1886 |
| 78.8 | Josefine Mensner | 2009-10 | 22 | 1734 |
| 79.0 | Nabila Inak | 2016-17 | 21 | 1658 |
| 79.0 | Lisa Brandl | 2011-12 | 21 | 1660 |
| 79.2 | Barbara Castro | 2010-11 | 24 | 1901 |
| 79.3 | Taylor Lance | 2016-17 | 19 | 1506 |
| 79.5 | Johana Lunackova | 2017-18 | 20 | 1590 |
| 79.5 | Barbara Castro | 2011-12 | 15 | 1193 |
| 79.7 | Taylor Lance | 2017-18 | 18 | 1434 |
| 79.7 | Eline Askeland | 2012-13 | 25 | 1992 |
| 79.7 | Nabila Inak | 2015-16 | 21 | 1674 |
| 79.8 | Karly Mims | 2015-16 | 21 | 1676 |
| 79.9 | Nabila Inak | 2017-18 | 20 | 1597 |
| 80.1 | Julia Daneshfar | 2011-12 | 14 | 1121 |
| 80.1 | Eva Cormann | 2005-06 | 20 | 1602 |
| 80.1 | Marianna Monaco | 2013-14 | 19 | 1522 |
| 80.2 | Eline Askeland | 2011-12 | 13 | 1042 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 310.9 | 2011-12 | 21 | 6528 | |
| 314.3 | 2012-13 | 25 | 7858 | |
| 314.4 | 2010-11 | 23 | 7232 | |
| 315.5 | 2009-10 | 22 | 6941 | |
| 316.8 | 2014-15 | 20 | 6336 | |
| 321.7 | 2017-18 | 20 | 6434 | |
| 323.7 | 2015-16 | 21 | 6797 | |
| 324.6 | 2013-14 | 19 | 6167 | |
| 328.9 | 2016-17 | 20 | 6577 | |
| 331.6 | 2008-09 | 17 | 5638 | |
| 335.0 | 2005-06 | 20 | 6701 | |
| 342.6 | 2007-08 | 16 | 5481 | |
| 343.1 | 2004-05 | 16 | 5490 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| Megan Armstrong | 2 | 173 | - | - | 173 | - | 86 | - | 1 | - | - | - | 32-19 | .627 | 86.5 | 2007-08 |
| Eline Askeland | 76 | 6136 | - | 231 | 152 | 82 | 75 | - | 33 | - | 3 | 4 | 1474-1216 | .548 | 80.7 | 2011-15 |
| Allison Bellman | 6 | 514 | - | - | 160 | - | 80 | - | 3 | - | - | - | 56-193 | .225 | 85.7 | 2009-12 |
| Maria Luz Besio | 91 | 6981 | 290 | 218 | 144 | 76 | 68 | 12 | 40 | 3 | 19 | 30 | 2511-361 | .874 | 76.7 | 2008-12 |
| Franziska Blum | 23 | 1753 | - | 232 | 146 | 71 | 71 | 1 | 13 | - | 7 | 8 | 620-37 | .944 | 76.2 | 2006-09 |
| Lisa Brandl | 91 | 7252 | - | 226 | 147 | - | 72 | 2 | 39 | - | 5 | 9 | 2004-912 | .687 | 79.7 | 2009-13 |
| Brette Bryant | 18 | 1588 | - | 254 | 170 | - | 81 | - | 8 | - | - | - | 93-362 | .204 | 88.2 | 2017-18 |
| Barbara Castro | 80 | 6358 | - | 230 | 142 | - | 69 | 2 | 34 | - | 11 | 16 | 1720-766 | .692 | 79.5 | 2009-13 |
| Jemma Chalmers | 5 | 414 | - | 250 | 164 | - | 80 | - | 2 | - | - | 1 | 64-163 | .282 | 82.8 | 2011-12 |
| Korey Coleman | 57 | 4679 | - | 235 | 154 | 86 | 74 | - | 25 | - | - | 1 | 999-1041 | .490 | 82.1 | 2012-15 |
| Mariam Colon | 25 | 2155 | - | 240 | 163 | 95 | 77 | - | 12 | - | - | 1 | 283-485 | .368 | 86.2 | 2014-17 |
| Eva Cormann | 36 | 2915 | - | 232 | 153 | 82 | 73 | - | 17 | - | 8 | 11 | 459-102 | .818 | 81.0 | 2004-07 |
| Annabelle Dallery | 74 | 6281 | - | 230 | 158 | 80 | 75 | - | 35 | - | - | 1 | 858-1608 | .348 | 84.9 | 2013-17 |
| Julia Daneshfar | 62 | 4916 | - | 227 | 146 | - | 71 | 1 | 26 | - | 4 | 9 | 1316-638 | .673 | 79.3 | 2010-13 |
| Lourdes Donde | 4 | 339 | - | - | 164 | - | 79 | - | 2 | - | - | - | 64-66 | .492 | 84.8 | 2009-10 |
| Laura Duncan | 30 | 2934 | - | 274 | 182 | 102 | 87 | - | 15 | - | - | - | 116-500 | .188 | 97.8 | 2004-08 |
| Rachel Fobare | 10 | 979 | - | - | 183 | - | 87 | - | 5 | - | - | - | 6-15 | .286 | 97.9 | 2004-07 |
| Lindsay Gifford | 42 | 3851 | - | 264 | 174 | 85 | 83 | - | 20 | - | - | 2 | 272-571 | .323 | 91.7 | 2004-08 |
| Sarah Grigor | 32 | 2853 | - | 271 | 166 | 87 | 81 | - | 16 | - | - | - | 359-618 | .367 | 89.2 | 2006-10 |
| Aubrey Guyton | 20 | 1641 | - | 243 | 153 | - | 76 | - | 9 | - | - | - | 256-278 | .479 | 82.1 | 2017-18 |
| Stephanie Hemann | 36 | 3022 | - | 251 | 158 | 79 | 77 | - | 17 | - | 3 | 7 | 411-150 | .733 | 83.9 | 2004-07 |
| Nabila Inak | 62 | 4929 | - | 225 | 148 | 78 | 71 | 3 | 28 | - | 5 | 7 | 1183-599 | .664 | 79.5 | 2015-18 |
| Sarah Johansson | 15 | 1299 | - | 268 | 167 | - | 82 | - | 7 | - | - | - | 195-254 | .434 | 86.6 | 2008-10 |
| Taylor Lance | 57 | 4609 | - | 236 | 150 | 76 | 72 | 1 | 27 | - | 2 | 5 | 932-663 | .584 | 80.9 | 2015-18 |
| Johana Lunackova | 41 | 3387 | - | 231 | 146 | 76 | 73 | - | 19 | - | 2 | 4 | 532-611 | .465 | 82.6 | 2016-18 |
| Josefine Mensner | 22 | 1734 | - | 228 | 149 | - | 72 | 1 | 10 | - | 4 | 5 | 541-120 | .818 | 78.8 | 2009-10 |
| Karly Mims | 49 | 3909 | - | 232 | 154 | 84 | 74 | - | 23 | - | 4 | 7 | 1105-498 | .689 | 79.8 | 2014-17 |
| Marianna Monaco | 44 | 3455 | - | 236 | 148 | 79 | 70 | 3 | 21 | - | 6 | 11 | 1201-409 | .746 | 78.5 | 2013-16 |
| Aubrey Mosley | 8 | 643 | - | 244 | 155 | 83 | 74 | - | 4 | - | 2 | 4 | 12-4 | .750 | 80.4 | 2004-05 |
| Kaitlin O'Sullivan | 12 | 1012 | - | 250 | 165 | 85 | 80 | - | 8 | - | - | - | 200-163 | .551 | 84.3 | 2008-09 |
| Sophia Opitz | 27 | 2158 | - | 250 | 150 | 81 | 74 | - | 13 | - | 2 | 3 | 688-388 | .639 | 79.9 | 2013-15 |
| Natalia Perez | 77 | 6360 | - | 239 | 154 | - | 75 | - | 32 | - | - | 3 | 1130-1364 | .453 | 82.6 | 2009-13 |
| Kathryn Puryear | 14 | 1384 | - | 303 | 188 | 107 | 88 | - | 7 | - | - | - | 59-309 | .160 | 98.9 | 2007-08 |
| Ashley Ratcliff | 51 | 4267 | - | 238 | 151 | 77 | 75 | - | 25 | - | 2 | 10 | 682-212 | .763 | 83.7 | 2004-08 |
| Julia Sizemore | 19 | 1657 | - | 276 | 162 | 88 | 80 | - | 10 | - | - | - | 258-371 | .410 | 87.2 | 2008-11 |
| Kate Spaid | 2 | 282 | - | - | 282 | - | 138 | - | 2 | - | - | - | 2-83 | .024 | 141.0 | 2016-17 |
| Taylor Weaver | 16 | 1271 | - | - | 149 | - | 72 | 1 | 8 | - | 1 | 2 | 386-244 | .613 | 79.4 | 2010-12 |