|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Tusculum | 318 | 322 | 296 | 936 | +72 | |
| 2 | Shorter | 299 | 322 | 326 | 947 | +83 | |
| 3 | Newberry | 314 | 319 | 317 | 950 | +86 | |
| 4 | King (Tenn.) | 330 | 325 | 320 | 975 | +111 | |
| 5 | Union (Tenn.) | 347 | 331 | 329 | 1007 | +143 | |
| 6 | Tusculum B | 362 | 347 | 348 | 1057 | +193 | |
| 7 | Virginia-Wise | 397 | 389 | 389 | 1175 | +311 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ciara Rattana | Tusculum | 74 | 80 | 70 | 224 | +8 | |
| 2 | Cydney Murrell | Tusculum | 78 | 76 | 71 | 225 | +9 | |
| 3 | Roxane Nataf | King (Tenn.) | 76 | 77 | 76 | 229 | +13 | |
| 4 | Nicola Robertson | King (Tenn.) | 78 | 76 | 76 | 230 | +14 | |
| 5 | Johana Lunackova | Newberry | 76 | 76 | 79 | 231 | +15 | |
| 6 | Paula Oviedo | Shorter | 78 | 78 | 76 | 232 | +16 | |
| 7 | Dallas Vaughn | Shorter | 69 | 79 | 85 | 233 | +17 | |
| 8 | Taylor Lance | Newberry | 79 | 79 | 78 | 236 | +20 | |
| t | 9 | Madison Sanders | Shorter | 76 | 80 | 82 | 238 | +22 |
| t | 9 | Katie Tomassoni | Tusculum | 82 | 81 | 75 | 238 | +22 |
| t | 11 | Aubrey Guyton | Newberry | 82 | 82 | 79 | 243 | +27 |
| t | 11 | Samantha Taylor | King (Tenn.) | 84 | 82 | 77 | 243 | +27 |
| 13 | Nabila Inak | Newberry | 77 | 82 | 85 | 244 | +28 | |
| 14 | Amelie Planes | Shorter | 76 | 86 | 83 | 245 | +29 | |
| 15 | Alyssa Burnett | Union (Tenn.) | 84 | 81 | 82 | 247 | +31 | |
| t | 16 | Ashley McCormick | Union (Tenn.) | 83 | 81 | 87 | 251 | +35 |
| t | 16 | Taylor White | Tusculum | 84 | 87 | 80 | 251 | +35 |
| 18 | Katie Pritchett | Virginia-Wise | 89 | 79 | 85 | 253 | +37 | |
| 19 | Brette Bryant | Newberry | 86 | 87 | 81 | 254 | +38 | |
| t | 20 | Mackenzie Butler | Tusculum | 86 | 85 | 84 | 255 | +39 |
| t | 20 | Kelsey Haun | Tusculum B | 85 | 85 | 85 | 255 | +39 |
| 22 | Katie Rawls | Shorter | 85 | 83 | 88 | 256 | +40 | |
| 23 | Delaney Sain | Union (Tenn.) | 87 | 90 | 82 | 259 | +43 | |
| 24 | Autumn Bergendahl | King (Tenn.) | 86 | 85 | 90 | 261 | +45 | |
| 25 | Maggienella Basile | Tusculum B | 93 | 91 | 80 | 264 | +48 | |
| 26 | Meredith Barton | Tusculum B | 91 | 85 | 89 | 265 | +49 | |
| 27 | Hannah Pope | Shorter | 91 | 85 | 90 | 266 | +50 | |
| 28 | Meghan Poulan | Union (Tenn.) | 93 | 90 | 85 | 268 | +52 | |
| 29 | Morgan Powers | King (Tenn.) | 92 | 91 | 91 | 274 | +58 | |
| t | 30 | Trista Holder | Tusculum B | 95 | 86 | 94 | 275 | +59 |
| t | 30 | Shelby Zeiter | King (Tenn.) | 92 | 90 | 93 | 275 | +59 |
| 32 | Ria Farley | Virginia-Wise | 95 | 94 | 91 | 280 | +64 | |
| 33 | Sayre Hopper | Tusculum B | 93 | 99 | 99 | 291 | +75 | |
| 34 | Bailey Anderson | Virginia-Wise | 99 | 102 | 99 | 300 | +84 | |
| 35 | Allison Ball | Virginia-Wise | 114 | 114 | 114 | 342 | +126 | |
| McKenna Montgomery | Union (Tenn.) | wd | 79 | 80 | DNF | |||
|
Team-by-Team Results |
Mar 26-27, 2018 -- Agnes McAmis Memorial
Link Hills Country Club -- Greeneville, Tenn.
Par 72, 5910 yards -- 7 teams, 36 players
| King (Tenn.) | 330 | 325 | 320 | 975 | +111 | 4th |
| Roxane Nataf | 76 | 77 | 76 | 229 | +13 | 3rd |
| Nicola Robertson | 78 | 76 | 76 | 230 | +14 | 4th |
| Samantha Taylor | 84 | 82 | 77 | 243 | +27 | t-11th |
| Autumn Bergendahl# | 86 | 85 | 90 | 261 | +45 | 24th |
| Morgan Powers | 92 | 91 | 91 | 274 | +58 | 29th |
| Shelby Zeiter | 92 | 90 | 93 | 275 | +59 | t-30th |
| Newberry | 314 | 319 | 317 | 950 | +86 | 3rd |
| Johana Lunackova | 76 | 76 | 79 | 231 | +15 | 5th |
| Taylor Lance | 79 | 79 | 78 | 236 | +20 | 8th |
| Aubrey Guyton | 82 | 82 | 79 | 243 | +27 | t-11th |
| Nabila Inak | 77 | 82 | 85 | 244 | +28 | 13th |
| Brette Bryant | 86 | 87 | 81 | 254 | +38 | 19th |
| Shorter | 299 | 322 | 326 | 947 | +83 | 2nd |
| Paula Oviedo | 78 | 78 | 76 | 232 | +16 | 6th |
| Dallas Vaughn | 69 | 79 | 85 | 233 | +17 | 7th |
| Madison Sanders | 76 | 80 | 82 | 238 | +22 | t-9th |
| Amelie Planes | 76 | 86 | 83 | 245 | +29 | 14th |
| Katie Rawls# | 85 | 83 | 88 | 256 | +40 | 22nd |
| Hannah Pope | 91 | 85 | 90 | 266 | +50 | 27th |
| Tusculum | 318 | 322 | 296 | 936 | +72 | 1st |
| Ciara Rattana | 74 | 80 | 70 | 224 | +8 | 1st |
| Cydney Murrell | 78 | 76 | 71 | 225 | +9 | 2nd |
| Katie Tomassoni | 82 | 81 | 75 | 238 | +22 | t-9th |
| Taylor White | 84 | 87 | 80 | 251 | +35 | t-16th |
| Mackenzie Butler | 86 | 85 | 84 | 255 | +39 | t-20th |
| Tusculum B | 362 | 347 | 348 | 1057 | +193 | 6th |
| Kelsey Haun | 85 | 85 | 85 | 255 | +39 | t-20th |
| Maggienella Basile | 93 | 91 | 80 | 264 | +48 | 25th |
| Meredith Barton | 91 | 85 | 89 | 265 | +49 | 26th |
| Trista Holder | 95 | 86 | 94 | 275 | +59 | t-30th |
| Sayre Hopper | 93 | 99 | 99 | 291 | +75 | 33rd |
| Union (Tenn.) | 347 | 331 | 329 | 1007 | +143 | 5th |
| Alyssa Burnett | 84 | 81 | 82 | 247 | +31 | 15th |
| Ashley McCormick | 83 | 81 | 87 | 251 | +35 | t-16th |
| Delaney Sain | 87 | 90 | 82 | 259 | +43 | 23rd |
| Meghan Poulan | 93 | 90 | 85 | 268 | +52 | 28th |
| McKenna Montgomery | wd | 79 | 80 | 159 |
| Virginia-Wise | 397 | 389 | 389 | 1175 | +311 | 7th |
| Katie Pritchett | 89 | 79 | 85 | 253 | +37 | 18th |
| Ria Farley | 95 | 94 | 91 | 280 | +64 | 32nd |
| Bailey Anderson | 99 | 102 | 99 | 300 | +84 | 34th |
| Allison Ball | 114 | 114 | 114 | 342 | +126 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Agnes McAmis Memorial Link Hills Country Club Greeneville, Tenn. Dates: Mar 26-27, 2018 Par 72, 5910 yards Fin. Top 20 teams Scores Total Par 1 Tusculum....................... 318 322 296 936 +72 2 Shorter........................ 299 322 326 947 +83 3 Newberry....................... 314 319 317 950 +86 4 King (Tenn.)................... 330 325 320 975 +111 5 Union (Tenn.).................. 347 331 329 1007 +143 6 Tusculum B..................... 362 347 348 1057 +193 7 Virginia-Wise.................. 397 389 389 1175 +311 Fin. Top 20 Players Team Scores Total Par 1 Ciara Rattana........ Tusculum....................... 74 80 70 224 +8 2 Cydney Murrell....... Tusculum....................... 78 76 71 225 +9 3 Roxane Nataf......... King (Tenn.)................... 76 77 76 229 +13 4 Nicola Robertson..... King (Tenn.)................... 78 76 76 230 +14 5 Johana Lunackova..... Newberry....................... 76 76 79 231 +15 6 Paula Oviedo......... Shorter........................ 78 78 76 232 +16 7 Dallas Vaughn........ Shorter........................ 69 79 85 233 +17 8 Taylor Lance......... Newberry....................... 79 79 78 236 +20 t 9 Madison Sanders...... Shorter........................ 76 80 82 238 +22 t 9 Katie Tomassoni...... Tusculum....................... 82 81 75 238 +22 t 11 Aubrey Guyton........ Newberry....................... 82 82 79 243 +27 t 11 Samantha Taylor...... King (Tenn.)................... 84 82 77 243 +27 13 Nabila Inak.......... Newberry....................... 77 82 85 244 +28 14 Amelie Planes........ Shorter........................ 76 86 83 245 +29 15 Alyssa Burnett....... Union (Tenn.).................. 84 81 82 247 +31 t 16 Ashley McCormick..... Union (Tenn.).................. 83 81 87 251 +35 t 16 Taylor White......... Tusculum....................... 84 87 80 251 +35 18 Katie Pritchett...... Virginia-Wise.................. 89 79 85 253 +37 19 Brette Bryant........ Newberry....................... 86 87 81 254 +38 t 20 Mackenzie Butler..... Tusculum....................... 86 85 84 255 +39 t 20 Kelsey Haun.......... Tusculum B..................... 85 85 85 255 +39