2018-19 Newberry Wolves Women's Golf
Feb 11-12, 2019 -- Women's Spring Kick-Off Intercollegiate

The Golf Club at South Hampton
St. Augustine, Fla.
Dates: Feb 11-12, 2019
Par 72, 5958 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   296  298  594   +18
2  Carson Newman   309  305  614   +38
2  Lincoln Memorial   304  310  614   +38
4  Newberry   307  310  617   +41
5  Wingate   317  305  622   +46
6  Coker   321  310  631   +55
7  North Greenville   319  313  632   +56
8  Belmont Abbey   318  315  633   +57
8  Queens   322  311  633   +57
10  Tusculum   327  314  641   +65
11  Barton   316  336  652   +76
12  Southern Wesleyan   335  335  670   +94



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Helen Kreuzer  Lynn   71  71  142   -2
2  Lise Malherbe  Lincoln Memorial   72  71  143   -1
3  Krissy Ortiz  Lynn   72  72  144   E
4  Savannah Hallman  North Greenville   70  75  145   +1
5  Warissa Puangcharoen  Wingate   70  76  146   +2
6  Rachel Watts  Carson Newman   70  77  147   +3
7  Maeve Cummins  Carson Newman   74  75  149   +5
7  Jenna Nagy  Belmont Abbey   74  75  149   +5
9  Cristina Gutierrez  Lynn   76  74  150   +6
9  Nabila Inak  Newberry   77  73  150   +6
9  Katie Tomassoni  Tusculum   73  77  150   +6
12  Alyssa Campbell  Coker   73  78  151   +7
12  Olivia Cunningham  Tusculum   73  78  151   +7
12  Matilda Wahren  Lynn   78  73  151   +7
15  Natalie Pleyerova  Queens   75  77  152   +8
16  Shelby Campbell  Lincoln Memorial   76  77  153   +9
16  Morgan Comer  Belmont Abbey   76  77  153   +9
16  Sam Fritzinger  Wingate   76  77  153   +9
16  Charleigh Hodges  Queens   75  78  153   +9
20  Aubrey Guyton  Newberry   77  77  154   +10
20  Ashlynn Mullis  North Greenville   76  78  154   +10
22  Harper Cherry  Lincoln Memorial   80  76  156   +12
23  Serena Nguyen  Lynn   77  80  157   +13
23  Claire Page  Southern Wesleyan   80  77  157   +13
25  Johana Lunackova  Newberry   79  79  158   +14
26  Allison Avery  North Greenville   80  79  159   +15
26  Hanne Sofie Borgen  Newberry   77  82  159   +15
26  Reagan Kinnie  Carson Newman   82  77  159   +15
26  Taylor Lance  Newberry   81  78  159   +15
26  Ana Orlov  Coker   81  78  159   +15
31  Bella Harris  Coker   75  85  160   +16
31  Kelsey Woodall  Barton   84  76  160   +16
33  Oriana Jerez  Queens   79  82  161   +17
33  Samantha Pearson  Coker   81  80  161   +17
35  Laur Nunez Rodriguez  Wingate   77  85  162   +18
36  Taylor Cozart  Belmont Abbey   80  83  163   +19
36  LeAnn Domitrovits  Wingate   82  81  163   +19
36  Ella Morton  Lincoln Memorial   78  85  163   +19
36  Amber Svendsen  Lynn   80  83  163   +19
40  Shalie Williams  Barton   86  78  164   +20
41  Julia Johansson  Tusculum   81  84  165   +21
41  Diana McDonald  Wingate   82  83  165   +21
41  Nikki Norlin  Barton   84  81  165   +21
41  Jayla Sims  Carson Newman   85  80  165   +21
41  Kaitlyn Sneed  Lincoln Memorial   82  83  165   +21
46  Sydney Turner  Barton   85  81  166   +22
47  Kathleen Gibbs  Queens   82  85  167   +23
47  Sophia Gray  Lincoln Memorial   87  80  167   +23
47  Taylor Hayes  Carson Newman   79  88  167   +23
50  Clare McMahon  Barton   83  85  168   +24
50  Jamie Treece  Belmont Abbey   85  83  168   +24
52  Kaylia McIntyre  Southern Wesleyan   84  85  169   +25
53  Jailynn Thomas  Barton   88  83  171   +27
54  Tatiana Tait  Southern Wesleyan   86  87  173   +29
55  Kate Bonham  North Greenville   87  89  176   +32
55  Jacque Butler  Tusculum   88  88  176   +32
55  Madelyn Edwards  Southern Wesleyan   85  91  176   +32
55  Rachel Huber  North Greenville   89  87  176   +32
55  Lauryn Munn  Tusculum   87  89  176   +32
60  Jesse Dalton  Southern Wesleyan   91  86  177   +33
61  Katie Ochoa  Belmont Abbey   91  87  178   +34
61  Autumn Senter  Belmont Abbey   90  88  178   +34
63  Alicia Fajardo  Coker   81  wd DNF



 Team-by-Team Results
 

Feb 11-12, 2019 -- Women's Spring Kick-Off Intercollegiate
The Golf Club at South Hampton -- St. Augustine, Fla.
Par 72, 5958 yards -- 12 teams, 63 players

 
Barton   316 336   652    +76   11th
Kelsey Woodall   84 76   160    +16   31st
Shalie Williams   86 78   164    +20   40th
Nikki Norlin   84 81   165    +21   41st
Sydney Turner   85 81   166    +22   46th
Clare McMahon   83 85   168    +24   50th
Jailynn Thomas#   88 83   171    +27   53rd

 
Belmont Abbey   318 315   633    +57   8th
Jenna Nagy   74 75   149    +5   7th
Morgan Comer   76 77   153    +9   16th
Taylor Cozart   80 83   163    +19   36th
Jamie Treece   85 83   168    +24   50th
Katie Ochoa   91 87   178    +34   61st
Autumn Senter#   90 88   178    +34   61st

 
Carson Newman   309 305   614    +38   2nd
Rachel Watts   70 77   147    +3   6th
Maeve Cummins   74 75   149    +5   7th
Reagan Kinnie   82 77   159    +15   26th
Jayla Sims   85 80   165    +21   41st
Taylor Hayes   79 88   167    +23   47th

 
Coker   321 310   631    +55   6th
Alyssa Campbell   73 78   151    +7   12th
Ana Orlov   81 78   159    +15   26th
Bella Harris   75 85   160    +16   31st
Samantha Pearson   81 80   161    +17   33rd
Alicia Fajardo   81 wd   81

 
Lincoln Memorial   304 310   614    +38   2nd
Lise Malherbe   72 71   143    -1   2nd
Shelby Campbell   76 77   153    +9   16th
Harper Cherry   80 76   156    +12   22nd
Ella Morton#   78 85   163    +19   36th
Kaitlyn Sneed   82 83   165    +21   41st
Sophia Gray   87 80   167    +23   47th

 
Lynn   296 298   594    +18   1st
Helen Kreuzer   71 71   142    -2   1st
Krissy Ortiz   72 72   144   E   3rd
Cristina Gutierrez#   76 74   150    +6   9th
Matilda Wahren   78 73   151    +7   12th
Serena Nguyen   77 80   157    +13   23rd
Amber Svendsen   80 83   163    +19   36th

 
Newberry   307 310   617    +41   4th
Nabila Inak   77 73   150    +6   9th
Aubrey Guyton   77 77   154    +10   20th
Johana Lunackova   79 79   158    +14   25th
Hanne Sofie Borgen   77 82   159    +15   26th
Taylor Lance   81 78   159    +15   26th

 
North Greenville   319 313   632    +56   7th
Savannah Hallman   70 75   145    +1   4th
Ashlynn Mullis   76 78   154    +10   20th
Allison Avery   80 79   159    +15   26th
Kate Bonham   87 89   176    +32   55th
Rachel Huber   89 87   176    +32   55th

 
Queens   322 311   633    +57   8th
Natalie Pleyerova   75 77   152    +8   15th
Charleigh Hodges   75 78   153    +9   16th
Oriana Jerez   79 82   161    +17   33rd
Kathleen Gibbs   82 85   167    +23   47th

 
Southern Wesleyan   335 335   670    +94   12th
Claire Page   80 77   157    +13   23rd
Kaylia McIntyre   84 85   169    +25   52nd
Tatiana Tait   86 87   173    +29   54th
Madelyn Edwards   85 91   176    +32   55th
Jesse Dalton   91 86   177    +33   60th

 
Tusculum   327 314   641    +65   10th
Katie Tomassoni   73 77   150    +6   9th
Olivia Cunningham   73 78   151    +7   12th
Julia Johansson   81 84   165    +21   41st
Jacque Butler   88 88   176    +32   55th
Lauryn Munn   87 89   176    +32   55th

 
Wingate   317 305   622    +46   5th
Warissa Puangcharoen   70 76   146    +2   5th
Sam Fritzinger   76 77   153    +9   16th
Laur Nunez Rodriguez   77 85   162    +18   35th
LeAnn Domitrovits   82 81   163    +19   36th
Diana McDonald   82 83   165    +21   41st

# Indicates individual player



 AP-Style Tournament Results
 

Women's Spring Kick-Off Intercollegiate
The Golf Club at South Hampton
St. Augustine, Fla.
Dates: Feb 11-12, 2019
Par 72, 5958 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lynn...........................  296  298    594    +18
   2  Carson Newman..................  309  305    614    +38
   2  Lincoln Memorial...............  304  310    614    +38
   4  Newberry.......................  307  310    617    +41
   5  Wingate........................  317  305    622    +46
   6  Coker..........................  321  310    631    +55
   7  North Greenville...............  319  313    632    +56
   8  Belmont Abbey..................  318  315    633    +57
   8  Queens.........................  322  311    633    +57
  10  Tusculum.......................  327  314    641    +65
  11  Barton.........................  316  336    652    +76
  12  Southern Wesleyan..............  335  335    670    +94


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Helen Kreuzer........ Lynn...........................   71   71    142     -2
   2  Lise Malherbe........ Lincoln Memorial...............   72   71    143     -1
   3  Krissy Ortiz......... Lynn...........................   72   72    144      E
   4  Savannah Hallman..... North Greenville...............   70   75    145     +1
   5  Warissa Puangcharoen. Wingate........................   70   76    146     +2
   6  Rachel Watts......... Carson Newman..................   70   77    147     +3
   7  Maeve Cummins........ Carson Newman..................   74   75    149     +5
   7  Jenna Nagy........... Belmont Abbey..................   74   75    149     +5
   9  Cristina Gutierrez... Lynn...........................   76   74    150     +6
   9  Nabila Inak.......... Newberry.......................   77   73    150     +6
   9  Katie Tomassoni...... Tusculum.......................   73   77    150     +6
  12  Alyssa Campbell...... Coker..........................   73   78    151     +7
  12  Olivia Cunningham.... Tusculum.......................   73   78    151     +7
  12  Matilda Wahren....... Lynn...........................   78   73    151     +7
  15  Natalie Pleyerova.... Queens.........................   75   77    152     +8
  16  Shelby Campbell...... Lincoln Memorial...............   76   77    153     +9
  16  Morgan Comer......... Belmont Abbey..................   76   77    153     +9
  16  Sam Fritzinger....... Wingate........................   76   77    153     +9
  16  Charleigh Hodges..... Queens.........................   75   78    153     +9
  20  Aubrey Guyton........ Newberry.......................   77   77    154    +10
  20  Ashlynn Mullis....... North Greenville...............   76   78    154    +10