|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Newberry | 323 | 325 | 648 | +72 | |
| 2 | Coker | 329 | 329 | 658 | +82 | |
| 3 | Catawba | 329 | 333 | 662 | +86 | |
| 4 | Converse | 328 | 346 | 674 | +98 | |
| 5 | King | 329 | 356 | 685 | +109 | |
| 6 | Erskine | 348 | 357 | 705 | +129 | |
| 7 | Lander | 347 | 364 | 711 | +135 | |
| 8 | Montreat | 350 | 378 | 728 | +152 | |
| 9 | North Greenville | 355 | 377 | 732 | +156 | |
| 10 | Emmanuel | 375 | 398 | 773 | +197 | |
| Oxford College of Emory | dnc | dnc | DNF | |||
| Spartanburg Methodist | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Taylor Lance | Newberry | 78 | 75 | 153 | +9 | |
| t | 2 | Alyssa Campbell | Coker | 79 | 79 | 158 | +14 |
| t | 2 | Sarah Coltrane | Catawba | 77 | 81 | 158 | +14 |
| 4 | Sasha Gardiner | King | 79 | 81 | 160 | +16 | |
| 5 | Roxane Nataf | King | 78 | 83 | 161 | +17 | |
| 6 | Anna Parramore | Erskine | 80 | 82 | 162 | +18 | |
| t | 7 | Kaley Barts | Catawba | 85 | 78 | 163 | +19 |
| t | 7 | Johana Lunackova | Newberry | 78 | 85 | 163 | +19 |
| 9 | Bella Harris | Coker | 83 | 81 | 164 | +20 | |
| 10 | Nabila Inak | Newberry | 81 | 84 | 165 | +21 | |
| t | 11 | Sandra Brink | Catawba | 81 | 85 | 166 | +22 |
| t | 11 | Tyler Dawson | Converse | 81 | 85 | 166 | +22 |
| t | 11 | Hannah Fesperman | Lander | 81 | 85 | 166 | +22 |
| t | 11 | Taylor Fisk | Converse | 81 | 85 | 166 | +22 |
| t | 15 | Hanne Sofie Borgen | Newberry | 86 | 81 | 167 | +23 |
| t | 15 | Alicia Fajardo | Coker | 83 | 84 | 167 | +23 |
| t | 17 | Marisa Daquil-Kawabe | Converse | 82 | 87 | 169 | +25 |
| t | 17 | Kelli Smith | Coker | 84 | 85 | 169 | +25 |
| t | 19 | Kendel Abrams | Converse | 79 | 91 | 170 | +26 |
| t | 19 | Vienna Winalski | Converse | 86 | 84 | 170 | +26 |
| t | 21 | Ana Orlov | Coker | 85 | 87 | 172 | +28 |
| t | 21 | Emma Reid | Converse | 80 | 92 | 172 | +28 |
| 23 | Hannah Stephenson | Lander | 85 | 88 | 173 | +29 | |
| 24 | Savannah Hallman | North Greenville | 84 | 90 | 174 | +30 | |
| t | 25 | Hailey Barajas | Catawba | 86 | 89 | 175 | +31 |
| t | 25 | Aubrey Guyton | Newberry | 89 | 86 | 175 | +31 |
| 27 | Sara Gwillim | Montreat | 81 | 95 | 176 | +32 | |
| 28 | Allison Avery | North Greenville | 88 | 91 | 179 | +35 | |
| t | 29 | Sydney Fairchild | Montreat | 95 | 85 | 180 | +36 |
| t | 29 | Salem Ortiz | Erskine | 87 | 93 | 180 | +36 |
| 31 | Ning Kheawsalab | Erskine | 90 | 91 | 181 | +37 | |
| t | 32 | Caroline Hardee | Lander | 90 | 92 | 182 | +38 |
| t | 32 | Nuria Llobet | Erskine | 91 | 91 | 182 | +38 |
| t | 34 | Autumn Bergendahl | King | 92 | 91 | 183 | +39 |
| t | 34 | Allie Cobb | Emmanuel | 87 | 96 | 183 | +39 |
| 36 | Savannah Kummelman | Montreat | 91 | 93 | 184 | +40 | |
| 37 | Shelby Zeiter | King | 86 | 101 | 187 | +43 | |
| t | 38 | Lauren Fix | Converse | 98 | 90 | 188 | +44 |
| t | 38 | Aleah Hylton | Emmanuel | 99 | 89 | 188 | +44 |
| t | 38 | Morgan Powers | King | 86 | 102 | 188 | +44 |
| 41 | Miriam Sundell | North Greenville | 90 | 99 | 189 | +45 | |
| t | 42 | Rachel Huber | North Greenville | 93 | 97 | 190 | +46 |
| t | 42 | Bridgette Smith | Montreat | 85 | 105 | 190 | +46 |
| 44 | Bridget Barnsley | Oxford College of Emory | 96 | 95 | 191 | +47 | |
| 45 | Madison Jordan | Lander | 96 | 99 | 195 | +51 | |
| 46 | Bethany Thornbury | Converse | 96 | 103 | 199 | +55 | |
| t | 47 | Whitney Kincaid | Montreat | 97 | 103 | 200 | +56 |
| t | 47 | Emma Roberts | Montreat | 93 | 107 | 200 | +56 |
| 49 | Amelia Majcina | Spartanburg Methodist | 99 | 104 | 203 | +59 | |
| 50 | Caroline Jenkins | Lander | 108 | 98 | 206 | +62 | |
| t | 51 | Grace Draughn | Emmanuel | 104 | 109 | 213 | +69 |
| t | 51 | Jade Wester | Emmanuel | 109 | 104 | 213 | +69 |
| 53 | Maddison Hayes | Montreat | 105 | 109 | 214 | +70 | |
| 54 | Natalie Mason | Oxford College of Emory | 120 | 108 | 228 | +84 | |
| 55 | Bailee Nelson | Spartanburg Methodist | 113 | 120 | 233 | +89 | |
| 56 | Abby Gray | Montreat | 116 | 118 | 234 | +90 | |
| Elizabeth Kerezsy | Emmanuel | 85 | wd | DNF | |||
| Grace Zoller | Lander | 91 | wd | DNF | |||
| Ashlynn Mullis | North Greenville | 93 | wd | DNF | |||
|
Team-by-Team Results |
Feb. 18-19, 2019 -- Converse Spring Invitational
Carolina Country Club -- Spartanburg, S.C.
Par 72, 5881 yards -- 12 teams, 59 players
| Catawba | 329 | 333 | 662 | +86 | 3rd |
| Sarah Coltrane | 77 | 81 | 158 | +14 | t-2nd |
| Kaley Barts | 85 | 78 | 163 | +19 | t-7th |
| Sandra Brink | 81 | 85 | 166 | +22 | t-11th |
| Hailey Barajas | 86 | 89 | 175 | +31 | t-25th |
| Coker | 329 | 329 | 658 | +82 | 2nd |
| Alyssa Campbell | 79 | 79 | 158 | +14 | t-2nd |
| Bella Harris | 83 | 81 | 164 | +20 | 9th |
| Alicia Fajardo | 83 | 84 | 167 | +23 | t-15th |
| Kelli Smith | 84 | 85 | 169 | +25 | t-17th |
| Ana Orlov | 85 | 87 | 172 | +28 | t-21st |
| Converse | 328 | 346 | 674 | +98 | 4th |
| Tyler Dawson | 81 | 85 | 166 | +22 | t-11th |
| Taylor Fisk | 81 | 85 | 166 | +22 | t-11th |
| Marisa Daquil-Kawabe# | 82 | 87 | 169 | +25 | t-17th |
| Kendel Abrams# | 79 | 91 | 170 | +26 | t-19th |
| Vienna Winalski | 86 | 84 | 170 | +26 | t-19th |
| Emma Reid | 80 | 92 | 172 | +28 | t-21st |
| Lauren Fix# | 98 | 90 | 188 | +44 | t-38th |
| Bethany Thornbury | 96 | 103 | 199 | +55 | 46th |
| Emmanuel | 375 | 398 | 773 | +197 | 10th |
| Allie Cobb | 87 | 96 | 183 | +39 | t-34th |
| Aleah Hylton | 99 | 89 | 188 | +44 | t-38th |
| Grace Draughn | 104 | 109 | 213 | +69 | t-51st |
| Jade Wester | 109 | 104 | 213 | +69 | t-51st |
| Elizabeth Kerezsy | 85 | wd | 85 |
| Erskine | 348 | 357 | 705 | +129 | 6th |
| Anna Parramore | 80 | 82 | 162 | +18 | 6th |
| Salem Ortiz | 87 | 93 | 180 | +36 | t-29th |
| Ning Kheawsalab | 90 | 91 | 181 | +37 | 31st |
| Nuria Llobet | 91 | 91 | 182 | +38 | t-32nd |
| King | 329 | 356 | 685 | +109 | 5th |
| Sasha Gardiner | 79 | 81 | 160 | +16 | 4th |
| Roxane Nataf | 78 | 83 | 161 | +17 | 5th |
| Autumn Bergendahl | 92 | 91 | 183 | +39 | t-34th |
| Shelby Zeiter | 86 | 101 | 187 | +43 | 37th |
| Morgan Powers | 86 | 102 | 188 | +44 | t-38th |
| Lander | 347 | 364 | 711 | +135 | 7th |
| Hannah Fesperman | 81 | 85 | 166 | +22 | t-11th |
| Hannah Stephenson | 85 | 88 | 173 | +29 | 23rd |
| Caroline Hardee | 90 | 92 | 182 | +38 | t-32nd |
| Madison Jordan | 96 | 99 | 195 | +51 | 45th |
| Caroline Jenkins# | 108 | 98 | 206 | +62 | 50th |
| Grace Zoller | 91 | wd | 91 |
| Montreat | 350 | 378 | 728 | +152 | 8th |
| Sara Gwillim | 81 | 95 | 176 | +32 | 27th |
| Sydney Fairchild | 95 | 85 | 180 | +36 | t-29th |
| Savannah Kummelman | 91 | 93 | 184 | +40 | 36th |
| Bridgette Smith | 85 | 105 | 190 | +46 | t-42nd |
| Whitney Kincaid# | 97 | 103 | 200 | +56 | t-47th |
| Emma Roberts | 93 | 107 | 200 | +56 | t-47th |
| Maddison Hayes# | 105 | 109 | 214 | +70 | 53rd |
| Abby Gray# | 116 | 118 | 234 | +90 | 56th |
| Newberry | 323 | 325 | 648 | +72 | 1st |
| Taylor Lance | 78 | 75 | 153 | +9 | 1st |
| Johana Lunackova | 78 | 85 | 163 | +19 | t-7th |
| Nabila Inak | 81 | 84 | 165 | +21 | 10th |
| Hanne Sofie Borgen | 86 | 81 | 167 | +23 | t-15th |
| Aubrey Guyton | 89 | 86 | 175 | +31 | t-25th |
| North Greenville | 355 | 377 | 732 | +156 | 9th |
| Savannah Hallman | 84 | 90 | 174 | +30 | 24th |
| Allison Avery | 88 | 91 | 179 | +35 | 28th |
| Miriam Sundell | 90 | 99 | 189 | +45 | 41st |
| Rachel Huber | 93 | 97 | 190 | +46 | t-42nd |
| Ashlynn Mullis | 93 | wd | 93 |
| Oxford College of Emory | |||||
| Bridget Barnsley | 96 | 95 | 191 | +47 | 44th |
| Natalie Mason | 120 | 108 | 228 | +84 | 54th |
| Spartanburg Methodist | |||||
| Amelia Majcina | 99 | 104 | 203 | +59 | 49th |
| Bailee Nelson | 113 | 120 | 233 | +89 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
Converse Spring Invitational
Carolina Country Club
Spartanburg, S.C.
Dates: Feb. 18-19, 2019
Par 72, 5881 yards
Fin. Top 20 teams Scores Total Par
1 Newberry....................... 323 325 648 +72
2 Coker.......................... 329 329 658 +82
3 Catawba........................ 329 333 662 +86
4 Converse....................... 328 346 674 +98
5 King........................... 329 356 685 +109
6 Erskine........................ 348 357 705 +129
7 Lander......................... 347 364 711 +135
8 Montreat....................... 350 378 728 +152
9 North Greenville............... 355 377 732 +156
10 Emmanuel....................... 375 398 773 +197
Oxford College of Emory........ dnc dnc DNF
Spartanburg Methodist.......... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Taylor Lance......... Newberry....................... 78 75 153 +9
t 2 Alyssa Campbell...... Coker.......................... 79 79 158 +14
t 2 Sarah Coltrane....... Catawba........................ 77 81 158 +14
4 Sasha Gardiner....... King........................... 79 81 160 +16
5 Roxane Nataf......... King........................... 78 83 161 +17
6 Anna Parramore....... Erskine........................ 80 82 162 +18
t 7 Kaley Barts.......... Catawba........................ 85 78 163 +19
t 7 Johana Lunackova..... Newberry....................... 78 85 163 +19
9 Bella Harris......... Coker.......................... 83 81 164 +20
10 Nabila Inak.......... Newberry....................... 81 84 165 +21
t 11 Sandra Brink......... Catawba........................ 81 85 166 +22
t 11 Tyler Dawson......... Converse....................... 81 85 166 +22
t 11 Hannah Fesperman..... Lander......................... 81 85 166 +22
t 11 Taylor Fisk.......... Converse....................... 81 85 166 +22
t 15 Hanne Sofie Borgen... Newberry....................... 86 81 167 +23
t 15 Alicia Fajardo....... Coker.......................... 83 84 167 +23
t 17 Marisa Daquil-Kawabe. Converse....................... 82 87 169 +25
t 17 Kelli Smith.......... Coker.......................... 84 85 169 +25
t 19 Kendel Abrams........ Converse....................... 79 91 170 +26
t 19 Vienna Winalski...... Converse....................... 86 84 170 +26