2019-20 Newberry Wolves Women's Golf
Mar. 02-03, 2020 -- Low Country Invitational

Creascent Pointe Golf Club
Bluffton, S.C.
Dates: Mar. 02-03, 2020
Par 71, 5713 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Eastern Michigan   298  287  585   +17
2  Wingate A   297  303  600   +32
3  Western Michigan   299  304  603   +35
4  Grand Valley State   310  295  605   +37
5  Montevallo   297  316  613   +45
6  Lenoir-Rhyne University   320  306  626   +58
7  Carson-Newman   315  315  630   +62
8  Young Harris   325  315  640   +72
9  Tusculum University   323  318  641   +73
10  Lander University   337  311  648   +80
11  Converse College   341  323  664   +96
12  Queens   344  321  665   +97
13  Newberry   337  330  667   +99
14  Wingate B   330  339  669   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Preaw Sripatrprasite  Eastern Michigan   72  72  144   +2
2  Julia Stevenson  Eastern Michigan   74  71  145   +3
3  Maria Connelly  Eastern Michigan   76  71  147   +5
t 4  Alissa Fish  Western Michigan   75  73  148   +6
t 4  Mind Puangcharoen  Wingate A   71  77  148   +6
t 6  Fiona Khaing  Western Michigan   73  77  150   +8
t 6  Abbey Pierce  Grand Valley State   81  69  150   +8
t 6  Kayla Shelton  Montevallo   71  79  150   +8
t 9  Natai Apichonlati  Eastern Michigan   76  75  151   +9
t 9  Jasmine Chee  Western Michigan   75  76  151   +9
t 9  Arna Kristjansdottir  Grand Valley State   76  75  151   +9
t 9  Haliey McLaughlin  Wingate A   77  74  151   +9
t 13  Katie Chipman  Grand Valley State   78  74  152   +10
t 13  Sam Fritzinger  Wingate A   80  72  152   +10
t 13  Aubrey Guyton  Newberry   78  74  152   +10
t 13  Katelin Lawson  Eastern Michigan   78  74  152   +10
t 13  Ainee O'Connor  Lenoir-Rhyne University   79  73  152   +10
t 18  Olivia Loberg  Eastern Michigan   81  73  154   +12
t 18  Macall Miller  Montevallo   76  78  154   +12
t 18  Bernardita Villalba  Montevallo   73  81  154   +12
t 18  Rachel Watts  Carson-Newman   74  80  154   +12
t 22  Maeve Cummins  Carson-Newman   78  77  155   +13
t 22  Sydney Grimes  Converse College   82  73  155   +13
t 22  Cameryn Lucia  Western Michigan   77  78  155   +13
t 22  Avery Pool  Montevallo   77  78  155   +13
t 22  Maria Sol Pose  Grand Valley State   78  77  155   +13
t 22  Peyton Rich  Young Harris   76  79  155   +13
t 22  Megan Robb  Lenoir-Rhyne University   78  77  155   +13
t 22  Marie Schrader  Wingate A   72  83  155   +13
t 30  Caroline Hardee  Lander University   78  79  157   +15
t 30  Diana McDonald  Wingate A   77  80  157   +15
32  Katie Sibley  Lenoir-Rhyne University   79  79  158   +16
t 33  Emma Agermo  Young Harris   78  81  159   +17
t 33  Brooke Gibbons  Western Michigan   76  83  159   +17
t 33  Ellie Haughton  Carson-Newman   81  78  159   +17
t 33  Erin Johnson  Grand Valley State   79  80  159   +17
t 33  Jennifer Keim  Tusculum University   82  77  159   +17
t 38  Madison Gorman  Wingate B   83  77  160   +18
t 38  Yen Xuan Ong  Tusculum University   83  77  160   +18
t 38  Tatum Warr  Lander University   84  76  160   +18
41  Olivia Cunningham  Tusculum University   80  81  161   +19
42  Stefanie Guizar Diaz  Wingate B   77  85  162   +20
t 43  Emma Andersson  Young Harris   87  76  163   +21
t 43  Patricia Asensio  Lenoir-Rhyne University   86  77  163   +21
t 43  Alexis Berger  Montevallo   82  81  163   +21
t 43  Martina Biancuzzo  Grand Valley State   84  79  163   +21
t 43  Hannah Brown  Tusculum University   80  83  163   +21
t 43  Matilda Frovenholt  Carson-Newman   83  80  163   +21
t 43  Jayla Sims  Carson-Newman   82  81  163   +21
t 50  Taylor Gransen  Tusculum University   81  83  164   +22
t 50  Marisa Daquil Kawabe  Converse College   84  80  164   +22
t 50  Hannah Walker  Young Harris   84  80  164   +22
t 53  Charleigh Hodges  Queens   87  78  165   +23
t 53  Morgan Janke-Wolff  Grand Valley State   78  87  165   +23
t 53  Sydney Lia  Queens   84  81  165   +23
t 53  Abby Murray  Grand Valley State   79  86  165   +23
t 57  Hannah Stephenson  Lander University   88  78  166   +24
t 57  Olivia Williams  Carson-Newman   88  78  166   +24
t 59  Lillian Carine  Queens   81  86  167   +25
t 59  Peyton Gillespie  Queens   82  85  167   +25
t 61  Hanne Sofie Borgen  Newberry   84  84  168   +26
t 61  Emelia Pack  Queens   91  77  168   +26
t 61  Jordan Young  Lenoir-Rhyne University   84  84  168   +26
64  Savannah Rainbolt  Young Harris   91  80  171   +29
t 65  Kendel Abrams  Converse College   88  84  172   +30
t 65  Carlota Reinaldo  Newberry   88  84  172   +30
67  Taylor Fisk  Converse College   87  86  173   +31
t 68  Marley Barefoot  Lander University   96  78  174   +32
t 68  Imogen Courtney  Western Michigan   87  87  174   +32
t 70  Seeret Brar  Wingate B   84  91  175   +33
t 70  Johana Lunackova  Newberry   87  88  175   +33
t 70  Emma Reid  Converse College   88  87  175   +33
73  Claire Patrick  Wingate B   86  90  176   +34
74  Madison Jordan  Lander University   87  93  180   +38
75  Kristen Fox  Wingate B   94  87  181   +39
76  Kathleen Gibbs  Queens   96  89  185   +43
77  Amiyah Starnes  Newberry   100  92  192   +50



 Team-by-Team Results
 

Mar. 02-03, 2020 -- Low Country Invitational
Creascent Pointe Golf Club -- Bluffton, S.C.
Par 71, 5713 yards -- 14 teams, 77 players

 
Eastern Michigan   298 287   585    +17   1st
Preaw Sripatrprasite   72 72   144    +2   1st
Julia Stevenson   74 71   145    +3   2nd
Maria Connelly   76 71   147    +5   3rd
Natai Apichonlati   76 75   151    +9   t-9th
Katelin Lawson#   78 74   152    +10   t-13th
Olivia Loberg   81 73   154    +12   t-18th

 
Wingate A   297 303   600    +32   2nd
Mind Puangcharoen   71 77   148    +6   t-4th
Haliey McLaughlin   77 74   151    +9   t-9th
Sam Fritzinger   80 72   152    +10   t-13th
Marie Schrader   72 83   155    +13   t-22nd
Diana McDonald   77 80   157    +15   t-30th

 
Western Michigan   299 304   603    +35   3rd
Alissa Fish   75 73   148    +6   t-4th
Fiona Khaing   73 77   150    +8   t-6th
Jasmine Chee   75 76   151    +9   t-9th
Cameryn Lucia   77 78   155    +13   t-22nd
Brooke Gibbons   76 83   159    +17   t-33rd
Imogen Courtney#   87 87   174    +32   t-68th

 
Grand Valley State   310 295   605    +37   4th
Abbey Pierce   81 69   150    +8   t-6th
Arna Kristjansdottir   76 75   151    +9   t-9th
Katie Chipman   78 74   152    +10   t-13th
Maria Sol Pose   78 77   155    +13   t-22nd
Erin Johnson#   79 80   159    +17   t-33rd
Martina Biancuzzo#   84 79   163    +21   t-43rd
Morgan Janke-Wolff   78 87   165    +23   t-53rd
Abby Murray#   79 86   165    +23   t-53rd

 
Montevallo   297 316   613    +45   5th
Kayla Shelton   71 79   150    +8   t-6th
Macall Miller   76 78   154    +12   t-18th
Bernardita Villalba   73 81   154    +12   t-18th
Avery Pool   77 78   155    +13   t-22nd
Alexis Berger   82 81   163    +21   t-43rd

 
Lenoir-Rhyne University   320 306   626    +58   6th
Ainee O'Connor   79 73   152    +10   t-13th
Megan Robb   78 77   155    +13   t-22nd
Katie Sibley   79 79   158    +16   32nd
Patricia Asensio   86 77   163    +21   t-43rd
Jordan Young   84 84   168    +26   t-61st

 
Carson-Newman   315 315   630    +62   7th
Rachel Watts   74 80   154    +12   t-18th
Maeve Cummins   78 77   155    +13   t-22nd
Ellie Haughton   81 78   159    +17   t-33rd
Matilda Frovenholt   83 80   163    +21   t-43rd
Jayla Sims   82 81   163    +21   t-43rd
Olivia Williams#   88 78   166    +24   t-57th

 
Young Harris   325 315   640    +72   8th
Peyton Rich   76 79   155    +13   t-22nd
Emma Agermo   78 81   159    +17   t-33rd
Emma Andersson   87 76   163    +21   t-43rd
Hannah Walker   84 80   164    +22   t-50th
Savannah Rainbolt   91 80   171    +29   64th

 
Tusculum University   323 318   641    +73   9th
Jennifer Keim   82 77   159    +17   t-33rd
Yen Xuan Ong   83 77   160    +18   t-38th
Olivia Cunningham   80 81   161    +19   41st
Hannah Brown   80 83   163    +21   t-43rd
Taylor Gransen   81 83   164    +22   t-50th

 
Lander University   337 311   648    +80   10th
Caroline Hardee   78 79   157    +15   t-30th
Tatum Warr   84 76   160    +18   t-38th
Hannah Stephenson   88 78   166    +24   t-57th
Marley Barefoot   96 78   174    +32   t-68th
Madison Jordan   87 93   180    +38   74th

 
Converse College   341 323   664    +96   11th
Sydney Grimes   82 73   155    +13   t-22nd
Marisa Daquil Kawabe   84 80   164    +22   t-50th
Kendel Abrams   88 84   172    +30   t-65th
Taylor Fisk   87 86   173    +31   67th
Emma Reid   88 87   175    +33   t-70th

 
Queens   344 321   665    +97   12th
Charleigh Hodges   87 78   165    +23   t-53rd
Sydney Lia   84 81   165    +23   t-53rd
Lillian Carine#   81 86   167    +25   t-59th
Peyton Gillespie   82 85   167    +25   t-59th
Emelia Pack   91 77   168    +26   t-61st
Kathleen Gibbs   96 89   185    +43   76th

 
Newberry   337 330   667    +99   13th
Aubrey Guyton   78 74   152    +10   t-13th
Hanne Sofie Borgen   84 84   168    +26   t-61st
Carlota Reinaldo   88 84   172    +30   t-65th
Johana Lunackova   87 88   175    +33   t-70th
Amiyah Starnes   100 92   192    +50   77th

 
Wingate B   330 339   669    +101   14th
Madison Gorman   83 77   160    +18   t-38th
Stefanie Guizar Diaz   77 85   162    +20   42nd
Seeret Brar   84 91   175    +33   t-70th
Claire Patrick   86 90   176    +34   73rd
Kristen Fox   94 87   181    +39   75th

# Indicates individual player



 AP-Style Tournament Results
 

Low Country Invitational
Creascent Pointe Golf Club
Bluffton, S.C.
Dates: Mar. 02-03, 2020
Par 71, 5713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Eastern Michigan...............  298  287    585    +17
   2  Wingate A......................  297  303    600    +32
   3  Western Michigan...............  299  304    603    +35
   4  Grand Valley State.............  310  295    605    +37
   5  Montevallo.....................  297  316    613    +45
   6  Lenoir-Rhyne University........  320  306    626    +58
   7  Carson-Newman..................  315  315    630    +62
   8  Young Harris...................  325  315    640    +72
   9  Tusculum University............  323  318    641    +73
  10  Lander University..............  337  311    648    +80
  11  Converse College...............  341  323    664    +96
  12  Queens.........................  344  321    665    +97
  13  Newberry.......................  337  330    667    +99
  14  Wingate B......................  330  339    669   +101


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Preaw Sripatrprasite. Eastern Michigan...............   72   72    144     +2
   2  Julia Stevenson...... Eastern Michigan...............   74   71    145     +3
   3  Maria Connelly....... Eastern Michigan...............   76   71    147     +5
t  4  Alissa Fish.......... Western Michigan...............   75   73    148     +6
t  4  Mind Puangcharoen.... Wingate A......................   71   77    148     +6
t  6  Fiona Khaing......... Western Michigan...............   73   77    150     +8
t  6  Abbey Pierce......... Grand Valley State.............   81   69    150     +8
t  6  Kayla Shelton........ Montevallo.....................   71   79    150     +8
t  9  Natai Apichonlati.... Eastern Michigan...............   76   75    151     +9
t  9  Jasmine Chee......... Western Michigan...............   75   76    151     +9
t  9  Arna Kristjansdottir. Grand Valley State.............   76   75    151     +9
t  9  Haliey McLaughlin.... Wingate A......................   77   74    151     +9
t 13  Katie Chipman........ Grand Valley State.............   78   74    152    +10
t 13  Sam Fritzinger....... Wingate A......................   80   72    152    +10
t 13  Aubrey Guyton........ Newberry.......................   78   74    152    +10
t 13  Katelin Lawson....... Eastern Michigan...............   78   74    152    +10
t 13  Ainee O'Connor....... Lenoir-Rhyne University........   79   73    152    +10
t 18  Olivia Loberg........ Eastern Michigan...............   81   73    154    +12
t 18  Macall Miller........ Montevallo.....................   76   78    154    +12
t 18  Bernardita Villalba.. Montevallo.....................   73   81    154    +12
t 18  Rachel Watts......... Carson-Newman..................   74   80    154    +12