2020-21 Newberry Wolves Women's Golf
Nov. 1-2 -- 2020 Savannah Lakes Invitational

Monticello Golf Course
McCormick, S.C.
Dates: Nov. 1-2
Par 72, 5820 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 St. Andrews   369  0  369   +81
 Anderson   0  0 DNF
 Emmanuel College   0  0 DNF
 Flagler   0  0 DNF
 LANDER   0  0 DNF
 Limestone   0  0 DNF
 Limestone   0  0 DNF
 Lincoln Memorial   0  0 DNF
 Newberry College   0  0 DNF
 Southern Wesleyan   0  0 DNF
 UNC Pembroke   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Ebba Hellman  Limestone   72  75  147   +3
 Stina Wikstrom  Limestone   74  73  147   +3
 Karla Lagerstrom  Limestone   74  74  148   +4
 Kim Jakobs  Flagler   75  74  149   +5
 Bella Petrone  Flagler   72  77  149   +5
 Anna Asphamn  Flagler   76  74  150   +6
 Pilar Martinez  Limestone   76  75  151   +7
 Victoria Hall  Anderson   77  75  152   +8
 Lauren Martin  UNC Pembroke   73  79  152   +8
 Taylor Oberparleiter  Limestone   76  76  152   +8
 Hannah Stephenson  LANDER   76  76  152   +8
 Lena Schilowsky  Limestone   77  76  153   +9
 Caitlin Thomas  Lincoln Memorial   74  79  153   +9
 Sophie Wheeler  Flagler   78  75  153   +9
 Caroline Hardee  LANDER   79  75  154   +10
 Jessica Rathbone  Anderson   78  76  154   +10
 Ella Stromfelt  Flagler   76  79  155   +11
 Aleah Hylton  Emmanuel College   77  79  156   +12
 Caitlyn Lindell  Lincoln Memorial   78  78  156   +12
 Toni Blackwell  UNC Pembroke   73  84  157   +13
 Emma Charles  Anderson   82  75  157   +13
 Riley Mahew  Anderson   75  82  157   +13
 Ella Nilsson  LANDER   82  75  157   +13
 Hedvig Schjetne  Limestone   77  80  157   +13
 Lisa Sevenius  Limestone   78  79  157   +13
 Carly Downhour  Lincoln Memorial   81  77  158   +14
 Anna Freeman  Anderson   81  77  158   +14
 Emily Byrne  Limestone   74  85  159   +15
 Samantha DeBusk  UNC Pembroke   79  80  159   +15
 Amanda Hamrin  UNC Pembroke   79  80  159   +15
 Kerington Lamb  Anderson   82  77  159   +15
 Sofia Liden  Newberry College   77  82  159   +15
 Emileigh Swords  Southern Wesleyan   77  82  159   +15
 Harper Cherry  Lincoln Memorial   83  78  161   +17
 Georgia Page  UNC Pembroke   80  81  161   +17
 Alle Cobb  Emmanuel College   83  81  164   +20
 Paulina Herra  Emmanuel College   81  83  164   +20
 Chloe Hiott  LANDER   82  83  165   +21
 Adrienne O'Brien  Southern Wesleyan   80  85  165   +21
 Caitlyn Richardson  Lincoln Memorial   79  87  166   +22
 Olivia Erwin  Limestone   83  84  167   +23
 Caitlynn Reuter  Emmanuel College   83  84  167   +23
 Madison Jordan  LANDER   84  84  168   +24
 Erica Boyd  St. Andrews   85  85  170   +26
 Michaelah Wise  St. Andrews   90  80  170   +26
 Caitlyn Cash  LANDER   85  88  173   +29
 Tatum Warr  LANDER   87  88  175   +31
 Aubrey Guyton  Newberry College   86  90  176   +32
 Jesse Dalton  Southern Wesleyan   92  85  177   +33
 Isabel Matos  Southern Wesleyan   88  90  178   +34
 Kaylia McIntyre  Southern Wesleyan   88  90  178   +34
 Marley Barefoot  LANDER   87  92  179   +35
 Cara Hasty  Newberry College   93  91  184   +40
 Amiyah Starnes  Newberry College   98  88  186   +42
 Madison Deese  UNC Pembroke   99  100  199   +55
 Ashelyn Nicoulin  St. Andrews   102  108  210   +66
 Elizabeth Kerezsy  Emmanuel College   88  wd DNF
 Marisol Moreno  St. Andrews   dq  dq DNF



 Team-by-Team Results
 

Nov. 1-2 -- 2020 Savannah Lakes Invitational
Monticello Golf Course -- McCormick, S.C.
Par 72, 5820 yards -- 11 teams, 58 players

 
Anderson  
Victoria Hall   77 75   152    +8
Jessica Rathbone   78 76   154    +10
Emma Charles#   82 75   157    +13
Riley Mahew   75 82   157    +13
Anna Freeman   81 77   158    +14
Kerington Lamb   82 77   159    +15

 
Emmanuel College  
Aleah Hylton   77 79   156    +12
Alle Cobb   83 81   164    +20
Paulina Herra   81 83   164    +20
Caitlynn Reuter   83 84   167    +23
Elizabeth Kerezsy   88 wd   88

 
Flagler  
Kim Jakobs   75 74   149    +5
Bella Petrone   72 77   149    +5
Anna Asphamn   76 74   150    +6
Sophie Wheeler   78 75   153    +9
Ella Stromfelt   76 79   155    +11

 
LANDER  
Hannah Stephenson   76 76   152    +8
Caroline Hardee   79 75   154    +10
Ella Nilsson   82 75   157    +13
Chloe Hiott   82 83   165    +21
Madison Jordan#   84 84   168    +24
Caitlyn Cash#   85 88   173    +29
Tatum Warr   87 88   175    +31
Marley Barefoot#   87 92   179    +35

 
Limestone  
Ebba Hellman   72 75   147    +3
Stina Wikstrom   74 73   147    +3
Karla Lagerstrom   74 74   148    +4
Pilar Martinez   76 75   151    +7
Lena Schilowsky   77 76   153    +9

 
Limestone  
Taylor Oberparleiter   76 76   152    +8
Hedvig Schjetne   77 80   157    +13
Lisa Sevenius   78 79   157    +13
Emily Byrne   74 85   159    +15
Olivia Erwin   83 84   167    +23

 
Lincoln Memorial  
Caitlin Thomas   74 79   153    +9
Caitlyn Lindell   78 78   156    +12
Carly Downhour   81 77   158    +14
Harper Cherry   83 78   161    +17
Caitlyn Richardson   79 87   166    +22

 
Newberry College  
Sofia Liden   77 82   159    +15
Aubrey Guyton   86 90   176    +32
Cara Hasty   93 91   184    +40
Amiyah Starnes   98 88   186    +42

 
Southern Wesleyan  
Emileigh Swords   77 82   159    +15
Adrienne O'Brien   80 85   165    +21
Jesse Dalton   92 85   177    +33
Isabel Matos   88 90   178    +34
Kaylia McIntyre   88 90   178    +34

 
St. Andrews   369 0   369
Erica Boyd   85 85   170    +26
Michaelah Wise   90 80   170    +26
Ashelyn Nicoulin   102 108   210    +66
Marisol Moreno  

 
UNC Pembroke  
Lauren Martin   73 79   152    +8
Toni Blackwell   73 84   157    +13
Samantha DeBusk   79 80   159    +15
Amanda Hamrin   79 80   159    +15
Georgia Page   80 81   161    +17
Madison Deese#   99 100   199    +55

# Indicates individual player



 AP-Style Tournament Results
 

2020 Savannah Lakes Invitational
Monticello Golf Course
McCormick, S.C.
Dates: Nov. 1-2
Par 72, 5820 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      St. Andrews....................  369    0    369    +81
      Anderson.......................    0    0    DNF       
      Emmanuel College...............    0    0    DNF       
      Flagler........................    0    0    DNF       
      LANDER.........................    0    0    DNF       
      Limestone......................    0    0    DNF       
      Limestone......................    0    0    DNF       
      Lincoln Memorial...............    0    0    DNF       
      Newberry College...............    0    0    DNF       
      Southern Wesleyan..............    0    0    DNF       
      UNC Pembroke...................    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Ebba Hellman......... Limestone......................   72   75    147     +3
      Stina Wikstrom....... Limestone......................   74   73    147     +3
      Karla Lagerstrom..... Limestone......................   74   74    148     +4
      Kim Jakobs........... Flagler........................   75   74    149     +5
      Bella Petrone........ Flagler........................   72   77    149     +5
      Anna Asphamn......... Flagler........................   76   74    150     +6
      Pilar Martinez....... Limestone......................   76   75    151     +7
      Victoria Hall........ Anderson.......................   77   75    152     +8
      Lauren Martin........ UNC Pembroke...................   73   79    152     +8
      Taylor Oberparleiter. Limestone......................   76   76    152     +8
      Hannah Stephenson.... LANDER.........................   76   76    152     +8
      Lena Schilowsky...... Limestone......................   77   76    153     +9
      Caitlin Thomas....... Lincoln Memorial...............   74   79    153     +9
      Sophie Wheeler....... Flagler........................   78   75    153     +9
      Caroline Hardee...... LANDER.........................   79   75    154    +10
      Jessica Rathbone..... Anderson.......................   78   76    154    +10
      Ella Stromfelt....... Flagler........................   76   79    155    +11
      Aleah Hylton......... Emmanuel College...............   77   79    156    +12
      Caitlyn Lindell...... Lincoln Memorial...............   78   78    156    +12
      Toni Blackwell....... UNC Pembroke...................   73   84    157    +13
      Emma Charles......... Anderson.......................   82   75    157    +13
      Riley Mahew.......... Anderson.......................   75   82    157    +13
      Ella Nilsson......... LANDER.........................   82   75    157    +13
      Hedvig Schjetne...... Limestone......................   77   80    157    +13
      Lisa Sevenius........ Limestone......................   78   79    157    +13
      Carly Downhour....... Lincoln Memorial...............   81   77    158    +14
      Anna Freeman......... Anderson.......................   81   77    158    +14
      Emily Byrne.......... Limestone......................   74   85    159    +15
      Samantha DeBusk...... UNC Pembroke...................   79   80    159    +15
      Amanda Hamrin........ UNC Pembroke...................   79   80    159    +15
      Kerington Lamb....... Anderson.......................   82   77    159    +15
      Sofia Liden.......... Newberry College...............   77   82    159    +15
      Emileigh Swords...... Southern Wesleyan..............   77   82    159    +15
      Harper Cherry........ Lincoln Memorial...............   83   78    161    +17
      Georgia Page......... UNC Pembroke...................   80   81    161    +17
      Alle Cobb............ Emmanuel College...............   83   81    164    +20
      Paulina Herra........ Emmanuel College...............   81   83    164    +20
      Chloe Hiott.......... LANDER.........................   82   83    165    +21

2020 Savannah Lakes Invitational
Monticello Golf Course
McCormick, S.C.
Dates: Nov. 1-2
Par 72, 5820 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Adrienne O'Brien..... Southern Wesleyan..............   80   85    165    +21
      Caitlyn Richardson... Lincoln Memorial...............   79   87    166    +22
      Olivia Erwin......... Limestone......................   83   84    167    +23
      Caitlynn Reuter...... Emmanuel College...............   83   84    167    +23
      Madison Jordan....... LANDER.........................   84   84    168    +24
      Erica Boyd........... St. Andrews....................   85   85    170    +26
      Michaelah Wise....... St. Andrews....................   90   80    170    +26
      Caitlyn Cash......... LANDER.........................   85   88    173    +29
      Tatum Warr........... LANDER.........................   87   88    175    +31
      Aubrey Guyton........ Newberry College...............   86   90    176    +32
      Jesse Dalton......... Southern Wesleyan..............   92   85    177    +33
      Isabel Matos......... Southern Wesleyan..............   88   90    178    +34
      Kaylia McIntyre...... Southern Wesleyan..............   88   90    178    +34
      Marley Barefoot...... LANDER.........................   87   92    179    +35
      Cara Hasty........... Newberry College...............   93   91    184    +40
      Amiyah Starnes....... Newberry College...............   98   88    186    +42
      Madison Deese........ UNC Pembroke...................   99  100    199    +55
      Ashelyn Nicoulin..... St. Andrews....................  102  108    210    +66