| #10 Danielle Laguerra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 10, 2018 | at Catawba | 8-25 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-3.0 | |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 124-191 | 11 | 9 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 0 | 27 | 13 | 6 | 14 | 0-0 | 2-3.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.73 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |