#12 Alexis Kahler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  COLUMBIA COLLEGE   18-8  .200  .200  0-0  0-0.0  
Feb 18, 2018  EMBRY-RIDDLE   5-23  .167  .333  0-0  0-0.0  
Feb 21, 2018  at North Greenville   10-11    .125  .500  0-0  0-0.0  
Feb 24, 2018  EMMANUEL   15-13  .312  .562  0-0  0-0.0  
Feb 28, 2018  at Lenoir-Rhyne   6-16  .312  .562  0-0  0-0.0  
Mar 07, 2018  at Keiser   4-22  .312  .562  0-0  0-0.0  
Mar 10, 2018  at Catawba   8-25  .389  .611  0-0  0-0.0  
Mar 13, 2018  SHEPHERD   9-18  .400  .560  0-0  0-0.0  
Mar 17, 2018  at UVa-Wise   6-17  .385  .577  0-0  0-0.0  
Mar 21, 2018  COKER   23-21  .467  .633  0-0  0-0.0  
3/28/2018   at SCAD Savannah   7-23  .484  .645  0-0  0-0.0  
Mar 31, 2018  TUSCULUM   12-20  .500  .656  0-0  0-0.0  
Apr 03, 2018  CHOWAN   11-12  .474  .658  0-0  0-0.0  
Apr 11, 2018  at Queens (N.C.)   3-22  .462  .641  0-0  0-0.0  
Apr 14, 2018  at Lincoln Memorial   11-15  .462  .641  0-0  0-0.0  
Apr 17, 2018  WINGATE   5-16  .475  .650  0-0  0-0.0  
Apr 20, 2018  MARS HILL   11-21  .452  .643  0-0  0-0.0  
Totals     164-303  17  16  19  24  42  .452  27  .643  26  20  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.47
Goals per game: 1.12
Assists per game: 0.29
Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0