| #12 Alexis Kahler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 4 | 1 | 5 | 8 | .312 | 5 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Feb 28, 2018 | at Lenoir-Rhyne | 6-16 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Keiser | 4-22 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2018 | at Catawba | 8-25 | * | * | 2 | 0 | 2 | 2 | .389 | 2 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | * | 3 | 0 | 3 | 7 | .400 | 3 | .560 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 0 | 0 | 0 | 1 | .385 | 1 | .577 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 4 | 0 | 4 | 4 | .467 | 4 | .633 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 1 | 1 | 2 | 1 | .484 | 1 | .645 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .656 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 2 | 0 | 2 | 6 | .474 | 4 | .658 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Queens (N.C.) | 3-22 | * | * | 0 | 1 | 1 | 1 | .462 | 0 | .641 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .641 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WINGATE | 5-16 | * | * | 1 | 2 | 3 | 1 | .475 | 1 | .650 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | MARS HILL | 11-21 | * | * | 0 | 0 | 0 | 2 | .452 | 1 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 164-303 | 17 | 16 | 19 | 5 | 24 | 42 | .452 | 27 | .643 | 0 | 0 | 0 | 2 | 26 | 0 | 20 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.47 Goals per game: 1.12 Assists per game: 0.29 Points per game: 1.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |