| # 2 Naomi Killian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | * | 0 | 0 | 0 | 2 | .600 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-2.0 |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Keiser | 4-22 | * | 0 | 0 | 0 | 1 | .571 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | at Catawba | 8-25 | * | * | 1 | 0 | 1 | 2 | .556 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | * | 1 | 1 | 2 | 1 | .600 | 1 | .700 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 1 | 0 | 1 | 1 | .636 | 1 | .727 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 3 | 0 | 3 | 4 | .667 | 4 | .800 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 2 | 0 | 2 | 2 | .706 | 2 | .824 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 1 | 0 | 1 | 3 | .619 | 1 | .762 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Queens (N.C.) | 3-22 | * | * | 1 | 0 | 1 | 1 | .636 | 1 | .773 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | * | 2 | 2 | 4 | 8 | .533 | 5 | .733 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WINGATE | 5-16 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .719 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2018 | MARS HILL | 11-21 | * | * | 1 | 0 | 1 | 4 | .472 | 2 | .694 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 158-287 | 16 | 15 | 17 | 5 | 22 | 36 | .472 | 25 | .694 | 0 | 0 | 3 | 6 | 44 | 18 | 29 | 12 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.25 Goals per game: 1.06 Assists per game: 0.31 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |