# 2 Naomi Killian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  COLUMBIA COLLEGE   18-8  1.000  1.000  0-0  0-0.0  
Feb 18, 2018  EMBRY-RIDDLE   5-23  1.000  1.000  0-0  0-0.0  
Feb 21, 2018  at North Greenville   10-11  .600  .600  0-0  1-2.0  
Feb 24, 2018  EMMANUEL   15-13  .667  .667  0-0  0-0.0  
Mar 07, 2018  at Keiser   4-22    .571  .571  0-0  0-0.0  
Mar 10, 2018  at Catawba   8-25  .556  .667  0-0  0-0.0  
Mar 13, 2018  SHEPHERD   9-18  .600  .700  0-0  0-0.0  
Mar 17, 2018  at UVa-Wise   6-17  .636  .727  0-0  0-0.0  
Mar 21, 2018  COKER   23-21  .667  .800  0-0  0-0.0  
3/28/2018   at SCAD Savannah   7-23  .706  .824  0-0  0-0.0  
Mar 31, 2018  TUSCULUM   12-20  .667  .833  0-0  0-0.0  
Apr 03, 2018  CHOWAN   11-12  .619  .762  0-0  0-0.0  
Apr 11, 2018  at Queens (N.C.)   3-22  .636  .773  0-0  0-0.0  
Apr 14, 2018  at Lincoln Memorial   11-15  .533  .733  0-0  0-0.0  
Apr 17, 2018  WINGATE   5-16  .500  .719  0-0  0-0.0  
Apr 20, 2018  MARS HILL   11-21  .472  .694  0-0  0-0.0  
Totals     158-287  16  15  17  22  36  .472  25  .694  44  18  29  12  0-0  1-2.0  

Per-game summary 
Games played: 16
Shots per game: 2.25
Goals per game: 1.06
Assists per game: 0.31
Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0