#21 Monique Proctor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  COLUMBIA COLLEGE   18-8  .333  .333  0-0  0-0.0  
Feb 18, 2018  EMBRY-RIDDLE   5-23  .333  .333  0-0  0-0.0  
Feb 21, 2018  at North Greenville   10-11  .200  .400  0-0  0-0.0  
Feb 24, 2018  EMMANUEL   15-13  .167  .500  0-0  0-0.0  
Feb 28, 2018  at Lenoir-Rhyne   6-16  .286  .571  0-0  0-0.0  
Mar 07, 2018  at Keiser   4-22  .286  .571  0-0  0-0.0  
Mar 17, 2018  at UVa-Wise   6-17  .444  .667  0-0  0-0.0  
Mar 21, 2018  COKER   23-21  .417  .667  0-0  1-2.0  
3/28/2018   at SCAD Savannah   7-23    .462  .692  0-0  0-0.0  
Mar 31, 2018  TUSCULUM   12-20  .500  .714  0-0  1-2.0  
Apr 03, 2018  CHOWAN   11-12  .421  .632  0-0  0-0.0  
Apr 14, 2018  at Lincoln Memorial   11-15    .421  .632  0-0  0-0.0  
Apr 17, 2018  WINGATE   5-16  .348  .609  0-0  0-0.0  
Apr 20, 2018  MARS HILL   11-21  .385  .654  0-0  0-0.0  
Totals     144-238  14  12  10  14  26  .385  17  .654  26  39  30  13  0-0  2-4.0  

Per-game summary 
Games played: 14
Shots per game: 1.86
Goals per game: 0.71
Assists per game: 0.29
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0