| #21 Monique Proctor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2018 | at Lenoir-Rhyne | 6-16 | * | * | 1 | 2 | 3 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Keiser | 4-22 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 2 | 0 | 2 | 2 | .444 | 2 | .667 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 1 | 0 | 1 | 3 | .417 | 2 | .667 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 1 | 0-0 | 1-2.0 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | 1 | 1 | 2 | 1 | .462 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .714 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0-0 | 1-2.0 |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 1 | 0 | 1 | 5 | .421 | 2 | .632 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | 0 | 0 | 0 | 0 | .421 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2018 | WINGATE | 5-16 | * | * | 0 | 0 | 0 | 4 | .348 | 2 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2018 | MARS HILL | 11-21 | * | * | 2 | 0 | 2 | 3 | .385 | 3 | .654 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 144-238 | 14 | 12 | 10 | 4 | 14 | 26 | .385 | 17 | .654 | 0 | 1 | 2 | 2 | 26 | 39 | 30 | 13 | 0-0 | 2-4.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.86 Goals per game: 0.71 Assists per game: 0.29 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |