#22 Rachel Dillon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  COLUMBIA COLLEGE   18-8  11  .364  .545  0-0  0-0.0  
Feb 18, 2018  EMBRY-RIDDLE   5-23  .312  .500  0-0  0-0.0  
Feb 21, 2018  at North Greenville   10-11  .409  .591  0-0  0-0.0  
Feb 24, 2018  EMMANUEL   15-13  .414  .586  0-0  1-1.0  
Feb 28, 2018  at Lenoir-Rhyne   6-16  .412  .647  0-0  0-0.0  
Mar 07, 2018  at Keiser   4-22  .395  .684  0-0  0-0.0  
Mar 10, 2018  at Catawba   8-25  .400  .700  0-0  0-0.0  
Mar 13, 2018  SHEPHERD   9-18  10  .360  .700  10  0-0  1-0.5  
Mar 17, 2018  at UVa-Wise   6-17  .385  .712  0-0  0-0.0  
Mar 21, 2018  COKER   23-21  .417  .700  0-0  0-0.0  
3/28/2018   at SCAD Savannah   7-23  .409  .697  0-0  0-0.0  
Mar 31, 2018  TUSCULUM   12-20  .438  .712  0-0  1-1.0  
Apr 03, 2018  CHOWAN   11-12  10  .458  .711  0-0  0-0.0  
Apr 11, 2018  at Queens (N.C.)   3-22  .437  .713  0-0  0-0.0  
Apr 14, 2018  at Lincoln Memorial   11-15  .447  .723  0-0  0-0.0  
Apr 17, 2018  WINGATE   5-16  .429  .714  0-0  0-0.0  
Apr 20, 2018  MARS HILL   11-21  .437  .728  0-0  0-0.0  
Totals     164-303  17  17  45  54  103  .437  75  .728  14  24  50  53  67  14  0-0  3-2.5  

Per-game summary 
Games played: 17
Shots per game: 6.06
Goals per game: 2.65
Assists per game: 0.53
Points per game: 3.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0