| #22 Rachel Dillon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 4 | 0 | 4 | 11 | .364 | 6 | .545 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 1 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 1 | 1 | 2 | 5 | .312 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | * | 4 | 1 | 5 | 6 | .409 | 5 | .591 | 1 | 0 | 3 | 4 | 2 | 3 | 7 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 3 | 1 | 4 | 7 | .414 | 4 | .586 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 0-0 | 1-1.0 |
| Feb 28, 2018 | at Lenoir-Rhyne | 6-16 | * | * | 2 | 0 | 2 | 5 | .412 | 5 | .647 | 0 | 0 | 2 | 4 | 0 | 7 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Keiser | 4-22 | * | * | 1 | 0 | 1 | 4 | .395 | 4 | .684 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 3 | 0-0 | 0-0.0 |
| Mar 10, 2018 | at Catawba | 8-25 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .700 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | * | 2 | 0 | 2 | 10 | .360 | 7 | .700 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 2 | 0-0 | 1-0.5 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 2 | 1 | 3 | 2 | .385 | 2 | .712 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 5 | 1 | 6 | 8 | .417 | 5 | .700 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0-0 | 0-0.0 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 2 | 0 | 2 | 6 | .409 | 4 | .697 | 0 | 0 | 1 | 3 | 5 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | * | 5 | 0 | 5 | 7 | .438 | 6 | .712 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 | 1-1.0 |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 6 | 0 | 6 | 10 | .458 | 7 | .711 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Queens (N.C.) | 3-22 | * | * | 0 | 0 | 0 | 4 | .437 | 3 | .713 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | * | 4 | 1 | 5 | 7 | .447 | 6 | .723 | 1 | 0 | 4 | 6 | 3 | 2 | 8 | 2 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WINGATE | 5-16 | * | * | 0 | 1 | 1 | 4 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | MARS HILL | 11-21 | * | * | 3 | 2 | 5 | 5 | .437 | 5 | .728 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0-0 | 0-0.0 |
| Totals | 164-303 | 17 | 17 | 45 | 9 | 54 | 103 | .437 | 75 | .728 | 3 | 0 | 14 | 24 | 50 | 53 | 67 | 14 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.06 Goals per game: 2.65 Assists per game: 0.53 Points per game: 3.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |