#24 Savannah Ohliger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  COLUMBIA COLLEGE   18-8  1.000  1.000  0-0  0-0.0  
Feb 18, 2018  EMBRY-RIDDLE   5-23  1.000  1.000  0-0  0-0.0  
Feb 21, 2018  at North Greenville   10-11  1.000  1.000  0-0  0-0.0  
Feb 24, 2018  EMMANUEL   15-13  .800  .800  0-0  0-0.0  
Feb 28, 2018  at Lenoir-Rhyne   6-16  .667  .833  0-0  0-0.0  
Mar 07, 2018  at Keiser   4-22  .714  .857  0-0  0-0.0  
Mar 10, 2018  at Catawba   8-25  .667  .778  0-0  0-0.0  
Mar 13, 2018  SHEPHERD   9-18  .667  .778  0-0  0-0.0  
Mar 17, 2018  at UVa-Wise   6-17  .600  .800  0-0  0-0.0  
Mar 21, 2018  COKER   23-21  .636  .818  0-0  0-0.0  
3/28/2018   at SCAD Savannah   7-23  .583  .833  0-0  0-0.0  
Mar 31, 2018  TUSCULUM   12-20  .533  .733  0-0  0-0.0  
Apr 03, 2018  CHOWAN   11-12  .471  .706  0-0  0-0.0  
Apr 11, 2018  at Queens (N.C.)   3-22  .471  .706  0-0  0-0.0  
Apr 14, 2018  at Lincoln Memorial   11-15  .471  .706  0-0  0-0.0  
Apr 17, 2018  WINGATE   5-16  .471  .706  0-0  0-0.0  
Apr 20, 2018  MARS HILL   11-21  .476  .762  0-0  0-0.0  
Totals     164-303  17  17  10  10  20  21  .476  16  .762  24  33  11  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.24
Goals per game: 0.59
Assists per game: 0.59
Points per game: 1.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0