| #26 Brandy Bowman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 21, 2018 | at North Greenville | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2018 | at Lenoir-Rhyne | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2018 | at Keiser | 4-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | at Catawba | 8-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2018 | COKER | 23-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2018 | CHOWAN | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | at Queens (N.C.) | 3-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2018 | WINGATE | 5-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | MARS HILL | 11-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 164-303 | 17 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 38 | 0 | 20 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #26 Brandy Bowman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 19 | |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 60:00 | 23 | 15.50 | 17 | .456 | 1 | 1 | 0 | 43 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | * | 59:57 | 11 | 14.00 | 9 | .455 | 1 | 2 | 0 | 29 |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 60:00 | 13 | 13.75 | 10 | .450 | 2 | 2 | 0 | 26 |
| Feb 28, 2018 | at Lenoir-Rhyne | 6-16 | * | * | 60:00 | 16 | 14.20 | 3 | .403 | 2 | 3 | 0 | 24 |
| Mar 07, 2018 | at Keiser | 4-22 | * | * | 60:00 | 22 | 15.50 | 7 | .372 | 2 | 4 | 0 | 33 |
| Mar 10, 2018 | at Catawba | 8-25 | * | * | 60:00 | 25 | 16.86 | 12 | .362 | 2 | 5 | 0 | 49 |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | * | 60:00 | 18 | 17.00 | 13 | .370 | 2 | 6 | 0 | 35 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 60:00 | 17 | 17.00 | 18 | .390 | 2 | 7 | 0 | 42 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 59:12 | 21 | 17.42 | 15 | .394 | 3 | 7 | 0 | 47 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 60:00 | 23 | 17.93 | 22 | .407 | 3 | 8 | 0 | 51 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | * | 60:00 | 20 | 18.10 | 9 | .399 | 3 | 9 | 0 | 38 |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 60:00 | 12 | 17.63 | 9 | .401 | 3 | 10 | 0 | 32 |
| Apr 11, 2018 | at Queens (N.C.) | 3-22 | * | * | 60:00 | 22 | 17.95 | 8 | .391 | 3 | 11 | 0 | 36 |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | * | 60:00 | 15 | 17.75 | 7 | .387 | 3 | 12 | 0 | 38 |
| Apr 17, 2018 | WINGATE | 5-16 | * | 60:00 | 16 | 17.64 | 16 | .395 | 3 | 13 | 0 | 43 | |
| Apr 20, 2018 | MARS HILL | 11-21 | * | 60:00 | 21 | 17.84 | 5 | .384 | 3 | 14 | 0 | 35 | |
| Totals | 17 | 14 | 1019:09 | 303 | 17.84 | 189 | .384 | 3 | 14 | 0 | 620 |