| # 4 Sophie Moore |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 4 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | * | 4 | 0 | 4 | 4 | .643 | 4 | .857 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 5 | 1 | 6 | 8 | .636 | 5 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 28, 2018 | at Lenoir-Rhyne | 6-16 | * | * | 1 | 0 | 1 | 2 | .625 | 2 | .792 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Keiser | 4-22 | * | * | 1 | 0 | 1 | 2 | .615 | 2 | .808 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2018 | at Catawba | 8-25 | * | * | 2 | 0 | 2 | 3 | .621 | 3 | .828 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | * | 1 | 0 | 1 | 2 | .613 | 1 | .806 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 0 | 0 | 0 | 3 | .559 | 1 | .765 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 3 | 1 | 4 | 9 | .512 | 7 | .767 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 1 | 0 | 1 | 4 | .489 | 3 | .766 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | * | 1 | 0 | 1 | 4 | .471 | 1 | .725 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 0 | 0 | 0 | 3 | .444 | 2 | .722 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Queens (N.C.) | 3-22 | * | * | 1 | 1 | 2 | 2 | .446 | 2 | .732 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | * | 3 | 0 | 3 | 3 | .475 | 3 | .746 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WINGATE | 5-16 | * | * | 3 | 0 | 3 | 4 | .492 | 4 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2018 | MARS HILL | 11-21 | * | * | 3 | 0 | 3 | 5 | .500 | 5 | .779 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 164-303 | 17 | 17 | 34 | 3 | 37 | 68 | .500 | 53 | .779 | 0 | 1 | 2 | 7 | 27 | 10 | 37 | 10 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.00 Goals per game: 2.00 Assists per game: 0.18 Points per game: 2.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |