# 4 Sophie Moore  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  COLUMBIA COLLEGE   18-8  .500  .875  0-0  0-0.0  
Feb 18, 2018  EMBRY-RIDDLE   5-23  .500  .800  0-0  0-0.0  
Feb 21, 2018  at North Greenville   10-11  .643  .857  0-0  0-0.0  
Feb 24, 2018  EMMANUEL   15-13  .636  .773  0-0  0-0.0  
Feb 28, 2018  at Lenoir-Rhyne   6-16  .625  .792  0-0  0-0.0  
Mar 07, 2018  at Keiser   4-22  .615  .808  0-0  0-0.0  
Mar 10, 2018  at Catawba   8-25  .621  .828  0-0  0-0.0  
Mar 13, 2018  SHEPHERD   9-18  .613  .806  0-0  0-0.0  
Mar 17, 2018  at UVa-Wise   6-17  .559  .765  0-0  0-0.0  
Mar 21, 2018  COKER   23-21  .512  .767  0-0  0-0.0  
3/28/2018   at SCAD Savannah   7-23  .489  .766  0-0  0-0.0  
Mar 31, 2018  TUSCULUM   12-20  .471  .725  0-0  0-0.0  
Apr 03, 2018  CHOWAN   11-12  .444  .722  0-0  0-0.0  
Apr 11, 2018  at Queens (N.C.)   3-22  .446  .732  0-0  0-0.0  
Apr 14, 2018  at Lincoln Memorial   11-15  .475  .746  0-0  0-0.0  
Apr 17, 2018  WINGATE   5-16  .492  .762  0-0  0-0.0  
Apr 20, 2018  MARS HILL   11-21  .500  .779  0-0  0-0.0  
Totals     164-303  17  17  34  37  68  .500  53  .779  27  10  37  10  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.00
Goals per game: 2.00
Assists per game: 0.18
Points per game: 2.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0