| # 7 Helen Kuhn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2018 | COLUMBIA COLLEGE | 18-8 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 0-0 | 0-0.0 |
| Feb 18, 2018 | EMBRY-RIDDLE | 5-23 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 21, 2018 | at North Greenville | 10-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2018 | EMMANUEL | 15-13 | * | * | 0 | 2 | 2 | 2 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Feb 28, 2018 | at Lenoir-Rhyne | 6-16 | * | * | 2 | 0 | 2 | 3 | .444 | 2 | .556 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2018 | at Keiser | 4-22 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2018 | at Catawba | 8-25 | * | * | 0 | 1 | 1 | 2 | .364 | 2 | .636 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2018 | SHEPHERD | 9-18 | * | * | 0 | 1 | 1 | 4 | .267 | 2 | .600 | 0 | 0 | 0 | 0 | 8 | 7 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | at UVa-Wise | 6-17 | * | * | 1 | 0 | 1 | 1 | .312 | 1 | .625 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0-0 | 0-0.0 |
| Mar 21, 2018 | COKER | 23-21 | * | * | 2 | 1 | 3 | 4 | .350 | 3 | .650 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| 3/28/2018 | at SCAD Savannah | 7-23 | * | * | 0 | 0 | 0 | 2 | .318 | 0 | .591 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | TUSCULUM | 12-20 | * | * | 3 | 0 | 3 | 5 | .370 | 4 | .630 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2018 | CHOWAN | 11-12 | * | * | 1 | 0 | 1 | 2 | .379 | 1 | .621 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Queens (N.C.) | 3-22 | * | * | 1 | 0 | 1 | 2 | .387 | 2 | .645 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Lincoln Memorial | 11-15 | * | * | 2 | 0 | 2 | 3 | .412 | 3 | .676 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 17, 2018 | WINGATE | 5-16 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .686 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2018 | MARS HILL | 11-21 | * | * | 0 | 0 | 0 | 1 | .417 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 0-0 | 0-0.0 |
| Totals | 164-303 | 17 | 17 | 15 | 6 | 21 | 36 | .417 | 24 | .667 | 0 | 1 | 1 | 5 | 45 | 52 | 24 | 19 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.12 Goals per game: 0.88 Assists per game: 0.35 Points per game: 1.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |