# 7 Helen Kuhn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2018  COLUMBIA COLLEGE   18-8  .333  .333  0-0  0-0.0  
Feb 18, 2018  EMBRY-RIDDLE   5-23  .500  .500  0-0  0-0.0  
Feb 21, 2018  at North Greenville   10-11  .500  .500  0-0  0-0.0  
Feb 24, 2018  EMMANUEL   15-13  .333  .500  0-0  0-0.0  
Feb 28, 2018  at Lenoir-Rhyne   6-16  .444  .556  0-0  0-0.0  
Mar 07, 2018  at Keiser   4-22  .444  .556  0-0  0-0.0  
Mar 10, 2018  at Catawba   8-25  .364  .636  0-0  0-0.0  
Mar 13, 2018  SHEPHERD   9-18  .267  .600  0-0  0-0.0  
Mar 17, 2018  at UVa-Wise   6-17  .312  .625  0-0  0-0.0  
Mar 21, 2018  COKER   23-21  .350  .650  0-0  0-0.0  
3/28/2018   at SCAD Savannah   7-23  .318  .591  0-0  0-0.0  
Mar 31, 2018  TUSCULUM   12-20  .370  .630  0-0  0-0.0  
Apr 03, 2018  CHOWAN   11-12  .379  .621  0-0  0-0.0  
Apr 11, 2018  at Queens (N.C.)   3-22  .387  .645  0-0  0-0.0  
Apr 14, 2018  at Lincoln Memorial   11-15  .412  .676  0-0  0-0.0  
Apr 17, 2018  WINGATE   5-16  .429  .686  0-0  0-0.0  
Apr 20, 2018  MARS HILL   11-21  .417  .667  0-0  0-0.0  
Totals     164-303  17  17  15  21  36  .417  24  .667  45  52  24  19  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.12
Goals per game: 0.88
Assists per game: 0.35
Points per game: 1.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0