#10 Sydney Britton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/9/2019   at Univ. of Montevallo   10-21  .000  .000  0-0.0  
Feb 13, 2019  CONVERSE   10-8  .400  .600  0-0.0  
Feb 18, 2019  ROBERTS WESLEYAN   4-21    .400  .600  0-0.0  
Feb 27, 2019  ERSKINE   19-18  .400  .600  0-0.0  
3/2/2019   at Embry-Riddle (FL)   6-22  .400  .600  0-0.0  
Mar 06, 2019  WILMINGTON   16-19  .429  .714  0-0.0  
Mar 09, 2019  CATAWBA   7-14  .429  .714  0-0.0  
Mar 13, 2019  SHORTER   12-17  .500  .667  0-0.0  
3/19/2019   at Coker   10-25  .500  .714  0-0.0  
Mar 23, 2019  LENOIR-RHYNE   7-19  .500  .714  0-0.0  
Apr 03, 2019  NORTH GREENVILLE   3-18  .467  .733  0-0.0  
Apr 06, 2019  at Wingate   4-20  .467  .733  0-0.0  
Apr 10, 2019  QUEENS   3-27  .467  .733  0-0.0  
Apr 13, 2019  LINCOLN MEMORIAL   9-22  .500  .778  0-0.0  
Apr 17, 2019  at Chowan   17-16  .526  .789  0-0.0  
Apr 20, 2019  at Mars Hill   11-20  .526  .789  0-0.0  
Totals     148-307  16  15  10  11  19  .526  15  .789  17  20  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.19
Goals per game: 0.62
Assists per game: 0.06
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0