| #17 Chloe Wood |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | * | * | 4 | 2 | 6 | 7 | .571 | 5 | .714 | 0 | 0 | 1 | 2 | 4 | 6 | 5 | 1 | 0-0.0 |
| Feb 13, 2019 | CONVERSE | 10-8 | * | * | 3 | 1 | 4 | 4 | .636 | 4 | .818 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0-0.0 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | * | * | 1 | 2 | 3 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 3 | 0-0.0 |
| Feb 27, 2019 | ERSKINE | 19-18 | * | * | 4 | 2 | 6 | 10 | .545 | 8 | .818 | 2 | 0 | 1 | 1 | 1 | 10 | 5 | 1 | 0-0.0 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | * | * | 3 | 0 | 3 | 6 | .536 | 5 | .821 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 0-0.0 |
| Mar 06, 2019 | WILMINGTON | 16-19 | * | * | 7 | 1 | 8 | 13 | .537 | 8 | .756 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 0-0.0 |
| Mar 09, 2019 | CATAWBA | 7-14 | * | * | 5 | 0 | 5 | 14 | .491 | 12 | .782 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0-0.0 |
| Mar 13, 2019 | SHORTER | 12-17 | * | * | 3 | 1 | 4 | 7 | .484 | 5 | .774 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0-0.0 |
| 3/19/2019 | at Coker | 10-25 | * | * | 3 | 1 | 4 | 16 | .423 | 12 | .769 | 0 | 0 | 1 | 5 | 2 | 7 | 6 | 0 | 0-0.0 |
| Mar 23, 2019 | LENOIR-RHYNE | 7-19 | * | * | 2 | 2 | 4 | 4 | .427 | 3 | .768 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 0-0.0 |
| Mar 30, 2019 | at Tusculum | 13-19 | * | * | 8 | 0 | 8 | 11 | .462 | 10 | .785 | 0 | 1 | 5 | 5 | 2 | 11 | 6 | 2 | 0-0.0 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | * | * | 0 | 1 | 1 | 4 | .443 | 3 | .784 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0.0 |
| Apr 06, 2019 | at Wingate | 4-20 | * | * | 2 | 0 | 2 | 5 | .441 | 5 | .794 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0-0.0 |
| Apr 10, 2019 | QUEENS | 3-27 | * | * | 1 | 0 | 1 | 2 | .442 | 2 | .798 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0.0 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | * | * | 2 | 1 | 3 | 7 | .432 | 5 | .793 | 0 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 0-0.0 |
| Apr 17, 2019 | at Chowan | 17-16 | * | * | 5 | 0 | 5 | 11 | .434 | 10 | .803 | 0 | 0 | 2 | 3 | 3 | 8 | 2 | 1 | 0-0.0 |
| Apr 20, 2019 | at Mars Hill | 11-20 | * | * | 6 | 1 | 7 | 10 | .447 | 7 | .795 | 0 | 0 | 2 | 2 | 2 | 5 | 8 | 0 | 0-0.0 |
| Totals | 161-326 | 17 | 17 | 59 | 15 | 74 | 132 | .447 | 105 | .795 | 3 | 1 | 18 | 26 | 37 | 84 | 86 | 17 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.76 Goals per game: 3.47 Assists per game: 0.88 Points per game: 4.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |