| #22 Rachel Dillon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | * | * | 5 | 0 | 5 | 8 | .625 | 7 | .875 | 0 | 0 | 3 | 3 | 1 | 4 | 8 | 0 | 0-0.0 |
| Feb 13, 2019 | CONVERSE | 10-8 | * | * | 1 | 2 | 3 | 3 | .545 | 1 | .727 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 3 | 0-0.0 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | * | * | 0 | 0 | 0 | 2 | .462 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0-0.0 |
| Feb 27, 2019 | ERSKINE | 19-18 | * | * | 7 | 5 | 12 | 7 | .650 | 7 | .800 | 1 | 0 | 3 | 3 | 4 | 7 | 4 | 2 | 0-0.0 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | * | * | 0 | 2 | 2 | 0 | .650 | 0 | .800 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0-0.0 |
| Mar 06, 2019 | WILMINGTON | 16-19 | * | * | 4 | 2 | 6 | 8 | .607 | 6 | .786 | 0 | 0 | 1 | 1 | 11 | 10 | 9 | 3 | 0-0.0 |
| Mar 09, 2019 | CATAWBA | 7-14 | * | * | 1 | 1 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0-0.0 |
| Mar 13, 2019 | SHORTER | 12-17 | * | * | 2 | 1 | 3 | 7 | .541 | 6 | .811 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 4 | 0-0.0 |
| 3/19/2019 | at Coker | 10-25 | * | * | 2 | 5 | 7 | 5 | .524 | 5 | .833 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | 1 | 0-0.0 |
| Mar 23, 2019 | LENOIR-RHYNE | 7-19 | * | * | 3 | 0 | 3 | 6 | .521 | 4 | .812 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0-0.0 |
| Mar 30, 2019 | at Tusculum | 13-19 | * | * | 3 | 1 | 4 | 10 | .483 | 6 | .776 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0-0.0 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | * | * | 1 | 1 | 2 | 3 | .475 | 2 | .770 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0-0.0 |
| Apr 06, 2019 | at Wingate | 4-20 | * | * | 2 | 0 | 2 | 4 | .477 | 3 | .769 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 1-2.0 |
| Apr 10, 2019 | QUEENS | 3-27 | * | * | 1 | 0 | 1 | 3 | .471 | 2 | .765 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 0-0.0 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | * | * | 2 | 4 | 6 | 3 | .479 | 2 | .761 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 1 | 0-0.0 |
| Apr 17, 2019 | at Chowan | 17-16 | * | * | 5 | 5 | 10 | 7 | .500 | 7 | .782 | 0 | 0 | 4 | 6 | 2 | 11 | 6 | 0 | 0-0.0 |
| Apr 20, 2019 | at Mars Hill | 11-20 | * | * | 3 | 1 | 4 | 8 | .488 | 7 | .791 | 0 | 0 | 1 | 2 | 3 | 9 | 6 | 0 | 0-0.0 |
| Totals | 161-326 | 17 | 17 | 42 | 30 | 72 | 86 | .488 | 68 | .791 | 1 | 0 | 18 | 28 | 55 | 83 | 88 | 21 | 1-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.06 Goals per game: 2.47 Assists per game: 1.76 Points per game: 4.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |