| #26 Brandy Bowman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| Feb 13, 2019 | CONVERSE | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0-0.0 | |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 | |
| Feb 27, 2019 | ERSKINE | 19-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0.0 | |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Mar 06, 2019 | WILMINGTON | 16-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 0-0.0 | |
| Mar 09, 2019 | CATAWBA | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Mar 13, 2019 | SHORTER | 12-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 3/19/2019 | at Coker | 10-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 30, 2019 | at Tusculum | 13-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 | |
| Apr 06, 2019 | at Wingate | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 10, 2019 | QUEENS | 3-27 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 17, 2019 | at Chowan | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 20, 2019 | at Mars Hill | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 154-307 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 45 | 0 | 22 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #26 Brandy Bowman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/9/2019 | at Univ. of Montevallo | 10-21 | * | * | 60:00 | 21 | 21.00 | 7 | .250 | 0 | 1 | 0 | 40 |
| Feb 13, 2019 | CONVERSE | 10-8 | * | * | 60:00 | 8 | 14.50 | 18 | .463 | 1 | 1 | 0 | 39 |
| Feb 18, 2019 | ROBERTS WESLEYAN | 4-21 | * | * | 30:00 | 13 | 16.80 | 11 | .462 | 1 | 2 | 0 | 28 |
| Feb 27, 2019 | ERSKINE | 19-18 | * | * | 60:00 | 18 | 17.14 | 17 | .469 | 2 | 2 | 0 | 51 |
| 3/2/2019 | at Embry-Riddle (FL) | 6-22 | * | * | 60:00 | 22 | 18.22 | 8 | .427 | 2 | 2 | 0 | 39 |
| Mar 06, 2019 | WILMINGTON | 16-19 | * | * | 60:00 | 19 | 18.36 | 12 | .420 | 2 | 3 | 0 | 39 |
| Mar 09, 2019 | CATAWBA | 7-14 | * | * | 40:15 | 13 | 18.47 | 9 | .418 | 2 | 4 | 0 | 29 |
| Mar 13, 2019 | SHORTER | 12-17 | * | * | 27:23 | 10 | 18.71 | 5 | .412 | 2 | 5 | 0 | 16 |
| 3/19/2019 | at Coker | 10-25 | * | * | 60:00 | 25 | 19.54 | 18 | .413 | 2 | 5 | 0 | 53 |
| Mar 30, 2019 | at Tusculum | 13-19 | * | * | 30:00 | 11 | 19.69 | 7 | .412 | 2 | 6 | 0 | 18 |
| Apr 03, 2019 | NORTH GREENVILLE | 3-18 | * | * | 30:00 | 11 | 19.82 | 5 | .406 | 2 | 7 | 0 | 25 |
| Apr 06, 2019 | at Wingate | 4-20 | * | * | 23:41 | 13 | 20.39 | 4 | .397 | 2 | 8 | 0 | 19 |
| Apr 10, 2019 | QUEENS | 3-27 | * | * | 30:00 | 16 | 21.00 | 5 | .387 | 2 | 9 | 0 | 25 |
| Apr 13, 2019 | LINCOLN MEMORIAL | 9-22 | * | * | 60:00 | 22 | 21.10 | 11 | .382 | 2 | 10 | 0 | 43 |
| Apr 17, 2019 | at Chowan | 17-16 | * | * | 20:59 | 7 | 21.06 | 2 | .378 | 2 | 10 | 0 | 11 |
| Apr 20, 2019 | at Mars Hill | 11-20 | * | 60:00 | 20 | 20.97 | 11 | .376 | 2 | 11 | 0 | 43 | |
| Totals | 16 | 15 | 712:18 | 249 | 20.97 | 150 | .376 | 2 | 11 | 0 | 518 |