# 4 Sophie Moore  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/9/2019   at Univ. of Montevallo   10-21  .250  .500  0-0.0  
Feb 13, 2019  CONVERSE   10-8  .500  .600  0-0.0  
Feb 18, 2019  ROBERTS WESLEYAN   4-21  .571  .643  0-0.0  
Feb 27, 2019  ERSKINE   19-18  .571  .714  0-0.0  
3/2/2019   at Embry-Riddle (FL)   6-22  .600  .720  0-0.0  
Mar 06, 2019  WILMINGTON   16-19  .621  .724  0-0.0  
Mar 09, 2019  CATAWBA   7-14  .576  .727  0-0.0  
Mar 13, 2019  SHORTER   12-17  .561  .732  0-0.0  
3/19/2019   at Coker   10-25  .540  .740  0-0.0  
Mar 23, 2019  LENOIR-RHYNE   7-19  .527  .727  0-0.0  
Mar 30, 2019  at Tusculum   13-19  .500  .700  0-0.0  
Apr 03, 2019  NORTH GREENVILLE   3-18  .508  .714  0-0.0  
Apr 06, 2019  at Wingate   4-20  .508  .714  0-0.0  
Apr 10, 2019  QUEENS   3-27  .500  .727  0-0.0  
Apr 13, 2019  LINCOLN MEMORIAL   9-22  .514  .743  0-0.0  
Apr 17, 2019  at Chowan   17-16  10  .525  .762  0-0.0  
Apr 20, 2019  at Mars Hill   11-20  .506  .741  0-0.0  
Totals     161-326  17  17  43  51  85  .506  63  .741  34  31  51  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.00
Goals per game: 2.53
Assists per game: 0.47
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0