# 9 D'Zhanya Richards  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/9/2019   at Univ. of Montevallo   10-21  .000  .000  0-0.0  
Feb 18, 2019  ROBERTS WESLEYAN   4-21  .000  .000  0-0.0  
Mar 13, 2019  SHORTER   12-17    .000  .000  0-0.0  
3/19/2019   at Coker   10-25    .000  .000  0-0.0  
Mar 30, 2019  at Tusculum   13-19  .000  .000  0-0.0  
Apr 03, 2019  NORTH GREENVILLE   3-18  .000  .000  0-0.0  
Apr 06, 2019  at Wingate   4-20    .000  .000  0-0.0  
Apr 10, 2019  QUEENS   3-27  .000  .000  0-0.0  
Apr 13, 2019  LINCOLN MEMORIAL   9-22  .000  .000  0-0.0  
Apr 17, 2019  at Chowan   17-16  .000  .000  0-0.0  
Apr 20, 2019  at Mars Hill   11-20  .000  .000  0-0.0  
Totals     96-226  11  .000  .000  10  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0