Lacrosse Box Score |
| Summary |
|
Newberry (2-7, 0-2) vs. Coker (3-4, 1-2) Date: 3/19/2019 Attendance: 142 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Newberry | 8 | 2 | 10 |
| Coker | 9 | 16 | 25 |
|
Newberry SCORING: GOALS: Sophie Moore 4; Chloe Wood 3; Rachel Dillon 2; Sydney
Britton 1.
ASSISTS: Rachel Dillon 5; Chloe Wood 1.
Coker SCORING: GOALS: Faith Kent 10; Meagan Gallagher 5; Hannah Shuren 3; Bailey O'Brien 2; Alyssa Baronella-O'T 2; Alexis Zegan 1; Reagan Parr 1; Katie Driskell 1. ASSISTS: Faith Kent 4; Meagan Gallagher 1; Bailey O'Brien 1; Reagan Parr 1; Hannah Shuren 1; Alexis Zegan 1. Penalties - Newberry 0/0:00; Coker 0/0:00. Shot clock Goals/Warnings (Violations) - Newberry 0/0 (0); Coker 0/0 (0). Officials:. Scorer: Jonathan Perdue. |
| Coker |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Alexis Zegan | 1 | 1 | 3 | 6 | 0 | 2 | 2 | - | 1-1 | |
| 3 | Katie Driskell | 1 | 0 | 2 | 4 | 0 | 0 | 2 | - | 0-1 | |
| 5 | Skylar Stowers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 6 | Faith Kent | 10 | 4 | 17 | 2 | 5 | 2 | 5 | - | 0-1 | |
| 7 | Meagan Gallagher | 5 | 1 | 8 | 3 | 0 | 4 | 0 | - | 0-1 | |
| 8 | Bailey O'Brien | 2 | 1 | 3 | 1 | 0 | 1 | 0 | - | - | |
| 12 | Hannah Baird | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Reagan Parr | 1 | 1 | 3 | 2 | 4 | 1 | 1 | - | 0-2 | |
| 14 | Hannah Shuren | 3 | 1 | 8 | 4 | 0 | 3 | 0 | - | 3-5 | |
| 15 | Alyssa Baronella-O'T | 2 | 0 | 8 | 2 | 8 | 0 | 1 | - | 0-1 | |
| 19 | Brooke Slone | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | |
| 24 | Olivia Fladung | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | |
| 1 | Amariah Lawson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 11 | Madelyn Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Makenzie Stroup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 18 | Skylar Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Natasha Sanchez-Sacc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 25 | 9 | 53 | 31 | 18 | 14 | 15 | - | 4-13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Olivia Fladung | 60:00 | 10 | W | 0 | 9 | 17 |
| Newberry |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Megan McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 3 | Michelle Doby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Sophie Moore | 4 | 0 | 9 | 1 | 0 | 6 | 0 | - | - | |
| 10 | Sydney Britton | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 14 | Angel Roberson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 15 | Taylor Dorion | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 16 | Adara Garner | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 17 | Chloe Wood | 3 | 1 | 16 | 2 | 7 | 6 | 0 | - | 1-5 | |
| 20 | Casey McCabe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Keegan Hanson | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | |
| 22 | Rachel Dillon | 2 | 5 | 5 | 4 | 10 | 2 | 1 | - | 0-2 | |
| 26 | Brandy Bowman | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 9 | D'Zhanya Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Micaela Cruz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 6 | 33 | 15 | 18 | 20 | 4 | - | 1-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Brandy Bowman | 60:00 | 25 | L | 0 | 10 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Newberry | 22 | 11 | 33 |
| Coker | 22 | 31 | 53 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Newberry | 10 | 8 | 18 |
| Coker | 9 | 8 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Newberry | 8 | 7 | 15 |
| Coker | 18 | 13 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Newberry | 11 | 7 | 18 |
| Coker | 7 | 11 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Newberry | 12 | 8 | 20 |
| Coker | 9 | 5 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Newberry | 0 | 0 | 0 |
| Coker | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Newberry | 11-14 | 3-8 | 14-22 |
| Coker | 13-13 | 7-8 | 20-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Newberry | 0-0 | 0-0 | 0-0 |
| Coker | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Newberry | 1-3 | 0-4 | 1-7 |
| Coker | 1-5 | 3-8 | 4-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:46 | COK | EVEN | Faith Kent | Unassisted | 1-0 |
| 2. | 28:50 | COK | EVEN | Faith Kent | Hannah Shuren | 2-0 | |
| 3. | 25:39 | NBY | EVEN | Chloe Wood | Free position shot | 2-1 | |
| 4. | 23:04 | COK | DN | Faith Kent | Unassisted | 3-1 | |
| 5. | 20:46 | COK | EVEN | Meagan Gallagher | Alexis Zegan | 4-1 | |
| 6. | 18:23 | NBY | EVEN | Rachel Dillon | Chloe Wood | 4-2 | |
| 7. | 16:16 | NBY | EVEN | Sydney Britton | Rachel Dillon | 4-3 | |
| 8. | 16:00 | NBY | EVEN | Sophie Moore | Rachel Dillon | 4-4 | |
| 9. | 12:56 | NBY | EVEN | Sophie Moore | Rachel Dillon | 4-5 | |
| 10. | 10:22 | NBY | EVEN | Sophie Moore | Rachel Dillon | 4-6 | |
| 11. | 9:12 | COK | EVEN | Hannah Shuren | Free position shot | 5-6 | |
| 12. | 8:43 | NBY | EVEN | Chloe Wood | Unassisted | 5-7 | |
| 13. | 7:37 | NBY | EVEN | Rachel Dillon | Unassisted | 5-8 | |
| 14. | 6:39 | COK | EVEN | Faith Kent | Unassisted | 6-8 | |
| 15. | 4:09 | COK | EVEN | Reagan Parr | Faith Kent | 7-8 | |
| 16. | 3:48 | COK | EVEN | Bailey O'Brien | Unassisted | 8-8 | |
| 17. | 2:06 | COK | EVEN | Meagan Gallagher | Reagan Parr | 9-8 | |
| 18. | 2nd | 29:45 | COK | EVEN | Hannah Shuren | Free position shot | 10-8 |
| 19. | 27:52 | COK | EVEN | Faith Kent | Unassisted | 11-8 | |
| 20. | 26:58 | COK | EVEN | Faith Kent | Unassisted | 12-8 | |
| 21. | 26:10 | COK | EVEN | Faith Kent | Unassisted | 13-8 | |
| 22. | 23:20 | NBY | EVEN | Sophie Moore | Rachel Dillon | 13-9 | |
| 23. | 23:11 | NBY | EVEN | Chloe Wood | Unassisted | 13-10 | |
| 24. | 19:41 | COK | EVEN | Hannah Shuren | Free position shot | 14-10 | |
| 25. | 19:30 | COK | EVEN | Alyssa Baronella-O'T | Unassisted | 15-10 | |
| 26. | 19:20 | COK | EVEN | Faith Kent | Unassisted | 16-10 | |
| 27. | 16:13 | COK | EVEN | Faith Kent | Unassisted | 17-10 | |
| 28. | 15:41 | COK | EVEN | Alexis Zegan | Free position shot | 18-10 | |
| 29. | 15:12 | COK | EVEN | Meagan Gallagher | Faith Kent | 19-10 | |
| 30. | 12:38 | COK | EVEN | Faith Kent | Unassisted | 20-10 | |
| 31. | 11:10 | COK | EVEN | Alyssa Baronella-O'T | Unassisted | 21-10 | |
| 32. | 8:05 | COK | EVEN | Meagan Gallagher | Faith Kent | 22-10 | |
| 33. | 6:47 | COK | EVEN | Bailey O'Brien | Meagan Gallagher | 23-10 | |
| 34. | 5:22 | COK | EVEN | Meagan Gallagher | Faith Kent | 24-10 | |
| 35. | 0:06 | COK | EVEN | Katie Driskell | Bailey O'Brien | 25-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:41 | COK | 14 | Hannah Shuren | 0:00 | YELLOW CARD |