Lacrosse Box Score |
| Summary |
|
Queens (12-2, 7-0 SAC) vs. Newberry (2-12, 0-6 SAC) Date: Apr 10, 2019 Attendance: 46 Weather: Warm and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Queens | 16 | 11 | 27 |
| Newberry | 2 | 1 | 3 |
|
Queens SCORING: GOALS: WARDLE, Katie 5; SCOTT, Hanna 4; QUADE, Taylor 4; BLOOD,
Ally 2; BLANCHARD, Kara 2; PERRETT, Rachel 2; MILLER, Katy 2; CONN, Allison 2;
ANNA, Hayley 2; MASTERAN, Kyleigh 1; BRACKEN, Sydney 1.
ASSISTS: BLOOD, Ally 6; MASTERAN, Kyleigh 3; BLANCHARD, Kara 2; GIORDANO, Carson
2; SCOTT, Hanna 2; BRACKEN, Sydney 1; PERRETT, Rachel 1; QUADE, Taylor 1.
Newberry SCORING: GOALS: Sophie Moore 1; Rachel Dillon 1; Chloe Wood 1. ASSISTS: None. Penalties - Queens 0/0:00; Newberry 0/0:00. Shot clock Goals/Warnings (Violations) - Queens 0/0 (0); Newberry 0/0 (0). Officials: Erin Crowell; Greg Burguard; Tony Kingsolver. Scorer: Drew Martin. |
| Newberry |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Megan McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 3 | Michelle Doby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 4 | Sophie Moore | 1 | 0 | 3 | 2 | 2 | 3 | 0 | - | 1-1 |
| D | 9 | D'Zhanya Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 10 | Sydney Britton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 14 | Angel Roberson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 15 | Taylor Dorion | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 16 | Adara Garner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
| M | 17 | Chloe Wood | 1 | 0 | 2 | 0 | 4 | 6 | 0 | - | - |
| A | 21 | Keegan Hanson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 22 | Rachel Dillon | 1 | 0 | 3 | 1 | 3 | 6 | 1 | - | 1-1 |
| GK | 26 | Brandy Bowman | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 13 | Haley Watt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Casey McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 8 | 10 | 13 | 22 | 3 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Brandy Bowman | 30:00 | 16 | L | 5 | 0 | 5 |
| 20 | Casey McCabe | 30:00 | 11 | 0 | 2 | 2 |
| Queens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | WARDLE, Katie | 5 | 0 | 7 | 1 | 1 | 0 | 0 | - | - |
| D | 3 | CASE, Cammy | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | - |
| D | 4 | SIMPSON, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 5 | PERRETT, Rachel | 2 | 1 | 3 | 0 | 1 | 1 | 1 | - | - |
| D | 13 | HUSSEY, Sydney | 0 | 0 | 0 | 1 | 3 | 0 | 1 | - | - |
| M | 17 | BRACKEN, Sydney | 1 | 1 | 2 | 3 | 4 | 1 | 1 | - | - |
| D | 21 | FABEAN, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A/M | 23 | BLANCHARD, Kara | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | - |
| A | 28 | SCOTT, Hanna | 4 | 2 | 4 | 1 | 0 | 1 | 0 | - | 1-1 |
| D | 30 | HUGHES, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 32 | BLOOD, Ally | 2 | 6 | 3 | 1 | 1 | 1 | 1 | - | - |
| GK | 34 | BROKAW, Chase | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | CONN, Allison | 2 | 0 | 3 | 0 | 3 | 1 | 0 | - | 1-1 | |
| 6 | MITRECIC, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | GIORDANO, Carson | 0 | 2 | 2 | 4 | 0 | 0 | 2 | - | - | |
| 8 | DEL MISSIER, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | WILLETS, Lexi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 12 | MILLER, Katy | 2 | 0 | 3 | 1 | 2 | 1 | 0 | - | - | |
| 15 | DE GORTER, Brooke | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 18 | MASTERAN, Kyleigh | 1 | 3 | 3 | 2 | 1 | 0 | 1 | - | - | |
| 20 | HARDIN, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | QUADE, Taylor | 4 | 1 | 4 | 0 | 0 | 1 | 1 | - | - | |
| 27 | LAND, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | MITRECIC, Sara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 35 | ANNA, Hayley | 2 | 0 | 2 | 2 | 0 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | |
| Totals......... | 27 | 18 | 39 | 25 | 19 | 12 | 12 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | BROKAW, Chase | 30:00 | 2 | W | 4 | 0 | 4 |
| 29 | MITRECIC, Sara | 30:00 | 1 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Queens | 25 | 14 | 39 |
| Newberry | 7 | 1 | 8 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Queens | 4 | 0 | 4 |
| Newberry | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Queens | 16 | 9 | 25 |
| Newberry | 7 | 3 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Queens | 10 | 9 | 19 |
| Newberry | 9 | 4 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Queens | 8 | 4 | 12 |
| Newberry | 13 | 9 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Queens | 0 | 0 | 0 |
| Newberry | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Queens | 8-9 | 3-3 | 11-12 |
| Newberry | 3-4 | 0-1 | 3-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Queens | 0-0 | 0-0 | 0-0 |
| Newberry | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Queens | 1-1 | 1-1 | 2-2 |
| Newberry | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | QU | EVEN | BLANCHARD, Kara | BRACKEN, Sydney | 0-1 |
| 2. | 28:40 | QU | EVEN | WARDLE, Katie | Unassisted | 0-2 | |
| 3. | 28:22 | QU | EVEN | PERRETT, Rachel | SCOTT, Hanna | 0-3 | |
| 4. | 27:39 | QU | DN | WARDLE, Katie | BLANCHARD, Kara | 0-4 | |
| 5. | 26:38 | QU | DN | BLOOD, Ally | Unassisted | 0-5 | |
| 6. | 24:40 | NBY | EVEN | Chloe Wood (46) | Unassisted | 1-5 | |
| 7. | 23:10 | QU | EVEN | BLOOD, Ally | Unassisted | 1-6 | |
| 8. | 22:32 | QU | EVEN | WARDLE, Katie | BLOOD, Ally | 1-7 | |
| 9. | 21:58 | QU | EVEN | SCOTT, Hanna | Free position shot | 1-8 | |
| 10. | 21:27 | QU | EVEN | ANNA, Hayley | Unassisted | 1-9 | |
| 11. | 19:22 | QU | EVEN | QUADE, Taylor | MASTERAN, Kyleigh | 1-10 | |
| 12. | 18:41 | QU | EVEN | SCOTT, Hanna | MASTERAN, Kyleigh | 1-11 | |
| 13. | 17:08 | NBY | EVEN | Sophie Moore (33) | Free position shot | 2-11 | |
| 14. | 16:05 | QU | EVEN | BLANCHARD, Kara | Unassisted | 2-12 | |
| 15. | 12:41 | QU | EVEN | QUADE, Taylor | PERRETT, Rachel | 2-13 | |
| 16. | 9:45 | QU | EVEN | BRACKEN, Sydney | MASTERAN, Kyleigh | 2-14 | |
| 17. | 7:39 | QU | EVEN | MASTERAN, Kyleigh | BLANCHARD, Kara | 2-15 | |
| 18. | 1:09 | QU | EVEN | QUADE, Taylor | BLOOD, Ally | 2-16 | |
| 19. | 2nd | 28:45 | QU | EVEN | PERRETT, Rachel | BLOOD, Ally | 2-17 |
| 20. | 27:43 | QU | EVEN | CONN, Allison | BLOOD, Ally | 2-18 | |
| 21. | 25:50 | QU | EVEN | ANNA, Hayley | BLOOD, Ally | 2-19 | |
| 22. | 22:35 | QU | EVEN | CONN, Allison | Free position shot | 2-20 | |
| 23. | 20:27 | QU | EVEN | SCOTT, Hanna | BLOOD, Ally | 2-21 | |
| 24. | 18:46 | QU | EVEN | WARDLE, Katie | SCOTT, Hanna | 2-22 | |
| 25. | 17:17 | QU | EVEN | WARDLE, Katie | Unassisted | 2-23 | |
| 26. | 15:28 | QU | EVEN | QUADE, Taylor | GIORDANO, Carson | 2-24 | |
| 27. | 14:22 | QU | EVEN | SCOTT, Hanna | GIORDANO, Carson | 2-25 | |
| 28. | 12:08 | NBY | EVEN | Rachel Dillon (32) | Free position shot | 3-25 | |
| 29. | 9:12 | QU | EVEN | MILLER, Katy | Unassisted | 3-26 | |
| 30. | 7:00 | QU | EVEN | MILLER, Katy | QUADE, Taylor | 3-27 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:59 | QU | 5 | PERRETT, Rachel | N/A | YELLOW CARD |