Lacrosse Box Score |
| Summary |
|
Lincoln Memorial (11-5, 5-3 SAC) vs. Newberry (2-13, 0-7 SAC) Date: Apr 13, 2019 Attendance: 127 Weather: cloudy with spotty rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lincoln Memorial | 11 | 11 | 22 |
| Newberry | 5 | 4 | 9 |
|
Lincoln Memorial SCORING: GOALS: Kelly Csenar 4; Jasmin Click 4; Kennedy
Buechner 3; Amara Moss 3; Casey Kelly 2; Jacquelin Turner 2; Erin DePaul 1;
Rachel Bernhardt 1; Rachel Gardner 1; Sydnee Saksa 1.
ASSISTS: Kennedy Buechner 2; Erin DePaul 2; Casey Kelly 2; Amara Moss 2; Mattie
Gavin 1.
Newberry SCORING: GOALS: Sophie Moore 3; Rachel Dillon 2; Chloe Wood 2; Sydney Britton 2. ASSISTS: Rachel Dillon 4; Chloe Wood 1. Penalties - Lincoln Memorial 0/0:00; Newberry 0/0:00. Shot clock Goals/Warnings (Violations) - Lincoln Memorial 0/0 (0); Newberry 0/0 (0). Officials: Meghan Beebe; Shawn Ward; Sue Gale. Scorer: Drew Martin. |
| Newberry |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Megan McCormick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 4 | Sophie Moore | 3 | 0 | 4 | 1 | 4 | 3 | 0 | - | - |
| D | 9 | D'Zhanya Richards | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A | 10 | Sydney Britton | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| A | 14 | Angel Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 15 | Taylor Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 16 | Adara Garner | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - |
| M | 17 | Chloe Wood | 2 | 1 | 7 | 1 | 4 | 4 | 0 | - | 2-2 |
| A | 20 | Casey McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 21 | Keegan Hanson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| M | 22 | Rachel Dillon | 2 | 4 | 3 | 4 | 2 | 5 | 1 | - | 2-2 |
| GK | 26 | Brandy Bowman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| Totals......... | 9 | 5 | 17 | 12 | 10 | 16 | 5 | - | 4-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Brandy Bowman | 60:00 | 22 | L | 8 | 3 | 11 |
| Lincoln Memorial |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Jacquelin Turner | 2 | 0 | 2 | 0 | 5 | 1 | 0 | - | - |
| A | 3 | Jasmin Click | 4 | 0 | 6 | 2 | 3 | 2 | 0 | - | - |
| D | 5 | Melissa Saganich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 7 | Casey Kelly | 2 | 2 | 5 | 1 | 6 | 0 | 1 | - | 1-1 |
| D | 10 | Riannon Beddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 16 | Kelly Csenar | 4 | 0 | 9 | 1 | 0 | 1 | 0 | - | 1-1 |
| M | 17 | Amara Moss | 3 | 2 | 5 | 1 | 2 | 0 | 0 | - | - |
| D | 19 | Zoe Zervos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| D | 22 | Hope Smith | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| A | 24 | Erin DePaul | 1 | 2 | 5 | 0 | 0 | 3 | 1 | - | - |
| A | 27 | Kennedy Buechner | 3 | 2 | 6 | 1 | 0 | 0 | 0 | - | - |
| GK | 9 | Micayla Starnes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 1 | Bella Shedio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Mattie Gavin | 0 | 1 | 1 | 0 | 2 | 1 | 0 | - | - | |
| 14 | Sydnee Saksa | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Michaela Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Rachel Gardner | 1 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | |
| 21 | Karmen Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Rachel Bernhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Sierra Landsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 22 | 9 | 43 | 11 | 22 | 14 | 2 | - | 2-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 9 | Micayla Starnes | 60:00 | 9 | W | 2 | 3 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lincoln Memorial | 25 | 18 | 43 |
| Newberry | 9 | 8 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lincoln Memorial | 2 | 3 | 5 |
| Newberry | 8 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lincoln Memorial | 6 | 5 | 11 |
| Newberry | 7 | 5 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lincoln Memorial | 13 | 9 | 22 |
| Newberry | 3 | 7 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lincoln Memorial | 7 | 7 | 14 |
| Newberry | 7 | 9 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lincoln Memorial | 0 | 0 | 0 |
| Newberry | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lincoln Memorial | 5-6 | 6-8 | 11-14 |
| Newberry | 8-11 | 2-3 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lincoln Memorial | 0-0 | 0-0 | 0-0 |
| Newberry | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lincoln Memorial | 2-2 | 0-0 | 2-2 |
| Newberry | 3-3 | 1-1 | 4-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:13 | LMU | EVEN | Jacquelin Turner (4) | Erin DePaul (12) | 0-1 |
| 2. | 28:09 | LMU | EVEN | Kennedy Buechner (19) | Kennedy Buechner (13) | 0-2 | |
| 3. | 23:30 | NBY | EVEN | Chloe Wood (47) | Free position shot | 1-2 | |
| 4. | 17:39 | LMU | EVEN | Amara Moss (29) | Unassisted | 1-3 | |
| 5. | 14:52 | LMU | EVEN | Jacquelin Turner (5) | Unassisted | 1-4 | |
| 6. | 13:59 | LMU | EVEN | Kelly Csenar (31) | Unassisted | 1-5 | |
| 7. | 11:10 | NBY | EVEN | Chloe Wood (48) | Free position shot | 2-5 | |
| 8. | 8:27 | NBY | EVEN | Rachel Dillon (33) | Free position shot | 3-5 | |
| 9. | 6:36 | NBY | EVEN | Sophie Moore (34) | Rachel Dillon (21) | 4-5 | |
| 10. | 5:54 | LMU | EVEN | Kennedy Buechner (20) | Unassisted | 4-6 | |
| 11. | 5:25 | LMU | EVEN | Casey Kelly (17) | Free position shot | 4-7 | |
| 12. | 2:53 | LMU | DN | Erin DePaul (45) | Unassisted | 4-8 | |
| 13. | 2:08 | LMU | DN | Kennedy Buechner (21) | Amara Moss (5) | 4-9 | |
| 14. | 1:49 | LMU | DN | Amara Moss (30) | Unassisted | 4-10 | |
| 15. | 0:13 | NBY | EVEN | Sophie Moore (35) | Chloe Wood (14) | 5-10 | |
| 16. | 0:01 | LMU | EVEN | Kelly Csenar (32) | Free position shot | 5-11 | |
| 17. | 2nd | 29:11 | NBY | EVEN | Rachel Dillon (34) | Free position shot | 6-11 |
| 18. | 28:58 | LMU | EVEN | Amara Moss (31) | Casey Kelly (13) | 6-12 | |
| 19. | 28:31 | NBY | EVEN | Sydney Britton (8) | Rachel Dillon (22) | 7-12 | |
| 20. | 25:51 | LMU | EVEN | Jasmin Click (15) | Kennedy Buechner (14) | 7-13 | |
| 21. | 24:36 | LMU | EVEN | Jasmin Click (16) | Unassisted | 7-14 | |
| 22. | 24:20 | LMU | EVEN | Kelly Csenar (33) | Unassisted | 7-15 | |
| 23. | 23:55 | LMU | EVEN | Jasmin Click (17) | Casey Kelly (14) | 7-16 | |
| 24. | 21:56 | LMU | EVEN | Kelly Csenar (34) | Amara Moss (6) | 7-17 | |
| 25. | 20:06 | NBY | UP | Sydney Britton (9) | Rachel Dillon | 8-17 | |
| 26. | 17:32 | LMU | EVEN | Jasmin Click (18) | Unassisted | 8-18 | |
| 27. | 15:40 | LMU | EVEN | Sydnee Saksa (3) | Erin DePaul (13) | 8-19 | |
| 28. | 13:57 | LMU | EVEN | Rachel Gardner (9) | Unassisted | 8-20 | |
| 29. | 12:26 | LMU | EVEN | Casey Kelly (18) | Unassisted | 8-21 | |
| 30. | 11:35 | LMU | EVEN | Rachel Bernhardt (5) | Mattie Gavin (2) | 8-22 | |
| 31. | 7:27 | NBY | EVEN | Sophie Moore (36) | Rachel Dillon (24) | 9-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:34 | LMU | 2 | Jacquelin Turner | N/A | YELLOW CARD | |
| 2nd | 20:44 | LMU | 22 | Hope Smith | N/A | YELLOW CARD |